Cardfight!! Vanguard V-BT10: Phantom Dragon Aeon card list
This list shows every card in V-BT10: Phantom Dragon Aeon, in collector number order.
- Cards
- 132
- Released
- 2020
Cards by rarity
- C 44
- SP 36
- R 18
- RR 13
- RRR 11
- VR 5
- ASR 3
- RE 1
- T 1
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| V-BT10/001EN | Dragheart, Luard | VR | Normal Unit |
| V-BT10/002EN | Phantom Blaster Overlord | VR | Normal Unit |
| V-BT10/003EN | Emperor Dragon, Gaia Emperor | VR | Normal Unit |
| V-BT10/004EN | Exceptional Expertise, Rising Nova | VR | Normal Unit |
| V-BT10/005EN | Evil Governor, Darkface Gredora | VR | Normal Unit |
| V-BT10/006EN | Dragdriver, Luard | RRR | Normal Unit |
| V-BT10/007EN | Dragwizard, Morfessa | RRR | Normal Unit |
| V-BT10/008EN | Freezing Witch, Bendi | RRR | Normal Unit |
| V-BT10/009EN | True Ancient Dragon, Bladromeus | RRR | Normal Unit |
| V-BT10/010EN | Zealous Horn Dragon, Dilophopyro | RRR | Normal Unit |
| V-BT10/011EN | Prism Bird | RRR | Normal Unit |
| V-BT10/012EN | Adorbs Perm, Rona | RRR | Normal Unit |
| V-BT10/013EN | Acrobat Verdi | RRR | Normal Unit |
| V-BT10/014EN | Machining Meteorbullet | RRR | Normal Unit |
| V-BT10/015EN | Despoiling Mutant, Sticky Bolas | RRR | Normal Unit |
| V-BT10/016EN | New Face Mutant, Little Dorcas | RRR | Normal Unit |
| V-BT10/017EN | Dragwizard, Liafail | RR | Normal Unit |
| V-BT10/018EN | Dragwizard, Knies | RR | Normal Unit |
| V-BT10/019EN | Abyssal Owl | RR | Normal Unit |
| V-BT10/020EN | Belial Owl | RR | Trigger Unit |
| V-BT10/021EN | True Ancient Dragon, Barreltops | RR | Normal Unit |
| V-BT10/022EN | True Ancient Dragon, Aloneros | RR | Normal Unit |
| V-BT10/023EN | Cannon Fire Dragon, Parasaulauncher | RR | Trigger Unit |
| V-BT10/024EN | Spiking Cyclone | RR | Normal Unit |
| V-BT10/025EN | Ambush Dexter | RR | Normal Unit |
| V-BT10/026EN | Liar Lip | RR | Trigger Unit |
| V-BT10/027EN | Intimidating Mutant, Darkface | RR | Normal Unit |
| V-BT10/028EN | Machining Scatter Horn | RR | Normal Unit |
| V-BT10/029EN | Scissor-shot Mutant, Bombscissor | RR | Trigger Unit |
| V-BT10/030EN | Witch of Zestfulness, Annelynn | R | Normal Unit |
| V-BT10/031EN | Dragwizard, Buagriu | R | Normal Unit |
| V-BT10/032EN | Malefaction Hunter, Macdobar | R | Normal Unit |
| V-BT10/033EN | Strict Order Knight, Lluails | R | Normal Unit |
| V-BT10/034EN | Sundering Dragon, Terror Therizeeno | R | Normal Unit |
| V-BT10/035EN | Regiment Dragon, Regiodon | R | Normal Unit |
| V-BT10/036EN | Darting Dragon, Bluesprint | R | Normal Unit |
| V-BT10/037EN | True Ancient Dragon, Pterafeed | R | Normal Unit |
| V-BT10/038EN | Punting Cannon | R | Normal Unit |
| V-BT10/039EN | Bullet Liner | R | Normal Unit |
| V-BT10/040EN | Breach Spurt | R | Normal Unit |
| V-BT10/041EN | Outside Rabbit | R | Normal Unit |
| V-BT10/042EN | Cheer Girl, Courtney | R | Normal Unit |
| V-BT10/043EN | Piercing Spear Mutant, Dovespid | R | Normal Unit |
| V-BT10/044EN | Melody Mutant, Nelnympha | R | Normal Unit |
| V-BT10/045EN | Disturbance Mutant, Morsiroro | R | Normal Unit |
| V-BT10/046EN | Cleared Breeze | R | Normal Unit |
| V-BT10/047EN | Halo of Bonds, Solidar Bangle | R | Normal Order |
| V-BT10/048EN | Decimate Knight, Urheged | C | Normal Unit |
| V-BT10/049EN | Sparbau | C | Normal Unit |
| V-BT10/050EN | Dumphood Dragon | C | Normal Unit |
| V-BT10/051EN | Dragfighter, Medoubh | C | Normal Unit |
| V-BT10/052EN | Sage of Risk, Decremps | C | Normal Unit |
| V-BT10/053EN | Accomplishing Knight, Dylailt | C | Normal Unit |
| V-BT10/054EN | Dragprince, Rute | C | Normal Unit |
| V-BT10/055EN | Darkside Trumpeter | C | Trigger Unit |
| V-BT10/056EN | Death Feather Eagle | C | Trigger Unit |
| V-BT10/057EN | Dragwizard, Babd | C | Trigger Unit |
| V-BT10/058EN | Abyss Grail | C | Trigger Unit |
| V-BT10/059EN | Gunfire Dragon, Ballistic Amalga | C | Normal Unit |
| V-BT10/060EN | True Ancient Dragon, Heft Styraco | C | Normal Unit |
| V-BT10/061EN | Electric Cannon Dragon, Diplorail | C | Normal Unit |
| V-BT10/062EN | True Ancient Dragon, Albert Tail | C | Normal Unit |
| V-BT10/063EN | Loading Dragon, Achelocargo | C | Normal Unit |
| V-BT10/064EN | Martial Law Dragon, Compscouter | C | Normal Unit |
| V-BT10/065EN | Minimum Carno | C | Normal Unit |
| V-BT10/066EN | Savage Aggressor | C | Trigger Unit |
| V-BT10/067EN | Savage Selector | C | Trigger Unit |
| V-BT10/068EN | Pack Dragon, Tinyrex | C | Trigger Unit |
| V-BT10/069EN | Younger Parasound | C | Trigger Unit |
| V-BT10/070EN | Bigback Warlord | C | Normal Unit |
| V-BT10/071EN | Assaulting Barvarius | C | Normal Unit |
| V-BT10/072EN | Defensive Evilhater | C | Normal Unit |
| V-BT10/073EN | Meteoric Panthera | C | Normal Unit |
| V-BT10/074EN | Mecha Manager | C | Normal Unit |
| V-BT10/075EN | Mecha Referee | C | Normal Unit |
| V-BT10/076EN | Running Sniper | C | Normal Unit |
| V-BT10/077EN | Killparade Mevis | C | Trigger Unit |
| V-BT10/078EN | Sonic Breaker | C | Trigger Unit |
| V-BT10/079EN | Cheer Girl, Pauline | C | Trigger Unit |
| V-BT10/080EN | Cheer Girl, Adalaide | C | Trigger Unit |
| V-BT10/081EN | Dismembering Mutant, Killtrush | C | Normal Unit |
| V-BT10/082EN | Battering Mutant, Old Jewel | C | Normal Unit |
| V-BT10/083EN | Beheading Mutant, Crimson Cutter | C | Normal Unit |
| V-BT10/084EN | Crag Arm Crusher | C | Normal Unit |
| V-BT10/085EN | Turbulent Signal | C | Normal Unit |
| V-BT10/086EN | Machining Cybister | C | Normal Unit |
| V-BT10/087EN | Youthful Mutant, Dorectus | C | Normal Unit |
| V-BT10/088EN | Sharp Nail Scorpio | C | Trigger Unit |
| V-BT10/089EN | Jewel Flasher | C | Trigger Unit |
| V-BT10/090EN | Aflutter Drafter | C | Trigger Unit |
| V-BT10/091EN | Snowflake Mutant, Snowtrick | C | Trigger Unit |
| V-BT10/ASR01EN | Phantom Blaster Overlord (ASR) | ASR | Normal Unit |
| V-BT10/ASR02EN | Dragheart, Luard (ASR) | ASR | Normal Unit |
| V-BT10/ASR03EN | Dragwizard, Morfessa (ASR) | ASR | Normal Unit |
| V-BT10/Re01EN | Cherishing Knight, Branwen | RE | Normal Unit |
| V-BT10/SP01EN | Dragheart, Luard (SP) | SP | Normal Unit |
| V-BT10/SP02EN | Phantom Blaster Overlord (SP) | SP | Normal Unit |
| V-BT10/SP03EN | Emperor Dragon, Gaia Emperor (SP) | SP | Normal Unit |
| V-BT10/SP04EN | Exceptional Expertise, Rising Nova (SP) | SP | Normal Unit |
| V-BT10/SP05EN | Evil Governor, Darkface Gredora (SP) | SP | Normal Unit |
| V-BT10/SP06EN | Dragdriver, Luard (SP) | SP | Normal Unit |
| V-BT10/SP07EN | Dragwizard, Morfessa (SP) | SP | Normal Unit |
| V-BT10/SP08EN | Freezing Witch, Bendi (SP) | SP | Normal Unit |
| V-BT10/SP09EN | True Ancient Dragon, Bladromeus (SP) | SP | Normal Unit |
| V-BT10/SP10EN | Zealous Horn Dragon, Dilophopyro (SP) | SP | Normal Unit |
| V-BT10/SP11EN | Prism Bird (SP) | SP | Normal Unit |
| V-BT10/SP12EN | Adorbs Perm, Rona (SP) | SP | Normal Unit |
| V-BT10/SP13EN | Acrobat Verdi (SP) | SP | Normal Unit |
| V-BT10/SP14EN | Machining Meteorbullet (SP) | SP | Normal Unit |
| V-BT10/SP15EN | Despoiling Mutant, Sticky Bolas (SP) | SP | Normal Unit |
| V-BT10/SP16EN | New Face Mutant, Little Dorcas (SP) | SP | Normal Unit |
| V-BT10/SP17EN | Ambush Dexter (SP) | SP | Normal Unit |
| V-BT10/SP18EN | Intimidating Mutant, Darkface (SP) | SP | Normal Unit |
| V-BT10/SP19EN | Cherishing Knight, Branwen (SP) | SP | Normal Unit |
| V-BT10/SP20EN | Dark Shield, Mac Lir (SP) | SP | Trigger Unit |
| V-BT10/SP21EN | Dragprince, Rute (SP) | SP | Normal Unit |
| V-BT10/SP22EN | Phantom Blaster Dragon (SP) | SP | Normal Unit |
| V-BT10/SP23EN | Skull Witch, Nemain (SP) | SP | Normal Unit |
| V-BT10/SP24EN | Fullbau (SP) | SP | Normal Unit |
| V-BT10/SP25EN | Quick Shield (Shadow Paladin) (SP) | SP | Blitz Order |
| V-BT10/SP26EN | Regiment Dragon, Regiodon (SP) | SP | Normal Unit |
| V-BT10/SP27EN | Darting Dragon, Bluesprint (SP) | SP | Normal Unit |
| V-BT10/SP28EN | Archbird (SP) | SP | Trigger Unit |
| V-BT10/SP29EN | Minimum Carno (SP) | SP | Normal Unit |
| V-BT10/SP30EN | Quick Shield (Tachikaze) (SP) | SP | Blitz Order |
| V-BT10/SP31EN | Cheer Girl, Marilyn (SP) | SP | Trigger Unit |
| V-BT10/SP32EN | Running Sniper (SP) | SP | Normal Unit |
| V-BT10/SP33EN | Quick Shield (Spike Brothers) (SP) | SP | Blitz Order |
| V-BT10/SP34EN | Paralyze Madonna (SP) | SP | Trigger Unit |
| V-BT10/SP35EN | Youthful Mutant, Dorectus (SP) | SP | Normal Unit |
| V-BT10/SP36EN | Quick Shield (Megacolony) (SP) | SP | Blitz Order |
| V-BT10/T01EN | Cradle | T | Token |
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
Scan and list your V-BT10: Phantom Dragon Aeon cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial