Cardfight!! Vanguard V-BT09: Butterfly d'Moonlight card list
This list shows every card in V-BT09: Butterfly d'Moonlight, in collector number order.
- Cards
- 131
- Released
- 2020
Cards by rarity
- C 44
- SP 34
- R 22
- RR 12
- RRR 11
- VR 5
- RLR 2
- T 1
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| V-BT09/001EN | Masked Magician, Harri | VR | Normal Unit |
| V-BT09/002EN | Vampire Princess of Night Fog, Nightrose | VR | Normal Unit |
| V-BT09/003EN | Stealth Rogue of Revelation, Yasuie | VR | Normal Unit |
| V-BT09/004EN | Scharhrot Vampir | VR | Normal Unit |
| V-BT09/005EN | Silver Thorn Dragon Empress, Venus Luquier | VR | Normal Unit |
| V-BT09/006EN | Ambush Demon Stealth Rogue, Yasuie Tenma | RRR | Normal Unit |
| V-BT09/007EN | Demon Claw Stealth Rogue, Yoitogi | RRR | Normal Unit |
| V-BT09/008EN | Gateway Stealth Rogue, Ataka | RRR | Normal Unit |
| V-BT09/009EN | Abominable One, Gilles de Rais | RRR | Normal Unit |
| V-BT09/010EN | Succubus of Pure Love | RRR | Normal Unit |
| V-BT09/011EN | Card Dealer, Jacqueline | RRR | Normal Unit |
| V-BT09/012EN | Silver Thorn Diva, Selvia | RRR | Normal Unit |
| V-BT09/013EN | Masquerade Bunny | RRR | Normal Unit |
| V-BT09/014EN | Lord of the Seven Seas, Nightmist | RRR | Normal Unit |
| V-BT09/015EN | Pirate Swordsman, Colombard | RRR | Normal Unit |
| V-BT09/016EN | Tommy the Ghostie Brothers | RRR | Normal Unit |
| V-BT09/017EN | Dueling Dragon, ZANTETHU | RR | Normal Unit |
| V-BT09/018EN | Wisteria Flower Stealth Rogue, Takehime | RR | Normal Unit |
| V-BT09/019EN | Stealth Rogue of the Fiendish Blade, Masamura | RR | Trigger Unit |
| V-BT09/020EN | Demonted Executioner | RR | Normal Unit |
| V-BT09/021EN | Edge in the Darkness | RR | Normal Unit |
| V-BT09/022EN | One-eyed Succubus | RR | Trigger Unit |
| V-BT09/023EN | Lore Pigeon, Pop | RR | Normal Unit |
| V-BT09/024EN | Moonlight Melody Tamer, Betty | RR | Normal Unit |
| V-BT09/025EN | Darkside Sword Master | RR | Trigger Unit |
| V-BT09/026EN | Thin-mist Banshee | RR | Normal Unit |
| V-BT09/027EN | Seven Seas Pillager, Nightspinel | RR | Normal Unit |
| V-BT09/028EN | Rampage Shade | RR | Trigger Unit |
| V-BT09/029EN | Stealth Rogue of Rough Skills, Masunari | R | Normal Unit |
| V-BT09/030EN | Stealth Dragon, Plumblame | R | Normal Unit |
| V-BT09/031EN | Stealth Rogue of Noh Masks, Awazu | R | Normal Unit |
| V-BT09/032EN | Flute-blowing Stealth Rogue, Kadoggu | R | Normal Unit |
| V-BT09/033EN | Backward Arrester | R | Normal Unit |
| V-BT09/034EN | Austere Heater | R | Normal Unit |
| V-BT09/035EN | Flap Fixer | R | Normal Unit |
| V-BT09/036EN | Doppel Vampir | R | Normal Unit |
| V-BT09/037EN | Stone Framer | R | Normal Unit |
| V-BT09/038EN | Deflect Sweet | R | Normal Unit |
| V-BT09/039EN | Starry Pop Dragon | R | Normal Unit |
| V-BT09/040EN | Blending Burner | R | Normal Unit |
| V-BT09/041EN | Magia Doll, Prana | R | Normal Unit |
| V-BT09/042EN | Magia Doll, Lunatec Dragon | R | Normal Unit |
| V-BT09/043EN | Silver Thorn Handlegrip, Linnea | R | Normal Unit |
| V-BT09/044EN | Nightmare Doll, Marion | R | Normal Unit |
| V-BT09/045EN | Skeleton Pirate Skipper | R | Normal Unit |
| V-BT09/046EN | Witch Doctor of Languor, Negrolazy | R | Normal Unit |
| V-BT09/047EN | Seven Seas Master Swordsman, Slash Shade | R | Normal Unit |
| V-BT09/048EN | Seven Seas Helmsman, Nightcrow | R | Normal Unit |
| V-BT09/049EN | Witch Doctor of Powdered Bone, Negrobone | R | Normal Unit |
| V-BT09/050EN | Soul-barette Roulette | R | Normal Order |
| V-BT09/051EN | Covert Demonic Dragon, Vehemel Fudou | C | Normal Unit |
| V-BT09/052EN | Stealth Dragon, Shuratoguro | C | Normal Unit |
| V-BT09/053EN | Impalpable Stealth Rogue, Kuninaga | C | Normal Unit |
| V-BT09/054EN | Stealth Rogue of Temari Song, Miyagiku | C | Normal Unit |
| V-BT09/055EN | Inexhaustible Stealth Rogue, Tokitsune | C | Normal Unit |
| V-BT09/056EN | Stealth Dragon, Adverspike | C | Normal Unit |
| V-BT09/057EN | Stealth Beast, Moon Edge | C | Trigger Unit |
| V-BT09/058EN | Stealth Fiend, Ever Wing | C | Trigger Unit |
| V-BT09/059EN | Stealth Beast, Ahead Panther | C | Trigger Unit |
| V-BT09/060EN | Stealth Fiend, Bamboo Fox | C | Trigger Unit |
| V-BT09/061EN | Inflict Stamper | C | Normal Unit |
| V-BT09/062EN | Gravitate Core Master | C | Normal Unit |
| V-BT09/063EN | Exact Frozen | C | Normal Unit |
| V-BT09/064EN | Prognose Drei | C | Normal Unit |
| V-BT09/065EN | Blemish Spire | C | Normal Unit |
| V-BT09/066EN | Tornado Genitor | C | Normal Unit |
| V-BT09/067EN | Werfleder Ordonnaz | C | Normal Unit |
| V-BT09/068EN | Dark Knight of Nightmareland | C | Trigger Unit |
| V-BT09/069EN | Pulse Taker | C | Trigger Unit |
| V-BT09/070EN | Alice of Nightmareland | C | Trigger Unit |
| V-BT09/071EN | Fesbright Escaper | C | Normal Unit |
| V-BT09/072EN | Flame Rowdy | C | Normal Unit |
| V-BT09/073EN | Genteel Opener | C | Normal Unit |
| V-BT09/074EN | Tempting Hoopster | C | Normal Unit |
| V-BT09/075EN | Magia Doll, Darkside Mirror Master | C | Normal Unit |
| V-BT09/076EN | Magia Doll, Flying Peryton | C | Normal Unit |
| V-BT09/077EN | Wonder Hanger | C | Normal Unit |
| V-BT09/078EN | Happiness Collector | C | Normal Unit |
| V-BT09/079EN | Silver Thorn, Barking Dragon | C | Trigger Unit |
| V-BT09/080EN | Mirror Lord Surmounter | C | Trigger Unit |
| V-BT09/081EN | Silver Thorn Beast Tamer, Serge | C | Trigger Unit |
| V-BT09/082EN | Tender Breeder | C | Trigger Unit |
| V-BT09/083EN | Parliament Shade | C | Normal Unit |
| V-BT09/084EN | Forebode Ghost Ship | C | Normal Unit |
| V-BT09/085EN | Wracking Frankhini | C | Normal Unit |
| V-BT09/086EN | Night Rendering Zombie | C | Normal Unit |
| V-BT09/087EN | Cyrille the Ghostie | C | Normal Unit |
| V-BT09/088EN | Witch Doctor of the Seven Seas, Raistutor | C | Normal Unit |
| V-BT09/089EN | Skeleton Sea Navigator | C | Normal Unit |
| V-BT09/090EN | Undying Departed, Grenache | C | Normal Unit |
| V-BT09/091EN | Seven Seas Apprentice, Nightrunner | C | Normal Unit |
| V-BT09/092EN | Mortal Mimic | C | Trigger Unit |
| V-BT09/093EN | Guner Francette | C | Trigger Unit |
| V-BT09/094EN | Good Luck Charm Banshee | C | Trigger Unit |
| V-BT09/RLR001EN | Masked Magician, Harri (RLR) | RLR | Normal Unit |
| V-BT09/RLR002EN | Vampire Princess of Night Fog, Nightrose (RLR) | RLR | Normal Unit |
| V-BT09/SP01EN | Masked Magician, Harri (SP) | SP | Normal Unit |
| V-BT09/SP02EN | Vampire Princess of Night Fog, Nightrose (SP) | SP | Normal Unit |
| V-BT09/SP03EN | Stealth Rogue of Revelation, Yasuie (SP) | SP | Normal Unit |
| V-BT09/SP04EN | Scharhrot Vampir (SP) | SP | Normal Unit |
| V-BT09/SP05EN | Silver Thorn Dragon Empress, Venus Luquier (SP) | SP | Normal Unit |
| V-BT09/SP06EN | Ambush Demon Stealth Rogue, Yasuie Tenma (SP) | SP | Normal Unit |
| V-BT09/SP07EN | Demon Claw Stealth Rogue, Yoitogi (SP) | SP | Normal Unit |
| V-BT09/SP08EN | Gateway Stealth Rogue, Ataka (SP) | SP | Normal Unit |
| V-BT09/SP09EN | Abominable One, Gilles de Rais (SP) | SP | Normal Unit |
| V-BT09/SP10EN | Succubus of Pure Love (SP) | SP | Normal Unit |
| V-BT09/SP11EN | Card Dealer, Jacqueline (SP) | SP | Normal Unit |
| V-BT09/SP12EN | Silver Thorn Diva, Selvia (SP) | SP | Normal Unit |
| V-BT09/SP13EN | Masquerade Bunny (SP) | SP | Normal Unit |
| V-BT09/SP14EN | Lord of the Seven Seas, Nightmist (SP) | SP | Normal Unit |
| V-BT09/SP15EN | Pirate Swordsman, Colombard (SP) | SP | Normal Unit |
| V-BT09/SP16EN | Tommy the Ghostie Brothers (SP) | SP | Normal Unit |
| V-BT09/SP17EN | Moonlight Melody Tamer, Betty (SP) | SP | Normal Unit |
| V-BT09/SP18EN | Thin-mist Banshee (SP) | SP | Normal Unit |
| V-BT09/SP19EN | Hades Hypnotist (SP) | SP | Trigger Unit |
| V-BT09/SP20EN | Happiness Collector (SP) | SP | Normal Unit |
| V-BT09/SP21EN | Quick Shield (Pale Moon) (SP) | SP | Blitz Order |
| V-BT09/SP22EN | Gust Djinn (SP) | SP | Trigger Unit |
| V-BT09/SP23EN | Undying Departed, Grenache (SP) | SP | Normal Unit |
| V-BT09/SP24EN | Quick Shield (Granblue) (SP) | SP | Blitz Order |
| V-BT09/SP25EN | Stealth Beast, Leaves Mirage (SP) | SP | Trigger Unit |
| V-BT09/SP26EN | Masago Stealth Rogue, Goemon (SP) | SP | Normal Unit |
| V-BT09/SP27EN | Quick Shield (Murakumo) (SP) | SP | Blitz Order |
| V-BT09/SP28EN | Number of Terror (SP) | SP | Normal Unit |
| V-BT09/SP29EN | March Rabbit of Nightmareland (SP) | SP | Trigger Unit |
| V-BT09/SP30EN | Werfleder Ordonnaz (SP) | SP | Normal Unit |
| V-BT09/SP31EN | Quick Shield (Dark Irregulars) (SP) | SP | Blitz Order |
| V-BT09/SP32EN | Silver Thorn, Rising Dragon (SP) | SP | Normal Unit |
| V-BT09/SP33EN | Silver Thorn Conjurer, Romy (SP) | SP | Normal Unit |
| V-BT09/SP34EN | Silver Thorn Assistant, Ionela (SP) | SP | Normal Unit |
| V-BT09/T01EN | Treasures | T | Token |
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
Scan and list your V-BT09: Butterfly d'Moonlight cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial