Cardfight!! Vanguard V-BT06: Phantasmal Steed Restoration card list
This list shows every card in V-BT06: Phantasmal Steed Restoration, in collector number order.
- Cards
- 103
- Released
- 2019
Cards by rarity
- C 42
- R 17
- RR 12
- SP 12
- RRR 8
- VR 5
- SVR 5
- XVR 2
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| V-BT06/001EN | Illusionary Revenger, Mordred Phantom | VR | Normal Unit |
| V-BT06/002EN | Nullity Revenger, Masquerade | VR | Normal Unit |
| V-BT06/003EN | Samurai Chieftain, HYU-GA | VR | Normal Unit |
| V-BT06/004EN | Demonic Deep Phantasm Emperor, Brufas | VR | Normal Unit |
| V-BT06/005EN | Silver Thorn Dragon Tamer, Luquier | VR | Normal Unit |
| V-BT06/006EN | Danger-lunge Dragon | RRR | Normal Unit |
| V-BT06/007EN | Transient Revenger, Masquerade | RRR | Normal Unit |
| V-BT06/008EN | Covert Demonic Dragon, Hyakki Vogue | RRR | Normal Unit |
| V-BT06/009EN | Stealth Beast, Spell Hound | RRR | Normal Unit |
| V-BT06/010EN | Emblem Master | RRR | Normal Unit |
| V-BT06/011EN | Yellow Bolt | RRR | Normal Unit |
| V-BT06/012EN | Silver Thorn Marionette, Lilian | RRR | Normal Unit |
| V-BT06/013EN | Silver Thorn Assistant, Irina | RRR | Normal Unit |
| V-BT06/014EN | Barrier Troop Revenger, Dorint | RR | Normal Unit |
| V-BT06/015EN | Wily Revenger, Mana | RR | Normal Unit |
| V-BT06/016EN | Frontline Revenger, Claudas | RR | Normal Unit |
| V-BT06/017EN | Central Arrester | RR | Normal Unit |
| V-BT06/018EN | Special Stealth Beast, Weasel Red | RR | Normal Unit |
| V-BT06/019EN | Stealth Rogue of Summoning, Jiraiya | RR | Normal Unit |
| V-BT06/020EN | Number of Terror | RR | Normal Unit |
| V-BT06/021EN | Hope on Damp | RR | Normal Unit |
| V-BT06/022EN | Wertiger Jaeger | RR | Normal Unit |
| V-BT06/023EN | Nightmare Doll, Carroll | RR | Normal Unit |
| V-BT06/024EN | Miracle Pop, Eva | RR | Normal Unit |
| V-BT06/025EN | Silver Thorn, Breathing Dragon | RR | Normal Unit |
| V-BT06/026EN | Knight of Severity, Dubdrenn | R | Normal Unit |
| V-BT06/027EN | Gloomy Crescent | R | Normal Unit |
| V-BT06/028EN | Mage of Intensity, Math | R | Normal Unit |
| V-BT06/029EN | Knight of Authority, Demne | R | Normal Unit |
| V-BT06/030EN | Witch of Extirpation, Bheara | R | Normal Unit |
| V-BT06/031EN | Lacerate Crescent | R | Normal Unit |
| V-BT06/032EN | Stealth Fiend, One-Eyed Nyudo | R | Normal Unit |
| V-BT06/033EN | Special Stealth Beast, Weasel Yellow | R | Normal Unit |
| V-BT06/034EN | Stealth Fiend, Kirifubuki | R | Normal Unit |
| V-BT06/035EN | Variants Dragform | R | Normal Unit |
| V-BT06/036EN | Variants Shutarm | R | Normal Unit |
| V-BT06/037EN | Appalling Thread | R | Normal Unit |
| V-BT06/038EN | Variants Killertail | R | Normal Unit |
| V-BT06/039EN | Silver Thorn Beast Tamer, Doriane | R | Normal Unit |
| V-BT06/040EN | Nightmare Doll, Elin | R | Normal Unit |
| V-BT06/041EN | Silver Thorn Conjurer, Romy | R | Normal Unit |
| V-BT06/042EN | Delude Dancer, Ethel | R | Normal Unit |
| V-BT06/043EN | Fiend Light of Insincerity, Sechnaill | C | Normal Unit |
| V-BT06/044EN | Gigantech Enforcer | C | Normal Unit |
| V-BT06/045EN | Coolbau | C | Normal Unit |
| V-BT06/046EN | Demon World Castle, Endefort | C | Normal Unit |
| V-BT06/047EN | Shadowshifter Dragon | C | Normal Unit |
| V-BT06/048EN | Crisis Revenger, Fritz | C | Normal Unit |
| V-BT06/049EN | Grim Revenger | C | Trigger Unit |
| V-BT06/050EN | Death Feather Eagle | C | Trigger Unit |
| V-BT06/051EN | Howl Owl | C | Trigger Unit |
| V-BT06/052EN | Abyss Healer | C | Trigger Unit |
| V-BT06/053EN | Stealth Fiend, Ogrespider | C | Normal Unit |
| V-BT06/054EN | Special Stealth Beast, Weasel Blue | C | Normal Unit |
| V-BT06/055EN | Stealth Rogue of Break Smash, Miyako | C | Normal Unit |
| V-BT06/056EN | Special Stealth Beast, Weasel White | C | Normal Unit |
| V-BT06/057EN | Stealth Beast, Blazon Ape | C | Normal Unit |
| V-BT06/058EN | Stealth Rogue of Multitude, Sanjee | C | Normal Unit |
| V-BT06/059EN | Masago Stealth Rogue, Goemon | C | Normal Unit |
| V-BT06/060EN | Dark Knight Stealth Rogue, Clogg | C | Trigger Unit |
| V-BT06/061EN | Stealth Beast, Cat Rouge | C | Trigger Unit |
| V-BT06/062EN | Uptrend Stealth Rogue, Kyuichi | C | Trigger Unit |
| V-BT06/063EN | Stealth Fiend, Yukihime | C | Trigger Unit |
| V-BT06/064EN | Rigor Twister | C | Normal Unit |
| V-BT06/065EN | Icicle Resistant | C | Normal Unit |
| V-BT06/066EN | Variants Hardleg | C | Normal Unit |
| V-BT06/067EN | Evileye Artist | C | Normal Unit |
| V-BT06/068EN | Warlike Poisoner | C | Normal Unit |
| V-BT06/069EN | Variants Megawing | C | Normal Unit |
| V-BT06/070EN | Devil in Shadow | C | Normal Unit |
| V-BT06/071EN | Dark Knight of Nightmareland | C | Trigger Unit |
| V-BT06/072EN | Blitzritter | C | Trigger Unit |
| V-BT06/073EN | Hysteric Shirley | C | Trigger Unit |
| V-BT06/074EN | Cursed Doctor | C | Trigger Unit |
| V-BT06/075EN | Silver Thorn, Rising Dragon | C | Normal Unit |
| V-BT06/076EN | Silver Thorn Beast Tamer, Shayda | C | Normal Unit |
| V-BT06/077EN | Deadknife Juggler | C | Normal Unit |
| V-BT06/078EN | Nightmare Doll, Beverely | C | Normal Unit |
| V-BT06/079EN | Explosion Clown | C | Normal Unit |
| V-BT06/080EN | Silver Thorn Assistant, Ionela | C | Normal Unit |
| V-BT06/081EN | Silver Thorn, Barking Dragon | C | Trigger Unit |
| V-BT06/082EN | Rainbow Magician | C | Trigger Unit |
| V-BT06/083EN | Silver Thorn Beast Tamer, Serge | C | Trigger Unit |
| V-BT06/084EN | Candy Clown | C | Trigger Unit |
| V-BT06/SP01EN | Danger-lunge Dragon (SP) | SP | Normal Unit |
| V-BT06/SP02EN | Transient Revenger, Masquerade (SP) | SP | Normal Unit |
| V-BT06/SP03EN | Covert Demonic Dragon, Hyakki Vogue (SP) | SP | Normal Unit |
| V-BT06/SP04EN | Stealth Beast, Spell Hound (SP) | SP | Normal Unit |
| V-BT06/SP05EN | Emblem Master (SP) | SP | Normal Unit |
| V-BT06/SP06EN | Yellow Bolt (SP) | SP | Normal Unit |
| V-BT06/SP07EN | Silver Thorn Marionette, Lillian (SP) | SP | Normal Unit |
| V-BT06/SP08EN | Silver Thorn Assistant, Irina (SP) | SP | Normal Unit |
| V-BT06/SP09EN | Barrier Troop Revenger, Dorint (SP) | SP | Normal Unit |
| V-BT06/SP10EN | Frontline Revenger, Claudas (SP) | SP | Normal Unit |
| V-BT06/SP11EN | Wertiger Jaeger (SP) | SP | Normal Unit |
| V-BT06/SP12EN | Nightmare Doll, Carroll (SP) | SP | Normal Unit |
| V-BT06/SV01EN | Illusionary Revenger, Mordred Phantom (SVR) | SVR | Normal Unit |
| V-BT06/SV02EN | Nullity Revenger, Masquerade (SVR) | SVR | Normal Unit |
| V-BT06/SV03EN | Samurai Chieftain, HYU-GA (SVR) | SVR | Normal Unit |
| V-BT06/SV04EN | Demonic Deep Phantasm Emperor, Brufas (SVR) | SVR | Normal Unit |
| V-BT06/SV05EN | Silver Thorn Dragon Tamer, Luquier (SVR) | SVR | Normal Unit |
| V-BT06/XV01EN | Illusionary Revenger, Mordred Phantom (XVR) | XVR | Normal Unit |
| V-BT06/XV02EN | Blaster Dark (XVR) | XVR | Normal Unit |
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
Scan and list your V-BT06: Phantasmal Steed Restoration cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial