Cardfight!! Vanguard D-BT08: Minerva Rising card list
This list shows every card in D-BT08: Minerva Rising, in collector number order.
- Cards
- 152
- Released
- 2023
Cards by rarity
- C 43
- FR 35
- R 20
- RR 17
- RRR 16
- FFR 16
- SEC 2
- T 2
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| D-BT08/001EN | Peak Personage Stealth Rogue, Shojodoji | RRR | Normal Unit |
| D-BT08/002EN | Stealth Dragon, Unpreceden | RRR | Normal Unit |
| D-BT08/003EN | Silver Thorn Dragon Tamer, Luquier | RRR | Normal Unit |
| D-BT08/004EN | Silver Thorn, Rising Dragon | RRR | Normal Unit |
| D-BT08/005EN | Monster Creator, Arkhite | RRR | Normal Unit |
| D-BT08/006EN | Reception Monster, Wavyloss | RRR | Normal Unit |
| D-BT08/007EN | Omniscience Regalia, Minerva | RRR | Normal Unit |
| D-BT08/008EN | Regalia of Wisdom, Angelica | RRR | Normal Unit |
| D-BT08/009EN | Blue Storm Dragon, Maelstrom | RRR | Normal Unit |
| D-BT08/010EN | Tidal Assault | RRR | Normal Unit |
| D-BT08/011EN | Undoubting Flame Sword, Radylina | RRR | Normal Unit |
| D-BT08/012EN | It's Show Time! Ririmi | RRR | Normal Unit |
| D-BT08/013EN | Ladies and Gentlemen! Rarami | RRR | Normal Unit |
| D-BT08/014EN | Go Ahead, Mikani | RRR | Normal Unit |
| D-BT08/015EN | Great Sword of Fierce Black Flame, Obscudeid | RRR | Normal Unit |
| D-BT08/016EN | Pink Moth Girl, Maple | RRR | Normal Unit |
| D-BT08/017EN | Stealth Dragon, Jakumetsu Arcs | RR | Normal Unit |
| D-BT08/018EN | Staticrack Dragon | RR | Normal Unit |
| D-BT08/019EN | Scarlet of Fluttering Evanescent Life | RR | Normal Order |
| D-BT08/020EN | Silver Thorn, Breathing Dragon | RR | Normal Unit |
| D-BT08/021EN | Luxual Songster | RR | Normal Unit |
| D-BT08/022EN | Song of Extolment Can Be Heard | RR | Normal Order |
| D-BT08/023EN | Abent Robust | RR | Normal Unit |
| D-BT08/024EN | Volcano Monster, Goukaterra | RR | Normal Unit |
| D-BT08/025EN | The World is a Blue Research Lab | RR | Set Order |
| D-BT08/026EN | Sword Saint Knight Dragon, Gramgrace | RR | Normal Unit |
| D-BT08/027EN | Witch of Ravens, Chamomile | RR | Normal Unit |
| D-BT08/028EN | Magic of Alteration, Turnarr | RR | Normal Unit |
| D-BT08/029EN | Dark Magenta of Blooming Hatred | RR | Set Order |
| D-BT08/030EN | Tear Knight, Emilios | RR | Normal Unit |
| D-BT08/031EN | Wheel Assault | RR | Normal Unit |
| D-BT08/032EN | To The Shining Stage! | RR | Normal Order |
| D-BT08/033EN | Gratias Gradale | RR | Normal Order |
| D-BT08/034EN | Frying Shot Dragon, Crumstego | R | Normal Unit |
| D-BT08/035EN | Sublimate Lance Dragon | R | Normal Unit |
| D-BT08/036EN | Spear Knight of Scales, Limzviit | R | Normal Unit |
| D-BT08/037EN | Stealth Fiend, Koumaaun | R | Normal Unit |
| D-BT08/038EN | Silver Thorn Marionette, Lilian | R | Normal Unit |
| D-BT08/039EN | Diverse Wild Master, Honoratio | R | Normal Unit |
| D-BT08/040EN | Brick Guardner | R | Normal Unit |
| D-BT08/041EN | Hurry and Join, Silver Thorn Servants | R | Normal Order |
| D-BT08/042EN | One Who Peruses the Proto Galaxy | R | Normal Unit |
| D-BT08/043EN | Strahl Winthose | R | Normal Unit |
| D-BT08/044EN | Windstorm Monster, Cyclogaade | R | Normal Unit |
| D-BT08/045EN | Torrential Energy Research | R | Set Order |
| D-BT08/046EN | Knight of Excision, Diorruing | R | Normal Unit |
| D-BT08/047EN | Hammerbreaking Knight, Sadie | R | Normal Unit |
| D-BT08/048EN | Universal Angel | R | Normal Unit |
| D-BT08/049EN | Wisdom of Beginning That Cleared The World | R | Normal Order |
| D-BT08/050EN | Shoreline Raise Dragon | R | Normal Unit |
| D-BT08/051EN | Ripening Dragon | R | Normal Unit |
| D-BT08/052EN | Titan of Greenflow Patrol | R | Normal Unit |
| D-BT08/053EN | Judgment Maelstrom | R | Set Order |
| D-BT08/054EN | Thunderclap Dragon | C | Normal Unit |
| D-BT08/055EN | World-shaper Stealth Rogue, Shojodoji | C | Normal Unit |
| D-BT08/056EN | Lightning Bullet of Dust Storm, Sadiid | C | Normal Unit |
| D-BT08/057EN | Vulkaan Golem | C | Normal Unit |
| D-BT08/058EN | Sakura Romance Stealth Rogue, Shojodoji | C | Normal Unit |
| D-BT08/059EN | Heat Breath Wyvern | C | Normal Unit |
| D-BT08/060EN | Can't Quit Sake Stealth Rogue, Shojodoji | C | Normal Unit |
| D-BT08/061EN | Return to The Other Shore | C | Normal Order |
| D-BT08/062EN | Circulate Acrobat, Urseltje | C | Normal Unit |
| D-BT08/063EN | Record Break Dragon | C | Normal Unit |
| D-BT08/064EN | Enmities Dragon | C | Normal Unit |
| D-BT08/065EN | Trapeze Actress | C | Normal Unit |
| D-BT08/066EN | Abrupt Leaver | C | Normal Unit |
| D-BT08/067EN | Silver Thorn Assistant, Irina | C | Normal Unit |
| D-BT08/068EN | Dimness Fiend | C | Normal Unit |
| D-BT08/069EN | Silver Thorn Assistant, Ionela | C | Normal Unit |
| D-BT08/070EN | Hadron Axe Dragon | C | Normal Unit |
| D-BT08/071EN | Sleeping Protector, Arkhite | C | Normal Unit |
| D-BT08/072EN | Fist Cannon Dragon, Diemetria Dragon | C | Normal Unit |
| D-BT08/073EN | High Flight Conversion, Silberkes | C | Normal Unit |
| D-BT08/074EN | Itinerant Automaton | C | Normal Unit |
| D-BT08/075EN | Monster Soul-searching, Arkhite | C | Normal Unit |
| D-BT08/076EN | Cerulean Heavy Gunner | C | Normal Unit |
| D-BT08/077EN | Short Rest, Arkhite | C | Normal Unit |
| D-BT08/078EN | Coexistence Dragon | C | Normal Unit |
| D-BT08/079EN | Relentless Dragon | C | Normal Unit |
| D-BT08/080EN | Knight of Harrowing Fear, Dubthach | C | Normal Unit |
| D-BT08/081EN | Witch of Frogs, Melissa | C | Normal Unit |
| D-BT08/082EN | Magic of Purification, Ffpuri | C | Normal Unit |
| D-BT08/083EN | Marmor Ehre | C | Normal Unit |
| D-BT08/084EN | Apple Witch, Cider | C | Normal Unit |
| D-BT08/085EN | Vivid Rabbit | C | Normal Unit |
| D-BT08/086EN | Full Blown Dragon | C | Normal Unit |
| D-BT08/087EN | Marine General of Whirling Tides, Lefteris | C | Normal Unit |
| D-BT08/088EN | Tsunami Brave Shooter | C | Normal Unit |
| D-BT08/089EN | Marine General of the Restless Tides, Algos | C | Normal Unit |
| D-BT08/090EN | Signpost Fairy | C | Normal Unit |
| D-BT08/091EN | Tear Knight, Theo | C | Normal Unit |
| D-BT08/092EN | Fierce Attack Brave Shooter | C | Normal Unit |
| D-BT08/093EN | Officer Cadet, Erikk | C | Normal Unit |
| D-BT08/094EN | Coming of Demise | C | Normal Order |
| D-BT08/095EN | Ill-omened Transmogrification | C | Normal Order |
| D-BT08/096EN | Beginning of The End | C | Normal Order |
| D-BT08/FFR01EN | Peak Personage Stealth Rogue, Shojodoji (FFR) | FFR | Normal Unit |
| D-BT08/FFR02EN | Stealth Dragon, Unpreceden (FFR) | FFR | Normal Unit |
| D-BT08/FFR03EN | Silver Thorn Dragon Tamer, Luquier (FFR) | FFR | Normal Unit |
| D-BT08/FFR04EN | Silver Thorn, Rising Dragon (FFR) | FFR | Normal Unit |
| D-BT08/FFR05EN | Monster Creator, Arkhite (FFR) | FFR | Normal Unit |
| D-BT08/FFR06EN | Reception Monster, Wavyloss (FFR) | FFR | Normal Unit |
| D-BT08/FFR07EN | Omniscience Regalia, Minerva (FFR) | FFR | Normal Unit |
| D-BT08/FFR08EN | Regalia of Wisdom, Angelica (FFR) | FFR | Normal Unit |
| D-BT08/FFR09EN | Blue Storm Dragon, Maelstrom (FFR) | FFR | Normal Unit |
| D-BT08/FFR10EN | Tidal Assault (FFR) | FFR | Normal Unit |
| D-BT08/FFR11EN | Undoubting Flame Sword, Radylina (FFR) | FFR | Normal Unit |
| D-BT08/FFR12EN | It's Show Time! Ririmi (FFR) | FFR | Normal Unit |
| D-BT08/FFR13EN | Ladies and Gentlemen! Rarami (FFR) | FFR | Normal Unit |
| D-BT08/FFR14EN | Go Ahead, Mikani (FFR) | FFR | Normal Unit |
| D-BT08/FFR15EN | Great Sword of Fierce Black Flame, Obscudeid (FFR) | FFR | Normal Unit |
| D-BT08/FFR16EN | Pink Moth Girl, Maple (FFR) | FFR | Normal Unit |
| D-BT08/FR01EN | Stealth Dragon, Jakumetsu Arcs (FR) | FR | Normal Unit |
| D-BT08/FR02EN | Staticrack Dragon (FR) | FR | Normal Unit |
| D-BT08/FR03EN | Scarlet of Fluttering Evanescent Life (FR) | FR | Normal Order |
| D-BT08/FR04EN | Frying Shot Dragon, Crumstego (FR) | FR | Normal Unit |
| D-BT08/FR05EN | Sublimate Lance Dragon (FR) | FR | Normal Unit |
| D-BT08/FR06EN | Spear Knight of Scales, Limzviit (FR) | FR | Normal Unit |
| D-BT08/FR07EN | Stealth Fiend, Koumaaun (FR) | FR | Normal Unit |
| D-BT08/FR08EN | Silver Thorn, Breathing Dragon (FR) | FR | Normal Unit |
| D-BT08/FR09EN | Luxual Songster (FR) | FR | Normal Unit |
| D-BT08/FR10EN | Song of Extolment Can Be Heard (FR) | FR | Normal Order |
| D-BT08/FR11EN | Silver Thorn Marionette, Lilian (FR) | FR | Normal Unit |
| D-BT08/FR12EN | Diverse Wild Master, Honoratio (FR) | FR | Normal Unit |
| D-BT08/FR13EN | Brick Guardner (FR) | FR | Normal Unit |
| D-BT08/FR14EN | Hurry and Join, Silver Thorn Servants (FR) | FR | Normal Order |
| D-BT08/FR15EN | Abent Robust (FR) | FR | Normal Unit |
| D-BT08/FR16EN | Volcano Monster, Goukaterra (FR) | FR | Normal Unit |
| D-BT08/FR17EN | The World is a Blue Research Lab (FR) | FR | Set Order |
| D-BT08/FR18EN | One Who Peruses the Proto Galaxy (FR) | FR | Normal Unit |
| D-BT08/FR19EN | Strahl Winthose (FR) | FR | Normal Unit |
| D-BT08/FR20EN | Windstorm Monster, Cyclogaade (FR) | FR | Normal Unit |
| D-BT08/FR21EN | Torrential Energy Research (FR) | FR | Set Order |
| D-BT08/FR22EN | Witch of Ravens, Chamomile (FR) | FR | Normal Unit |
| D-BT08/FR23EN | Magic of Alteration, Turnarr (FR) | FR | Normal Unit |
| D-BT08/FR24EN | Dark Magenta of Blooming Hatred (FR) | FR | Set Order |
| D-BT08/FR25EN | Knight of Excision, Diorruing (FR) | FR | Normal Unit |
| D-BT08/FR26EN | Hammerbreaking Knight, Sadie (FR) | FR | Normal Unit |
| D-BT08/FR27EN | Universal Angel (FR) | FR | Normal Unit |
| D-BT08/FR28EN | Wisdom of Beginning That Cleared The World (FR) | FR | Normal Order |
| D-BT08/FR29EN | Tear Knight, Emilios (FR) | FR | Normal Unit |
| D-BT08/FR30EN | Wheel Assault (FR) | FR | Normal Unit |
| D-BT08/FR31EN | To The Shining Stage! (FR) | FR | Normal Order |
| D-BT08/FR32EN | Shoreline Raise Dragon (FR) | FR | Normal Unit |
| D-BT08/FR33EN | Ripening Dragon (FR) | FR | Normal Unit |
| D-BT08/FR34EN | Titan of Greenflow Patrol (FR) | FR | Normal Unit |
| D-BT08/FR35EN | Judgment Maelstrom (FR) | FR | Set Order |
| D-BT08/SEC01EN | Silver Thorn Dragon Tamer, Luquier (SEC) | SEC | Normal Unit |
| D-BT08/SEC02EN | Blue Storm Dragon, Maelstrom (SEC) | SEC | Normal Unit |
| D-BT08/SNR01EN | Omniscience Regalia, Minerva (SNR) | Normal Unit | |
| D-BT08/T01EN | Momokke Token | T | Token |
| D-BT08/T02EN | Plant Token | T | Token |
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
Scan and list your D-BT08: Minerva Rising cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial