Cardfight!! Vanguard D-BT13: Flight of Chakrabarthi card list
This list shows every card in D-BT13: Flight of Chakrabarthi, in collector number order.
- Cards
- 183
- Released
- 2023
Cards by rarity
- C 40
- FR 40
- RR 21
- EX 20
- R 19
- RRR 16
- FFR 16
- SEC 5
- SECP 5
- T 1
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| D-BT13/001EN | Blazing Holy Sword Equip, Stravairina | RRR | Normal Unit |
| D-BT13/002EN | Pealing Dragon, Bliorvis | RRR | Normal Unit |
| D-BT13/003EN | Blazing Heavenly Render Equip Dragon, Aparajea | RRR | Normal Unit |
| D-BT13/004EN | Demonic Jewel True Dragon, Drajeweled Ignis | RRR | Normal Unit |
| D-BT13/005EN | Soul Funeral Dragon, Noctursio | RRR | Normal Unit |
| D-BT13/006EN | Red Eye of Governing Ruler, Lindalkia | RRR | Normal Unit |
| D-BT13/007EN | Macrocosmic Dragon, Marstoge | RRR | Normal Unit |
| D-BT13/008EN | Blue Deathster, "Skyrendriver" Avantgarda Richter | RRR | Normal Unit |
| D-BT13/009EN | Blitz Accounting Department Staff, Berjina | RRR | Normal Unit |
| D-BT13/010EN | Sword Light Dragon, Skylizen | RRR | Normal Unit |
| D-BT13/011EN | Sword That Connects Heaven and Earth, Alden | RRR | Normal Unit |
| D-BT13/012EN | Youthberk "RevolForm: Full Blast" | RRR | Normal Unit |
| D-BT13/013EN | Sea Strike Dragon, Enlargulv | RRR | Normal Unit |
| D-BT13/014EN | Marche Fleur, Lianorn Vivace | RRR | Normal Unit |
| D-BT13/015EN | Conceited Noble, Philander | RRR | Normal Unit |
| D-BT13/016EN | Supreme Dragontree of Annihilation, Griphogila Vartex | RRR | Normal Unit |
| D-BT13/017EN | Stealth Dragon, Goonjouku | RR | Normal Unit |
| D-BT13/018EN | Dragontree Wretch, Ragoon Qimrud | RR | Normal Unit |
| D-BT13/019EN | Blazing Heavenly Slash Equip Dragon, Drahas | RR | Normal Unit |
| D-BT13/020EN | Great Scale Supporter, Rovania | RR | Normal Unit |
| D-BT13/021EN | Desire Devil, Mousheen | RR | Normal Unit |
| D-BT13/022EN | Soul Severing Demonic Spear Knight, Zagan | RR | Normal Unit |
| D-BT13/023EN | Phonograph Operastar | RR | Normal Unit |
| D-BT13/024EN | Wise Demonic Lordling, Varpula | RR | Normal Unit |
| D-BT13/025EN | Galactic B-Hero, Amass Darngia | RR | Normal Unit |
| D-BT13/026EN | Skewed Pain Dragon | RR | Normal Unit |
| D-BT13/027EN | Incursion Monster, Sky Pouncer | RR | Normal Unit |
| D-BT13/028EN | Blitz Assistant, Sortien | RR | Normal Unit |
| D-BT13/029EN | Clearskies Dragon, Lightleads Dragon | RR | Normal Unit |
| D-BT13/030EN | Witch of Extinguishment, Fergosa | RR | Normal Unit |
| D-BT13/031EN | Dragontree Wretch, Geala Dyeshach | RR | Normal Unit |
| D-BT13/032EN | Bard of Brave Instrument, Corino | RR | Normal Unit |
| D-BT13/033EN | Devouring Arm of the Crumbling Sea | RR | Normal Unit |
| D-BT13/034EN | Rhythm of Joy, Elentis | RR | Normal Unit |
| D-BT13/035EN | Spoof Shade | RR | Normal Unit |
| D-BT13/036EN | Command of Death's Restraint | RR | Normal Order |
| D-BT13/037EN | Blazing Heavenly Spearhead Equip Dragon, Nandeeka | R | Normal Unit |
| D-BT13/038EN | Raise Command Dragon | R | Normal Unit |
| D-BT13/039EN | Flash Artillery Dragon, Velo Onrush | RR | Normal Unit |
| D-BT13/040EN | Chakrabarthi Dance, "Seien" | R | Blitz Order |
| D-BT13/041EN | Steam Fighter, Kasid | R | Normal Unit |
| D-BT13/042EN | A Beautiful Night, Luptuous | R | Normal Unit |
| D-BT13/043EN | Hoardslash Dracokid | R | Normal Unit |
| D-BT13/044EN | Mind Lave | R | Blitz Order |
| D-BT13/045EN | Galactic B-Hero, Viary Capus | R | Normal Unit |
| D-BT13/046EN | One Who Rotates the Disc Galaxy | R | Normal Unit |
| D-BT13/047EN | Blue Deathster, Asagi Milestone | R | Normal Unit |
| D-BT13/048EN | Eled Antiwaver | R | Blitz Order |
| D-BT13/049EN | Sharpness Knight, Ermac | R | Normal Unit |
| D-BT13/050EN | Sage of Civilization, Firon | R | Normal Unit |
| D-BT13/051EN | Bringer of Fervor, Liir | R | Normal Unit |
| D-BT13/052EN | Resolute Determination Upon This Hand | R | Blitz Order |
| D-BT13/053EN | Lividus Profounder | R | Normal Unit |
| D-BT13/054EN | Colored Flow Brave Shooter | R | Normal Unit |
| D-BT13/055EN | Huff-huff Red-face | R | Normal Unit |
| D-BT13/056EN | Believe in the Blooming Buds of Tomorrow | R | Blitz Order |
| D-BT13/057EN | Wastelander Dragon | C | Normal Unit |
| D-BT13/058EN | Dragritter, Qataada | C | Normal Unit |
| D-BT13/059EN | Dragritter, Wajudi | C | Normal Unit |
| D-BT13/060EN | Stealth Fiend, Hitorima | C | Normal Unit |
| D-BT13/061EN | Blazing Heavenly Break Equip Dragon, Kalmodak | C | Normal Unit |
| D-BT13/062EN | Currenzapper Dragon | C | Normal Unit |
| D-BT13/063EN | Fiendish Moon Rabbits, Inaaba | C | Normal Unit |
| D-BT13/064EN | Lavaston Golem | C | Normal Unit |
| D-BT13/065EN | Stalemate Dragon | C | Normal Unit |
| D-BT13/066EN | Corruptly Peer | C | Normal Unit |
| D-BT13/067EN | Feral Retainer | C | Normal Unit |
| D-BT13/068EN | Gear Lion of Sync Signals | C | Normal Unit |
| D-BT13/069EN | Otherside Tracer | C | Normal Unit |
| D-BT13/070EN | Vilnies Chimaera | C | Normal Unit |
| D-BT13/071EN | Crafty Lord | C | Normal Unit |
| D-BT13/072EN | Desire Devil, Goutsuuk | C | Normal Unit |
| D-BT13/073EN | Tuerus Vaacum | C | Normal Unit |
| D-BT13/074EN | Transforming Beast Machinery, Reprobufaalo | C | Normal Unit |
| D-BT13/075EN | Blitz Security Chief, Herumzie | C | Normal Unit |
| D-BT13/076EN | Cusp of Civilization, Infrareds | C | Normal Unit |
| D-BT13/077EN | Rage Fist Dragon, Emelius Dragon | C | Normal Unit |
| D-BT13/078EN | Rubble Pile Dragon | C | Normal Unit |
| D-BT13/079EN | Baleful Crusher | C | Normal Unit |
| D-BT13/080EN | Rudish Irrader | C | Normal Unit |
| D-BT13/081EN | Inhumane Dragon | C | Normal Unit |
| D-BT13/082EN | Gigantech Assailer | C | Normal Unit |
| D-BT13/083EN | Clearsky Knight, Soudios | C | Normal Unit |
| D-BT13/084EN | Pendulul Mage | C | Normal Unit |
| D-BT13/085EN | Soaring Break Goshawk, Harviik | C | Normal Unit |
| D-BT13/086EN | Knight of Judgment, Caoilte | C | Normal Unit |
| D-BT13/087EN | Knight of Heavenly Lasting, Tranquilia | C | Normal Unit |
| D-BT13/088EN | Knight of Heavenly Admired, Admis | C | Normal Unit |
| D-BT13/089EN | Twilight Protector, Lioguardia | C | Normal Unit |
| D-BT13/090EN | Progressing Promise, Enlaeza | C | Normal Unit |
| D-BT13/091EN | Tear Knight, Hesperos | C | Normal Unit |
| D-BT13/092EN | Fertile Showers Dragon | C | Normal Unit |
| D-BT13/093EN | Miningdeep Elf | C | Normal Unit |
| D-BT13/094EN | Abundance Fairy | C | Normal Unit |
| D-BT13/095EN | Witherflower Knight, Arleth | C | Normal Unit |
| D-BT13/096EN | Bribe Hopper | C | Normal Unit |
| D-BT13/EX01EN | Tarandus Stag-beetle | EX | Normal Unit |
| D-BT13/EX02EN | Giraffe Stag-beetle | EX | Normal Unit |
| D-BT13/EX03EN | Hercules Beetle | EX | Normal Unit |
| D-BT13/EX04EN | Elephant Beetle | EX | Normal Unit |
| D-BT13/EX05EN | Parry Stag-beetle | EX | Normal Unit |
| D-BT13/EX06EN | Neptune Beetle | EX | Normal Unit |
| D-BT13/EX07EN | Five Horned Beetle | EX | Normal Unit |
| D-BT13/EX08EN | Flat Stag-beetle | EX | Normal Unit |
| D-BT13/EX09EN | Japanese Beetle | EX | Normal Unit |
| D-BT13/EX10EN | Mushiking: King of the Beetles | EX | Normal Unit |
| D-BT13/EX11EN | Machine Gun Punches | EX | Set Order |
| D-BT13/EX12EN | Bull Lock | EX | Set Order |
| D-BT13/EX13EN | Rolling Driver | EX | Set Order |
| D-BT13/EX14EN | Dragon Attack | EX | Set Order |
| D-BT13/EX15EN | Rolling Clutch Hold | EX | Set Order |
| D-BT13/EX16EN | Sidescrew Throw | EX | Set Order |
| D-BT13/EX17EN | Super Dangun | EX | Set Order |
| D-BT13/EX18EN | Super Kingfisher Hug | EX | Set Order |
| D-BT13/EX19EN | Super Tornado Throw | EX | Set Order |
| D-BT13/EX20EN | Mushiking: King of the Beetles Machine | EX | Crest |
| D-BT13/FR01EN | Stealth Dragon, Goonjouku (FR) | FR | Normal Unit |
| D-BT13/FR02EN | Dragontree Wretch, Ragoon Qimrud (FR) | FR | Normal Unit |
| D-BT13/FR03EN | Blazing Heavenly Slash Equip Dragon, Drahas (FR) | FR | Normal Unit |
| D-BT13/FR04EN | Great Scale Supporter, Rovania (FR) | FR | Normal Unit |
| D-BT13/FR05EN | Blazing Heavenly Spearhead Equip Dragon, Nandeeka (FR) | FR | Normal Unit |
| D-BT13/FR06EN | Raise Command Dragon (FR) | FR | Normal Unit |
| D-BT13/FR07EN | Flash Artillery Dragon, Velo Onrush (FR) | FR | Normal Unit |
| D-BT13/FR08EN | Chakrabarthi Dance, "Seien" (FR) | FR | Blitz Order |
| D-BT13/FR09EN | Desire Devil, Mousheen (FR) | FR | Normal Unit |
| D-BT13/FR10EN | Soul Severing Demonic Spear Knight, Zagan (FR) | FR | Normal Unit |
| D-BT13/FR11EN | Phonograph Operastar (FR) | FR | Normal Unit |
| D-BT13/FR12EN | Wise Demonic Lordling, Varpula (FR) | FR | Normal Unit |
| D-BT13/FR13EN | Steam Fighter, Kasid (FR) | FR | Normal Unit |
| D-BT13/FR14EN | A Beautiful Night, Luptuous (FR) | FR | Normal Unit |
| D-BT13/FR15EN | Hoardslash Dracokid (FR) | FR | Normal Unit |
| D-BT13/FR16EN | Mind Lave (FR) | FR | Blitz Order |
| D-BT13/FR17EN | Galactic B-Hero, Amass Darngia (FR) | FR | Normal Unit |
| D-BT13/FR18EN | Skewed Pain Dragon (FR) | FR | Normal Unit |
| D-BT13/FR19EN | Incursion Monster, Sky Pouncer (FR) | FR | Normal Unit |
| D-BT13/FR20EN | Blitz Assistant, Sortien (FR) | FR | Normal Unit |
| D-BT13/FR21EN | Galactic B-Hero, Viary Capus (FR) | FR | Normal Unit |
| D-BT13/FR22EN | One Who Rotates the Disc Galaxy (FR) | FR | Normal Unit |
| D-BT13/FR23EN | Blue Deathster, Asagi Milestone (FR) | FR | Normal Unit |
| D-BT13/FR24EN | Eled Antiwaver (FR) | FR | Blitz Order |
| D-BT13/FR25EN | Clearskies Dragon, Lightleads Dragon (FR) | FR | Normal Unit |
| D-BT13/FR26EN | Witch of Extinguishment, Fergosa (FR) | FR | Normal Unit |
| D-BT13/FR27EN | Dragontree Wretch, Geala Dyeshach (FR) | FR | Normal Unit |
| D-BT13/FR28EN | Bard of Brave Instrument, Corino (FR) | FR | Normal Unit |
| D-BT13/FR29EN | Sharpness Knight, Ermac (FR) | FR | Normal Unit |
| D-BT13/FR30EN | Sage of Civilization, Firon (FR) | FR | Normal Unit |
| D-BT13/FR31EN | Bringer of Fervor, Liir (FR) | FR | Normal Unit |
| D-BT13/FR32EN | Resolute Determination Upon This Hand (FR) | FR | Blitz Order |
| D-BT13/FR33EN | Devouring Arm of the Crumbling Sea (FR) | FR | Normal Unit |
| D-BT13/FR34EN | Rhythm of Joy, Elentis (FR) | FR | Normal Unit |
| D-BT13/FR35EN | Spoof Shade (FR) | FR | Normal Unit |
| D-BT13/FR36EN | Command of Death's Restraint (FR) | FR | Normal Order |
| D-BT13/FR37EN | Lividus Profounder (FR) | FR | Normal Unit |
| D-BT13/FR38EN | Colored Flow Brave Shooter (FR) | FR | Normal Unit |
| D-BT13/FR39EN | Huff-huff Red-face (FR) | FR | Normal Unit |
| D-BT13/FR40EN | Believe in the Blooming Buds of Tomorrow (FR) | FR | Blitz Order |
| D-BT13/FRR01EN | Blazing Holy Sword Equip, Stravairina (FFR) | FFR | Normal Unit |
| D-BT13/FRR02EN | Pealing Dragon, Bliorvis (FFR) | FFR | Normal Unit |
| D-BT13/FRR03EN | Blazing Heavenly Render Equip Dragon, Aparajea (FFR) | FFR | Normal Unit |
| D-BT13/FRR04EN | Demonic Jewel True Dragon, Drajeweled Ignis (FFR) | FFR | Normal Unit |
| D-BT13/FRR05EN | Soul Funeral Dragon, Noctursio (FFR) | FFR | Normal Unit |
| D-BT13/FRR06EN | Red Eye of Governing Ruler, Lindalkia (FFR) | FFR | Normal Unit |
| D-BT13/FRR07EN | Macrocosmic Dragon, Marstoge (FFR) | FFR | Normal Unit |
| D-BT13/FRR08EN | Blue Deathster, "Skyrendriver" Avantgarda Richter (FFR) | FFR | Normal Unit |
| D-BT13/FRR09EN | Blitz Accounting Department Staff, Berjina (FFR) | FFR | Normal Unit |
| D-BT13/FRR10EN | Sword Light Dragon, Skylizen (FFR) | FFR | Normal Unit |
| D-BT13/FRR11EN | Sword That Connects Heaven and Earth, Alden (FFR) | FFR | Normal Unit |
| D-BT13/FRR12EN | Youthberk "RevolForm: Full Blast" (FFR) | FFR | Normal Unit |
| D-BT13/FRR13EN | Sea Strike Dragon, Enlargulv (FFR) | FFR | Normal Unit |
| D-BT13/FRR14EN | Marche Fleur, Lianorn Vivace (FFR) | FFR | Normal Unit |
| D-BT13/FRR15EN | Conceited Noble, Philander (FFR) | FFR | Normal Unit |
| D-BT13/FRR16EN | Supreme Dragontree of Annihilation, Griphogila Vartex (FFR) | FFR | Normal Unit |
| D-BT13/SEC01EN | Blazing Holy Sword Equip, Stravairina (SEC) | SEC | Normal Unit |
| D-BT13/SEC02EN | Blue Deathster, "Skyrendriver" Avantgarda Richter (SEC) | SEC | Normal Unit |
| D-BT13/SEC03EN | Sword That Connects Heaven and Earth, Alden (SEC) | SEC | Normal Unit |
| D-BT13/SEC04EN | Youthberk "RevolForm: Full Blast" (SEC) | SEC | Normal Unit |
| D-BT13/SEC05EN | Marche Fleur, Lianorn Vivace (SEC) | SEC | Normal Unit |
| D-BT13/SECP01EN | Maiden Dancing with Dragon Roar, Niam (SECP) | SECP | Normal Unit |
| D-BT13/SECP02EN | Alluring Fiery Gaze, Realruf (SECP) | SECP | Normal Unit |
| D-BT13/SECP03EN | Challenge to Great Achievement, Dautester (SECP) | SECP | Normal Unit |
| D-BT13/SECP04EN | Magical Librarian Head, Soltiriel (SECP) | SECP | Normal Unit |
| D-BT13/SECP05EN | Inventor of Stratagems, Airos (SECP) | SECP | Normal Unit |
| D-BT13/T01EN | Gripho Eschatologui | T | Token |
More Cardfight!! Vanguard sets
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
My Card Wizard reads your D-BT13: Flight of Chakrabarthi cards from a scanner, matches each one to this list and prices it for you.
Start your free trial