Pokémon Primal Clash card list
This list shows every card in Primal Clash, in collector number order. A secret rare is numbered above the set size.
- Cards
- 164
- Released
- 2015
- Secret rares
- 4
Cards by rarity
- Uncommon 50
- Common 39
- Ultra Rare 28
- Rare 25
- Holo Rare 18
- Secret Rare 4
Checklist
| Number | Name | Rarity | Notes |
|---|---|---|---|
| 1 | Weedle | Common | |
| 2 | Kakuna | Uncommon | |
| 3 | Beedrill | Rare | |
| 4 | Tangela | Common | |
| 5 | Tangrowth | Rare | |
| 6 | Treecko | Common | |
| 7 | Grovyle | Uncommon | |
| 8 | Sceptile | Rare | |
| 9 | Sceptile | Holo Rare | |
| 10 | Lotad | Common | |
| 11 | Lombre | Uncommon | |
| 12 | Ludicolo | Holo Rare | |
| 13 | Surskit | Common | |
| 14 | Masquerain | Uncommon | |
| 15 | Shroomish | Common | |
| 16 | Breloom | Rare | |
| 17 | Volbeat | Common | |
| 18 | Illumise | Common | |
| 19 | Trevenant-EX | Ultra Rare | |
| 20 | Vulpix | Common | |
| 21 | Ninetales | Rare | |
| 22 | Slugma | Common | |
| 23 | Magcargo | Uncommon | |
| 24 | Magcargo | Rare | |
| 25 | Torchic | Common | |
| 26 | Torchic | Uncommon | |
| 27 | Combusken | Uncommon | |
| 28 | Blaziken | Holo Rare | |
| 29 | Camerupt-EX | Ultra Rare | |
| 30 | Horsea | Common | |
| 31 | Seadra | Uncommon | |
| 32 | Staryu | Common | |
| 33 | Mudkip | Common | |
| 34 | Marshtomp | Uncommon | |
| 35 | Swampert | Rare | |
| 36 | Swampert | Holo Rare | |
| 37 | Ludicolo | Rare | |
| 38 | Wailord-EX | Ultra Rare | |
| 39 | Barboach | Common | |
| 40 | Whiscash | Uncommon | |
| 41 | Whiscash | Rare | |
| 42 | Corphish | Common | |
| 43 | Feebas | Common | |
| 44 | Milotic | Holo Rare | |
| 45 | Spheal | Common | |
| 46 | Spheal | Common | |
| 47 | Sealeo | Uncommon | |
| 48 | Walrein | Rare | |
| 49 | Clamperl | Common | |
| 50 | Huntail | Holo Rare | |
| 51 | Gorebyss | Uncommon | |
| 52 | Gorebyss | Rare | |
| 53 | Kyogre | Rare | |
| 54 | Kyogre-EX | Ultra Rare | |
| 55 | Primal Kyogre-EX | Ultra Rare | |
| 56 | Manaphy | Holo Rare | |
| 57 | Chinchou | Common | |
| 58 | Lanturn | Uncommon | |
| 59 | Electrike | Common | |
| 60 | Electrike | Uncommon | |
| 61 | Manectric | Holo Rare | |
| 62 | Tynamo | Common | |
| 63 | Eelektrik | Uncommon | |
| 64 | Eelektrik | Rare | |
| 65 | Eelektross | Holo Rare | |
| 66 | Nidoran ♀ | Common | |
| 67 | Nidorina | Uncommon | |
| 68 | Nidoqueen | Uncommon | |
| 69 | Nidoqueen | Rare | |
| 70 | Tentacool | Common | |
| 71 | Tentacool | Uncommon | |
| 72 | Tentacruel | Rare | |
| 73 | Starmie | Rare | |
| 74 | Rhyhorn | Common | |
| 75 | Rhydon | Uncommon | |
| 76 | Rhyperior | Rare | |
| 77 | Rhyperior | Holo Rare | |
| 78 | Nosepass | Common | |
| 79 | Meditite | Common | |
| 80 | Medicham | Holo Rare | |
| 81 | Medicham | Rare | |
| 82 | Trapinch | Common | |
| 83 | Solrock | Common | |
| 84 | Groudon | Rare | |
| 85 | Groudon-EX | Ultra Rare | |
| 86 | Primal Groudon-EX | Ultra Rare | |
| 87 | Hippopotas | Common | |
| 88 | Hippowdon | Holo Rare | |
| 89 | Drilbur | Common | |
| 90 | Diggersby | Rare | |
| 91 | Sharpedo-EX | Ultra Rare | |
| 92 | Crawdaunt | Holo Rare | |
| 93 | Aggron-EX | Ultra Rare | |
| 94 | M Aggron-EX | Ultra Rare | |
| 95 | Probopass | Rare | |
| 96 | Excadrill | Rare | |
| 97 | Excadrill | Holo Rare | |
| 98 | Honedge | Common | |
| 99 | Doublade | Uncommon | |
| 100 | Aegislash | Holo Rare | |
| 101 | Mr. Mime | Uncommon | |
| 102 | Marill | Common | |
| 103 | Azumarill | Rare | |
| 104 | Azumarill | Holo Rare | |
| 105 | Gardevoir-EX | Ultra Rare | |
| 106 | M Gardevoir-EX | Ultra Rare | |
| 107 | Kingdra | Rare | |
| 108 | Kingdra | Holo Rare | |
| 109 | Vibrava | Uncommon | |
| 110 | Flygon | Holo Rare | |
| 111 | Zigzagoon | Common | |
| 112 | Linoone | Uncommon | |
| 113 | Skitty | Common | |
| 114 | Delcatty | Rare | |
| 115 | Spinda | Common | |
| 116 | Bidoof | Common | |
| 117 | Bidoof | Uncommon | |
| 118 | Bibarel | Uncommon | |
| 119 | Bouffalant | Uncommon | |
| 120 | Bunnelby | Common | |
| 121 | Bunnelby | Uncommon | |
| 122 | Acro Bike | Uncommon | |
| 123 | Aggron Spirit Link | Uncommon | |
| 124 | Archie's Ace in the Hole | Uncommon | |
| 125 | Dive Ball | Uncommon | |
| 126 | Energy Retrieval | Uncommon | |
| 127 | Escape Rope | Uncommon | |
| 128 | Exp. Share | Uncommon | |
| 129 | Fresh Water Set | Uncommon | |
| 130 | Gardevoir Spirit Link | Uncommon | |
| 131 | Groudon Spirit Link | Uncommon | |
| 132 | Kyogre Spirit Link | Uncommon | |
| 133 | Maxie's Hidden Ball Trick | Uncommon | |
| 134 | Professor Birch's Observations | Uncommon | |
| 135 | Rare Candy | Uncommon | |
| 136 | Repeat Ball | Uncommon | |
| 137 | Rough Seas | Uncommon | |
| 138 | Scorched Earth | Uncommon | |
| 139 | Shrine of Memories | Uncommon | |
| 140 | Silent Lab | Uncommon | |
| 141 | Teammates | Uncommon | |
| 142 | Weakness Policy | Uncommon | |
| 143 | Shield Energy | Uncommon | |
| 144 | Wonder Energy | Uncommon | |
| 145 | Trevenant-EX | Ultra Rare | |
| 146 | Camerupt-EX | Ultra Rare | |
| 147 | Wailord-EX | Ultra Rare | |
| 148 | Kyogre-EX | Ultra Rare | |
| 149 | Primal Kyogre-EX | Ultra Rare | |
| 150 | Groudon-EX | Ultra Rare | |
| 151 | Primal Groudon-EX | Ultra Rare | |
| 152 | Sharpedo-EX | Ultra Rare | |
| 153 | Aggron-EX | Ultra Rare | |
| 154 | M Aggron-EX | Ultra Rare | |
| 155 | Gardevoir-EX | Ultra Rare | |
| 156 | M Gardevoir-EX | Ultra Rare | |
| 157 | Archie's Ace in the Hole | Ultra Rare | |
| 158 | Maxie's Hidden Ball Trick | Ultra Rare | |
| 159 | Professor Birch's Observations | Ultra Rare | |
| 160 | Teammates | Ultra Rare | |
| 161 | Dive Ball | Secret Rare | Secret rare |
| 162 | Enhanced Hammer | Secret Rare | Secret rare |
| 163 | Switch | Secret Rare | Secret rare |
| 164 | Weakness Policy | Secret Rare | Secret rare |
See every Pokémon set, or read how we read Pokémon cards.
Scan and list your Primal Clash cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial