Pokémon Flashfire card list
This list shows every card in Flashfire, in collector number order. A secret rare is numbered above the set size.
- Cards
- 110
- Released
- 2014
- Secret rares
- 3
Cards by rarity
- Uncommon 32
- Common 31
- Rare 20
- Ultra Rare 16
- Holo Rare 8
- Secret Rare 3
Checklist
| Number | Name | Rarity | Notes |
|---|---|---|---|
| 1 | Caterpie | Common | |
| 2 | Metapod | Uncommon | |
| 3 | Butterfree | Rare | |
| 4 | Pineco | Common | |
| 5 | Seedot | Common | |
| 6 | Nuzleaf | Uncommon | |
| 7 | Shiftry | Holo Rare | |
| 8 | Roselia | Common | |
| 9 | Roserade | Uncommon | |
| 10 | Maractus | Uncommon | |
| 11 | Charizard-EX | Ultra Rare | |
| 12 | Charizard-EX | Ultra Rare | |
| 13 | M Charizard-EX | Ultra Rare | |
| 14 | Ponyta | Common | |
| 15 | Rapidash | Uncommon | |
| 16 | Torkoal | Uncommon | |
| 17 | Fletchinder | Uncommon | |
| 18 | Litleo | Common | |
| 19 | Litleo | Common | |
| 20 | Pyroar | Holo Rare | |
| 21 | Qwilfish | Rare | |
| 22 | Feebas | Common | |
| 23 | Milotic | Holo Rare | |
| 24 | Spheal | Common | |
| 25 | Sealeo | Uncommon | |
| 26 | Walrein | Rare | |
| 27 | Luvdisc | Uncommon | |
| 28 | Buizel | Common | |
| 29 | Floatzel | Rare | |
| 30 | Bergmite | Common | |
| 31 | Avalugg | Uncommon | |
| 32 | Shinx | Common | |
| 33 | Luxio | Uncommon | |
| 34 | Luxray | Rare | |
| 35 | Magnezone-EX | Ultra Rare | |
| 36 | Helioptile | Common | |
| 37 | Heliolisk | Rare | |
| 38 | Duskull | Common | |
| 39 | Dusclops | Uncommon | |
| 40 | Dusknoir | Holo Rare | |
| 41 | Toxicroak-EX | Ultra Rare | |
| 42 | Espurr | Common | |
| 43 | Meowstic | Rare | |
| 44 | Skrelp | Common | |
| 45 | Geodude | Common | |
| 46 | Graveler | Uncommon | |
| 47 | Golem | Rare | |
| 48 | Binacle | Common | |
| 49 | Barbaracle | Rare | |
| 50 | Sneasel | Uncommon | |
| 51 | Sneasel | Common | |
| 52 | Weavile | Rare | |
| 53 | Stunky | Common | |
| 54 | Stunky | Common | |
| 55 | Skuntank | Rare | |
| 56 | Sandile | Common | |
| 57 | Krokorok | Uncommon | |
| 58 | Scraggy | Common | |
| 59 | Scrafty | Rare | |
| 60 | Forretress | Rare | |
| 61 | Durant | Rare | |
| 62 | Flabébé | Common | |
| 63 | Flabébé | Common | |
| 64 | Floette | Rare | |
| 65 | Floette | Uncommon | |
| 66 | Florges | Holo Rare | |
| 67 | Spritzee | Common | |
| 68 | Carbink | Holo Rare | |
| 69 | M Charizard-EX | Ultra Rare | |
| 70 | Druddigon | Holo Rare | |
| 71 | Dragalge | Rare | |
| 72 | Goomy | Common | |
| 73 | Sliggoo | Uncommon | |
| 74 | Goodra | Holo Rare | |
| 75 | Pidgey | Common | |
| 76 | Pidgeotto | Uncommon | |
| 77 | Pidgeot | Rare | |
| 78 | Kangaskhan-EX | Ultra Rare | |
| 79 | M Kangaskhan-EX | Ultra Rare | |
| 80 | Snorlax | Rare | |
| 81 | Sentret | Common | |
| 82 | Furret | Rare | |
| 83 | Miltank | Uncommon | |
| 84 | Buneary | Common | |
| 85 | Lopunny | Rare | |
| 86 | Fletchling | Common | |
| 87 | Furfrou | Uncommon | |
| 88 | Blacksmith | Uncommon | |
| 88a | Blacksmith | Ultra Rare | |
| 89 | Fiery Torch | Uncommon | |
| 90 | Lysandre | Uncommon | |
| 91 | Magnetic Storm | Uncommon | |
| 92 | Pal Pad | Uncommon | |
| 93 | Pokémon Center Lady | Uncommon | |
| 94 | Pokémon Fan Club | Uncommon | |
| 95 | Protection Cube | Uncommon | |
| 96 | Sacred Ash | Uncommon | |
| 97 | Startling Megaphone | Uncommon | |
| 98 | Trick Shovel | Uncommon | |
| 99 | Ultra Ball | Uncommon | |
| 100 | Charizard-EX | Ultra Rare | |
| 101 | Magnezone-EX | Ultra Rare | |
| 102 | Toxicroak-EX | Ultra Rare | |
| 103 | Kangaskhan-EX | Ultra Rare | |
| 104 | Lysandre | Ultra Rare | |
| 105 | Pokémon Center Lady | Ultra Rare | |
| 106 | Pokémon Fan Club | Ultra Rare | |
| 107 | M Charizard-EX | Secret Rare | Secret rare |
| 108 | M Charizard-EX | Secret Rare | Secret rare |
| 109 | M Kangaskhan-EX | Secret Rare | Secret rare |
See every Pokémon set, or read how we read Pokémon cards.
Scan and list your Flashfire cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial