Cardfight!! Vanguard DZ-BT14: Envoys of the Crimson Moon card list
This list shows every card in DZ-BT14: Envoys of the Crimson Moon, in collector number order.
- Cards
- 253
- Released
- 2026
Cards by rarity
- C 54
- FR 48
- SR 45
- RR 25
- R 25
- RRR 21
- DFR 21
- SEC 9
- T 4
- DSR 1
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| DZ-BT14/001EN | Youthberk "Draegforce Arms: Fantome" | RRR | Normal Unit |
| DZ-BT14/002EN | Youthberk "DraegForm: Dynast" | RRR | Normal Unit |
| DZ-BT14/003EN | Mythisch of Unparalleled, Zalva Dragnia | RRR | Normal Unit |
| DZ-BT14/004EN | Dragritter, Uathaach | RRR | Normal Unit |
| DZ-BT14/005EN | Demonic Lord Dragon, Gabwelius "Fantome" | RRR | Normal Unit |
| DZ-BT14/006EN | Steam Maiden, Spiral Cutie | RRR | Normal Unit |
| DZ-BT14/007EN | Mythisch of Zero, Grivardhy | RRR | Normal Unit |
| DZ-BT14/008EN | Reverent Dagger Dragon | RRR | Normal Unit |
| DZ-BT14/009EN | Mythisch Machine Deity, "Mondgestirn" Angrbold | RRR | Normal Unit |
| DZ-BT14/010EN | Librate Battalion Commander, Aelquilibra "Fantome" | RRR | Normal Unit |
| DZ-BT14/011EN | Sporadic Cerro Dragon | RRR | Normal Unit |
| DZ-BT14/012EN | Librate Battalion, Ferbeseuss Dragon | RRR | Normal Unit |
| DZ-BT14/013EN | Bel-Fiore, Maier | RRR | Normal Unit |
| DZ-BT14/014EN | Knight of Great Favor, Orcades | RRR | Normal Unit |
| DZ-BT14/015EN | Bel-Fiore, Swera | RRR | Normal Unit |
| DZ-BT14/016EN | Great Magick Caster of Transitory, Zerith "Fantome" | RRR | Normal Unit |
| DZ-BT14/017EN | Black Sky Marine General, Leimina | RRR | Normal Unit |
| DZ-BT14/018EN | Cognoscente of Lake Heart, Fontijn | RRR | Normal Unit |
| DZ-BT14/019EN | X-CeeDaNCe, Impauldio "Fantome" | RRR | Normal Unit |
| DZ-BT14/020EN | Eyes of Miracle, Aimantine | RRR | Normal Unit |
| DZ-BT14/021EN | X-CeeDaNCe, Precee Forwatt | RRR | Normal Unit |
| DZ-BT14/022EN | Venatiol, Malield | RR | Normal Unit |
| DZ-BT14/023EN | Obliterate Dragon | RR | Normal Unit |
| DZ-BT14/024EN | Forlorn Hope Dragon | RR | Normal Unit |
| DZ-BT14/025EN | Outburst Dragon | RR | Normal Unit |
| DZ-BT14/026EN | Fluid Suffocater | RR | Normal Unit |
| DZ-BT14/027EN | Direful Doll, Concetta | RR | Normal Unit |
| DZ-BT14/028EN | Pious Breath Dragon | RR | Normal Unit |
| DZ-BT14/029EN | Montmegantiec Chimaera | RR | Normal Unit |
| DZ-BT14/030EN | Ebenholz Rotovisor | RR | Normal Unit |
| DZ-BT14/031EN | Creation Demonic Beast, Uproarious Scream | RR | Normal Unit |
| DZ-BT14/032EN | Regrain Researcher, Deep Depths Expose | RR | Normal Unit |
| DZ-BT14/033EN | Librate Wingman, Waverlis | RR | Set Order |
| DZ-BT14/034EN | Bel-Fiore, Meak | RR | Normal Unit |
| DZ-BT14/035EN | Inexpiable Dragon | RR | Normal Unit |
| DZ-BT14/036EN | Star-select Sorceress | RR | Normal Unit |
| DZ-BT14/037EN | Knight of Graceful Virtue, Andrivet | RR | Normal Unit |
| DZ-BT14/038EN | Veleno Soldato, Vespieno | RR | Normal Unit |
| DZ-BT14/039EN | Affinity Hunter, Syllbiose | RR | Normal Unit |
| DZ-BT14/040EN | Cognoscente of Water District, Rituella | RR | Normal Unit |
| DZ-BT14/041EN | One Who Arrived at Paradise, Phildeia | RR | Normal Unit |
| DZ-BT14/042EN | X-CeeDaNCe, Rapi Grossa | RR | Normal Unit |
| DZ-BT14/043EN | EuphoricReverb, Sophia | RR | Normal Unit |
| DZ-BT14/044EN | Shred Player, Timonie | RR | Normal Unit |
| DZ-BT14/045EN | LettiaMateS, Uncizera | RR | Normal Unit |
| DZ-BT14/046EN | Crimson Moonlight | RR | Normal Order |
| DZ-BT14/047EN | Chondrule Dragon | R | Normal Unit |
| DZ-BT14/048EN | Venatiol, Uchel | R | Normal Unit |
| DZ-BT14/049EN | Banishing Claw Dragon | R | Normal Unit |
| DZ-BT14/050EN | Parching Axe Dragon | R | Normal Unit |
| DZ-BT14/051EN | Febrile Dragon | R | Normal Unit |
| DZ-BT14/052EN | Direful Doll, Giliola | R | Normal Unit |
| DZ-BT14/053EN | Frenzied Bones of Mourning Eyes, Zolneillon | R | Normal Unit |
| DZ-BT14/054EN | Steam Fighter, Daduusha | R | Normal Unit |
| DZ-BT14/055EN | Viele Brande | R | Normal Unit |
| DZ-BT14/056EN | Blitz Designer, Razent | R | Normal Unit |
| DZ-BT14/057EN | Librate Wingman, Trisdia | R | Set Order |
| DZ-BT14/058EN | Librate Wingman, Roubroy | R | Set Order |
| DZ-BT14/059EN | Bel-Fiore, Pinesse | R | Normal Unit |
| DZ-BT14/060EN | Glisten Upashiciry | R | Normal Unit |
| DZ-BT14/061EN | Patefaction Angel | R | Normal Unit |
| DZ-BT14/062EN | Bel-Fiore, Apprena | R | Normal Unit |
| DZ-BT14/063EN | Sylvan Horned Beast, Squrelu | R | Normal Unit |
| DZ-BT14/064EN | Collating Junior, Ciygna | R | Normal Unit |
| DZ-BT14/065EN | Carrot Code | R | Normal Unit |
| DZ-BT14/066EN | Fantum Gran Magick, Glid Radeaur | R | Normal Order |
| DZ-BT14/067EN | X-CeeDaNCe, Neui Erras | R | Normal Unit |
| DZ-BT14/068EN | X-CeeDaNCe, Rada Tisple | R | Normal Unit |
| DZ-BT14/069EN | Tender Push, Appuil | R | Normal Unit |
| DZ-BT14/070EN | LettiaMateS, Marfel | R | Normal Unit |
| DZ-BT14/071EN | Enveloping the Planet is a Crimson Disease | R | Normal Order |
| DZ-BT14/072EN | Enfold Bellow Dragon | C | Normal Unit |
| DZ-BT14/073EN | Vandalism Dragon | C | Normal Unit |
| DZ-BT14/074EN | Crimson Wrath Dragslayer, Youth | C | Normal Unit |
| DZ-BT14/075EN | Trusscythe Dragon | C | Normal Unit |
| DZ-BT14/076EN | Destructspray Dragon, Spinoodinace | C | Normal Unit |
| DZ-BT14/077EN | Flare Blade of Vicious Scales, Farvid | C | Normal Unit |
| DZ-BT14/078EN | Stealth Fiend, Kawaitachi | C | Normal Unit |
| DZ-BT14/079EN | Will of the Destruction Dragon, Youth | C | Normal Unit |
| DZ-BT14/080EN | Desolation of Loneliness, Youth | C | Normal Unit |
| DZ-BT14/081EN | Suffer Devourer | C | Normal Unit |
| DZ-BT14/082EN | Attainment Dragon | C | Normal Unit |
| DZ-BT14/083EN | Skewered Virtuoso | C | Normal Unit |
| DZ-BT14/084EN | Devotion Dragon | C | Normal Unit |
| DZ-BT14/085EN | Adoring Dragon | C | Normal Unit |
| DZ-BT14/086EN | Surround Schuberias | C | Normal Unit |
| DZ-BT14/087EN | Float Mage, Levitte | C | Normal Unit |
| DZ-BT14/088EN | Fruition Dragon | C | Normal Unit |
| DZ-BT14/089EN | Aspiring Dracokid | C | Normal Unit |
| DZ-BT14/090EN | Linked Chains of Disturbance, Radialperigee | C | Normal Unit |
| DZ-BT14/091EN | Blitz Carrier, Turahgen | C | Normal Unit |
| DZ-BT14/092EN | Librate Battalion, Gatling Kanone Dragon | C | Normal Unit |
| DZ-BT14/093EN | Librate Battalion, Diffusion Dragon | C | Normal Unit |
| DZ-BT14/094EN | Puffy Emanator | C | Normal Unit |
| DZ-BT14/095EN | Mobility Flagger | C | Normal Unit |
| DZ-BT14/096EN | Librate Battalion, Augenblick Dragon | C | Normal Unit |
| DZ-BT14/097EN | Librate Battalion, Raketenwerfer Dragon | C | Normal Unit |
| DZ-BT14/098EN | Librate Battalion, Gewehral Dragon | C | Normal Unit |
| DZ-BT14/099EN | Satisfies Dragon | C | Normal Unit |
| DZ-BT14/100EN | Bel-Fiore, Muevi | C | Normal Unit |
| DZ-BT14/101EN | Ill-omened Dragon | C | Normal Unit |
| DZ-BT14/102EN | Bel-Fiore, Sione | C | Normal Unit |
| DZ-BT14/103EN | Bel-Fiore, Cica | C | Normal Unit |
| DZ-BT14/104EN | Bel-Fiore, Noce | C | Normal Unit |
| DZ-BT14/105EN | Mercy Serum Angel | C | Normal Unit |
| DZ-BT14/106EN | Mofugaon | C | Normal Unit |
| DZ-BT14/107EN | Bel-Fiore, Proa | C | Normal Unit |
| DZ-BT14/108EN | Break Waves Dragon, Benthosflipper Dragon | C | Normal Unit |
| DZ-BT14/109EN | Joyfulness Junior, Lalpie | C | Normal Unit |
| DZ-BT14/110EN | Peerless Magick Caster, Zerith | C | Normal Unit |
| DZ-BT14/111EN | Shoal Sounds Junior, Harto | C | Normal Unit |
| DZ-BT14/112EN | Apprentice Magick Caster, Zerith | C | Normal Unit |
| DZ-BT14/113EN | Future Magick Caster, Zerith | C | Normal Unit |
| DZ-BT14/114EN | Healing Magick, Aexlunus | C | Set Order |
| DZ-BT14/115EN | Growth Magick, Voxtol | C | Set Order |
| DZ-BT14/116EN | Enhance Magick, Starylking | C | Set Order |
| DZ-BT14/117EN | X-CeeDaNCe, Mery Cracia | C | Set Order |
| DZ-BT14/118EN | After Class Special Training, Abilita | C | Normal Unit |
| DZ-BT14/119EN | X-CeeDaNCe, Dras Evolia | C | Normal Unit |
| DZ-BT14/120EN | Paradoxical Heart, Wiereli | C | Normal Unit |
| DZ-BT14/121EN | Finish in Style! Zairicua | C | Normal Unit |
| DZ-BT14/122EN | X-CeeDaNCe, Inno Progrett | C | Normal Unit |
| DZ-BT14/123EN | X-CeeDaNCe, Tran Deeve | C | Normal Unit |
| DZ-BT14/124EN | After Midnight Tea, Belsti | C | Normal Unit |
| DZ-BT14/125EN | X-CeeDaNCe, Falstather | C | Normal Unit |
| DZ-BT14/DSR01EN | Great Magick Caster of Transitory, Zerith "Fantome" (DSR) | DSR | Normal Unit |
| DZ-BT14/FFR01EN | Youthberk "Draegforce Arms: Fantome" (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR02EN | Youthberk "DraegForm: Dynast" (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR03EN | Mythisch of Unparalleled, Zalva Dragnia (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR04EN | Dragritter, Uathaach (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR05EN | Demonic Lord Dragon, Gabwelius "Fantome" (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR06EN | Steam Maiden, Spiral Cutie (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR07EN | Mythisch of Zero, Grivardhy (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR08EN | Reverent Dagger Dragon (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR09EN | Mythisch Machine Deity, "Mondgestirn" Angrbold (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR10EN | Librate Battalion Commander, Aelquilibra "Fantome" (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR11EN | Sporadic Cerro Dragon (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR12EN | Librate Battalion, Ferbeseuss Dragon (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR13EN | Bel-Fiore, Maier (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR14EN | Knight of Great Favor, Orcades (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR15EN | Bel-Fiore, Swera (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR16EN | Great Magick Caster of Transitory, Zerith "Fantome" (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR17EN | Black Sky Marine General, Leimina (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR18EN | Cognoscente of Lake Heart, Fontijn (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR19EN | X-CeeDaNCe, Impauldio "Fantome" (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR20EN | Eyes of Miracle, Aimantine (FFR) | DFR | Normal Unit |
| DZ-BT14/FFR21EN | X-CeeDaNCe, Precee Forwatt (FFR) | DFR | Normal Unit |
| DZ-BT14/FR01EN | Venatiol, Malield (FR) | FR | Normal Unit |
| DZ-BT14/FR02EN | Obliterate Dragon (FR) | FR | Normal Unit |
| DZ-BT14/FR03EN | Forlorn Hope Dragon (FR) | FR | Normal Unit |
| DZ-BT14/FR04EN | Outburst Dragon (FR) | FR | Normal Unit |
| DZ-BT14/FR05EN | Chondrule Dragon (FR) | FR | Normal Unit |
| DZ-BT14/FR06EN | Venatiol, Uchel (FR) | FR | Normal Unit |
| DZ-BT14/FR07EN | Banishing Claw Dragon (FR) | FR | Normal Unit |
| DZ-BT14/FR08EN | Parching Axe Dragon (FR) | FR | Normal Unit |
| DZ-BT14/FR09EN | Fluid Suffocater (FR) | FR | Normal Unit |
| DZ-BT14/FR10EN | Direful Doll, Concetta (FR) | FR | Normal Unit |
| DZ-BT14/FR11EN | Pious Breath Dragon (FR) | FR | Normal Unit |
| DZ-BT14/FR12EN | Montmegantiec Chimaera (FR) | FR | Normal Unit |
| DZ-BT14/FR13EN | Febrile Dragon (FR) | FR | Normal Unit |
| DZ-BT14/FR14EN | Direful Doll, Giliola (FR) | FR | Normal Unit |
| DZ-BT14/FR15EN | Frenzied Bones of Mourning Eyes, Zolneillon (FR) | FR | Normal Unit |
| DZ-BT14/FR16EN | Steam Fighter, Daduusha (FR) | FR | Normal Unit |
| DZ-BT14/FR17EN | Ebenholz Rotovisor (FR) | FR | Normal Unit |
| DZ-BT14/FR18EN | Creation Demonic Beast, Uproarious Scream (FR) | FR | Normal Unit |
| DZ-BT14/FR19EN | Regrain Researcher, Deep Depths Expose (FR) | FR | Normal Unit |
| DZ-BT14/FR20EN | Librate Wingman, Waverlis (FR) | FR | Set Order |
| DZ-BT14/FR21EN | Viele Brande (FR) | FR | Normal Unit |
| DZ-BT14/FR22EN | Blitz Designer, Razent (FR) | FR | Normal Unit |
| DZ-BT14/FR23EN | Librate Wingman, Trisdia (FR) | FR | Set Order |
| DZ-BT14/FR24EN | Librate Wingman, Roubroy (FR) | FR | Set Order |
| DZ-BT14/FR25EN | Bel-Fiore, Meak (FR) | FR | Normal Unit |
| DZ-BT14/FR26EN | Inexpiable Dragon (FR) | FR | Normal Unit |
| DZ-BT14/FR27EN | Star-select Sorceress (FR) | FR | Normal Unit |
| DZ-BT14/FR28EN | Knight of Graceful Virtue, Andrivet (FR) | FR | Normal Unit |
| DZ-BT14/FR29EN | Bel-Fiore, Pinesse (FR) | FR | Normal Unit |
| DZ-BT14/FR30EN | Glisten Upashiciry (FR) | FR | Normal Unit |
| DZ-BT14/FR31EN | Patefaction Angel (FR) | FR | Normal Unit |
| DZ-BT14/FR32EN | Bel-Fiore, Apprena (FR) | FR | Normal Unit |
| DZ-BT14/FR33EN | Veleno Soldato, Vespieno (FR) | FR | Normal Unit |
| DZ-BT14/FR34EN | Affinity Hunter, Syllbiose (FR) | FR | Normal Unit |
| DZ-BT14/FR35EN | Cognoscente of Water District, Rituella (FR) | FR | Normal Unit |
| DZ-BT14/FR36EN | One Who Arrived at Paradise, Phildeia (FR) | FR | Normal Unit |
| DZ-BT14/FR37EN | Sylvan Horned Beast, Squrelu (FR) | FR | Normal Unit |
| DZ-BT14/FR38EN | Collating Junior, Ciygna (FR) | FR | Normal Unit |
| DZ-BT14/FR39EN | Carrot Code (FR) | FR | Normal Unit |
| DZ-BT14/FR40EN | Fantum Gran Magick, Glid Radeaur (FR) | FR | Normal Order |
| DZ-BT14/FR41EN | X-CeeDaNCe, Rapi Grossa (FR) | FR | Normal Unit |
| DZ-BT14/FR42EN | EuphoricReverb, Sophia (FR) | FR | Normal Unit |
| DZ-BT14/FR43EN | Shred Player, Timonie (FR) | FR | Normal Unit |
| DZ-BT14/FR44EN | LettiaMateS, Uncizera (FR) | FR | Normal Unit |
| DZ-BT14/FR45EN | X-CeeDaNCe, Neui Erras (FR) | FR | Normal Unit |
| DZ-BT14/FR46EN | X-CeeDaNCe, Rada Tisple (FR) | FR | Normal Unit |
| DZ-BT14/FR47EN | Tender Push, Appuil (FR) | FR | Normal Unit |
| DZ-BT14/FR48EN | LettiaMateS, Marfel (FR) | FR | Normal Unit |
| DZ-BT14/SEC01EN | Youthberk "Draegforce Arms: Fantome" (SEC) | SEC | Normal Unit |
| DZ-BT14/SEC02EN | Mythisch of Unparalleled, Zalva Dragnia (SEC) | SEC | Normal Unit |
| DZ-BT14/SEC03EN | Demonic Lord Dragon, Gabwelius "Fantome" (SEC) | SEC | Normal Unit |
| DZ-BT14/SEC04EN | Mythisch of Zero, Grivardhy (SEC) | SEC | Normal Unit |
| DZ-BT14/SEC05EN | Mythisch Machine Deity, "Mondgestirn" Angrbold (SEC) | SEC | Normal Unit |
| DZ-BT14/SEC06EN | Librate Battalion Commander, Aelquilibra "Fantome" (SEC) | SEC | Normal Unit |
| DZ-BT14/SEC07EN | Bel-Fiore, Maier (SEC) | SEC | Normal Unit |
| DZ-BT14/SEC08EN | Great Magick Caster of Transitory, Zerith "Fantome" (SEC) | SEC | Normal Unit |
| DZ-BT14/SEC09EN | X-CeeDaNCe, Impauldio "Fantome" (SEC) | SEC | Normal Unit |
| DZ-BT14/SR01EN | Youthberk "Draegforce Arms: Fantome" (SR) | SR | Normal Unit |
| DZ-BT14/SR02EN | Youthberk "DraegForm: Dynast" (SR) | SR | Normal Unit |
| DZ-BT14/SR03EN | Mythisch of Unparalleled, Zalva Dragnia (SR) | SR | Normal Unit |
| DZ-BT14/SR04EN | Dragritter, Uathaach (SR | SR | Normal Unit |
| DZ-BT14/SR05EN | Venatiol, Malield (SR) | SR | Normal Unit |
| DZ-BT14/SR06EN | Obliterate Dragon (SR) | SR | Normal Unit |
| DZ-BT14/SR07EN | Forlorn Hope Dragon (SR) | SR | Normal Unit |
| DZ-BT14/SR08EN | Outburst Dragon (SR) | SR | Normal Unit |
| DZ-BT14/SR09EN | Demonic Lord Dragon, Gabwelius "Fantome" (SR) | SR | Normal Unit |
| DZ-BT14/SR10EN | Steam Maiden, Spiral Cutie (SR) | SR | Normal Unit |
| DZ-BT14/SR11EN | Mythisch of Zero, Grivardhy (SR) | SR | Normal Unit |
| DZ-BT14/SR12EN | Reverent Dagger Dragon (SR) | SR | Normal Unit |
| DZ-BT14/SR13EN | Fluid Suffocater (SR) | SR | Normal Unit |
| DZ-BT14/SR14EN | Direful Doll, Concetta (SR) | SR | Normal Unit |
| DZ-BT14/SR15EN | Pious Breath Dragon (SR) | SR | Normal Unit |
| DZ-BT14/SR16EN | Montmegantiec Chimaera (SR) | SR | Normal Unit |
| DZ-BT14/SR17EN | Mythisch Machine Deity, "Mondgestirn" Angrbold (SR) | SR | Normal Unit |
| DZ-BT14/SR18EN | Librate Battalion Commander, Aelquilibra "Fantome" (SR) | SR | Normal Unit |
| DZ-BT14/SR19EN | Sporadic Cerro Dragon (SR) | SR | Normal Unit |
| DZ-BT14/SR20EN | Librate Battalion, Ferbeseuss Dragon (SR) | SR | Normal Unit |
| DZ-BT14/SR21EN | Ebenholz Rotovisor (SR) | SR | Normal Unit |
| DZ-BT14/SR22EN | Creation Demonic Beast, Uproarious Scream (SR) | SR | Normal Unit |
| DZ-BT14/SR23EN | Regrain Researcher, Deep Depths Expose (SR) | SR | Normal Unit |
| DZ-BT14/SR24EN | Librate Wingman, Waverlis (SR) | SR | Set Order |
| DZ-BT14/SR25EN | Bel-Fiore, Maier (SR) | SR | Normal Unit |
| DZ-BT14/SR26EN | Knight of Great Favor, Orcades (SR) | SR | Normal Unit |
| DZ-BT14/SR27EN | Bel-Fiore, Swera (SR) | SR | Normal Unit |
| DZ-BT14/SR28EN | Bel-Fiore, Meak (SR) | SR | Normal Unit |
| DZ-BT14/SR29EN | Inexpiable Dragon (SR) | SR | Normal Unit |
| DZ-BT14/SR30EN | Star-select Sorceress (SR) | SR | Normal Unit |
| DZ-BT14/SR31EN | Knight of Graceful Virtue, Andrivet (SR) | SR | Normal Unit |
| DZ-BT14/SR32EN | Great Magick Caster of Transitory, Zerith "Fantome" (SR) | SR | Normal Unit |
| DZ-BT14/SR33EN | Black Sky Marine General, Leimina (SR) | SR | Normal Unit |
| DZ-BT14/SR34EN | Cognoscente of Lake Heart, Fontijn (SR) | SR | Normal Unit |
| DZ-BT14/SR35EN | Veleno Soldato, Vespieno (SR) | SR | Normal Unit |
| DZ-BT14/SR36EN | Affinity Hunter, Syllbiose (SR) | SR | Normal Unit |
| DZ-BT14/SR37EN | Cognoscente of Water District, Rituella (SR) | SR | Normal Unit |
| DZ-BT14/SR38EN | One Who Arrived at Paradise, Phildeia (SR) | SR | Normal Unit |
| DZ-BT14/SR39EN | X-CeeDaNCe, Impauldio "Fantome" (SR) | SR | Normal Unit |
| DZ-BT14/SR40EN | Eyes of Miracle, Aimantine (SR) | SR | Normal Unit |
| DZ-BT14/SR41EN | X-CeeDaNCe, Precee Forwatt (SR) | SR | Normal Unit |
| DZ-BT14/SR42EN | X-CeeDaNCe, Rapi Grossa (SR) | SR | Normal Unit |
| DZ-BT14/SR43EN | EuphoricReverb, Sophia (SR) | SR | Normal Unit |
| DZ-BT14/SR44EN | Shred Player, Timonie (SR) | SR | Normal Unit |
| DZ-BT14/SR45EN | LettiaMateS, Uncizera (SR) | SR | Normal Unit |
| DZ-BT14/T01EN | Energy | T | Normal Unit |
| DZ-BT14/T02EN | SYSTEM CODE: X-ceed | T | Normal Unit |
| DZ-BT14/T03EN | Blodeuwedd Garden | T | Normal Unit |
| DZ-BT14/T04EN | X-ceed NET | T | Normal Unit |
More Cardfight!! Vanguard sets
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
My Card Wizard reads your DZ-BT14: Envoys of the Crimson Moon cards from a scanner, matches each one to this list and prices it for you.
Start your free trial