Cardfight!! Vanguard DZ-BT12: Chasm of Lost Souls card list
This list shows every card in DZ-BT12: Chasm of Lost Souls, in collector number order.
- Cards
- 343
- Released
- 2026
Cards by rarity
- EX 55
- EXS 55
- C 48
- FR 44
- SR 39
- R 23
- RR 22
- RRR 19
- DFR 17
- RE 9
- SEC 6
- SECV 5
- T 1
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| DZ-BT12/001EN | Enma Stealth Rogue, Mujinlord | RRR | G Unit |
| DZ-BT12/002EN | Brawler, Big Bang Knuckle Dragon | RRR | Normal Unit |
| DZ-BT12/003EN | Dragonvortex, Belligeacro | RRR | Normal Unit |
| DZ-BT12/004EN | Brawler, Wildfist Dragon | RRR | Normal Unit |
| DZ-BT12/005EN | Eternal Idea, Alcasal | RRR | Normal Unit |
| DZ-BT12/006EN | Demonic Sword of Awakening, Welkaina | RRR | Normal Unit |
| DZ-BT12/007EN | Fashion Doll, Ruby Rouge | RRR | Normal Unit |
| DZ-BT12/008EN | Grand Arms, Silhouette | RRR | Normal Unit |
| DZ-BT12/009EN | Blue Deathster, "Skyrenspecter" Avantgarda Masques | RRR | Normal Unit |
| DZ-BT12/010EN | Masterful Mechanic, Adiest | RRR | Normal Unit |
| DZ-BT12/011EN | Draganger, Ogma | RRR | G Unit |
| DZ-BT12/012EN | Solitary Knight, Gancelot | RRR | Normal Unit |
| DZ-BT12/013EN | Knight of Sustenance, Aiden | RRR | Normal Unit |
| DZ-BT12/014EN | Deeplands, Reguregnus | RRR | Normal Unit |
| DZ-BT12/015EN | Deeplands, Reguregnus Athanasios | RRR | Normal Unit |
| DZ-BT12/016EN | Fredure of Spring Joy | RRR | Normal Unit |
| DZ-BT12/017EN | Dragontree Wretch, Eleme Daat | RRR | Normal Unit |
| DZ-BT12/018EN | Spiritual King of Tempestorm, Violeurm | RRR | Trigger Unit |
| DZ-BT12/019EN | Fire Regalis | RRR | Normal Order |
| DZ-BT12/020EN | Stealth Beast, Tamahagane "Metsu" | RR | Normal Unit |
| DZ-BT12/021EN | Brawler, Big Bang Slash Dragon | RR | Normal Unit |
| DZ-BT12/022EN | Conflagrate Dragon | RR | Normal Unit |
| DZ-BT12/023EN | Threatening Brawler, Kohmei | RR | Normal Unit |
| DZ-BT12/024EN | Clockwork Dragon | RR | Normal Unit |
| DZ-BT12/025EN | Relentless Pursuit Mage, Razzly | RR | Normal Unit |
| DZ-BT12/026EN | Penetration Gargoyle, Venesgalza | RR | Normal Unit |
| DZ-BT12/027EN | Stacked Grand Erudition | RR | Normal Order |
| DZ-BT12/028EN | Armed Arms, "StrongRight" | RR | Normal Unit |
| DZ-BT12/029EN | Quadrupole Circular | RR | Normal Unit |
| DZ-BT12/030EN | Torquedum Dragon | RR | Normal Unit |
| DZ-BT12/031EN | Blue Deathster, Klar Zielen | RR | Normal Unit |
| DZ-BT12/032EN | Dragontree Wretch, Kaiz Kaitwool | RR | Normal Unit |
| DZ-BT12/033EN | Willow-Piercing Nebula Knight, Picky | RR | Normal Unit |
| DZ-BT12/034EN | Knight of Restoration, Auguisans | RR | Normal Unit |
| DZ-BT12/035EN | Knight of Sword Force, Caerdif | RR | Normal Unit |
| DZ-BT12/036EN | Divine Sister, Crostata | RR | Normal Unit |
| DZ-BT12/037EN | Dragwizard, Fuamnach | RR | Normal Unit |
| DZ-BT12/038EN | Valgrowth of Expansive Summer | RR | Normal Unit |
| DZ-BT12/039EN | Deeplands, Orgady | RR | Normal Unit |
| DZ-BT12/040EN | Bludgeon Buffalo | RR | Normal Unit |
| DZ-BT12/041EN | Deep Forest Respite | RR | Blitz Order |
| DZ-BT12/042EN | Iron Emperor Dragon, Gargrex | R | Normal Unit |
| DZ-BT12/043EN | Agony Claw Dragon | R | Normal Unit |
| DZ-BT12/044EN | Frenzy Feather Dragon | R | Normal Unit |
| DZ-BT12/045EN | Liquid Flow Dragon | R | Normal Unit |
| DZ-BT12/046EN | Dragritter, Suhltaan | R | Normal Unit |
| DZ-BT12/047EN | Lielua | R | Normal Unit |
| DZ-BT12/048EN | Recordinguom Parrot | R | Normal Unit |
| DZ-BT12/049EN | Signalize Queen's Order | R | Normal Order |
| DZ-BT12/050EN | Vitalize Queen's Shield | R | Blitz Order |
| DZ-BT12/051EN | Armed Arms, "StrongLeft" | R | Normal Unit |
| DZ-BT12/052EN | Toxicfluid Monster, Meldoro | R | Normal Unit |
| DZ-BT12/053EN | Dual Blades of Ambiguity, Decoheraise | R | Normal Unit |
| DZ-BT12/054EN | Confront Jet Gunner | R | Normal Unit |
| DZ-BT12/055EN | Slaying Strategy: Raging Strike | R | Set Order |
| DZ-BT12/056EN | Divine Sister, Canele | R | Normal Unit |
| DZ-BT12/057EN | Knight of Contrivance, Nachalant | R | Normal Unit |
| DZ-BT12/058EN | Water Slash Nebula Knight, Kanacus | R | Normal Unit |
| DZ-BT12/059EN | Liegaon | R | Normal Unit |
| DZ-BT12/060EN | Deeplands, Jalnazaak | R | Normal Unit |
| DZ-BT12/061EN | Impassive Brave Shooter | R | Normal Unit |
| DZ-BT12/062EN | Conservation Elf | R | Normal Unit |
| DZ-BT12/063EN | Brisk Mustelid | R | Normal Unit |
| DZ-BT12/064EN | Call of Deep Lands | R | Normal Order |
| DZ-BT12/065EN | Storm Clad Dragon | C | Normal Unit |
| DZ-BT12/066EN | Iron Arm Dragon, Gargrex | C | Normal Unit |
| DZ-BT12/067EN | Stealth Beast, Shackle Cat | C | Normal Unit |
| DZ-BT12/068EN | Dragritter, Adiiba | C | Normal Unit |
| DZ-BT12/069EN | Tonfa Brawler, Arc | C | Normal Unit |
| DZ-BT12/070EN | Iron Claw Dragon, Gargrex | C | Normal Unit |
| DZ-BT12/071EN | Stealth Dragon, Goujanen | C | Normal Unit |
| DZ-BT12/072EN | Demonic Dragon Berserker, Chiyou | C | Normal Unit |
| DZ-BT12/073EN | Land Subvert Dragon | C | Normal Unit |
| DZ-BT12/074EN | Brawler, Fighting Dracokid | C | Normal Unit |
| DZ-BT12/075EN | Child Dragon, Gargrex | C | Normal Unit |
| DZ-BT12/076EN | Searcannon Dragon, Dinobellum | C | Normal Unit |
| DZ-BT12/077EN | Jewel Blaze Orb of Regeneration | C | Set Order |
| DZ-BT12/078EN | Screwcurl Damsel | C | Normal Unit |
| DZ-BT12/079EN | Strive Idea Alcasal | C | Normal Unit |
| DZ-BT12/080EN | Thrilling Jester | C | Normal Unit |
| DZ-BT12/081EN | Direful Doll Friedl | C | Normal Unit |
| DZ-BT12/082EN | Nocti Vagant | C | Normal Unit |
| DZ-BT12/083EN | Furry Cockatrie | C | Normal Unit |
| DZ-BT12/084EN | Raising Idea Alcasal | C | Normal Unit |
| DZ-BT12/085EN | Alcasal | C | Normal Unit |
| DZ-BT12/086EN | Breeding Mandragora | C | Set Order |
| DZ-BT12/087EN | Heavy Cord Robo, Tank Bounder | C | Normal Unit |
| DZ-BT12/088EN | Amiable Recycler | C | Normal Unit |
| DZ-BT12/089EN | Gleeful Dispenser | C | Normal Unit |
| DZ-BT12/090EN | Crooked Rhino Mask | C | Normal Unit |
| DZ-BT12/091EN | Disintegration Carver | C | Normal Unit |
| DZ-BT12/092EN | Inspector Robo, White Inspector | C | Normal Unit |
| DZ-BT12/093EN | Pincushion Monster, Mofugazuru | C | Normal Unit |
| DZ-BT12/094EN | Percept Megavisor | C | Normal Order |
| DZ-BT12/095EN | Devotion Rapport, Mademiel | C | Normal Unit |
| DZ-BT12/096EN | Knight of Steadfastness, Kivlugh | C | Normal Unit |
| DZ-BT12/097EN | Knight of Elevated, Sublim | C | Normal Unit |
| DZ-BT12/098EN | Knight of Rigour, Harshes | C | Normal Unit |
| DZ-BT12/099EN | Knight of Consecration, Kilbert | C | Normal Unit |
| DZ-BT12/100EN | Altruism Eagle | C | Normal Unit |
| DZ-BT12/101EN | Expert Closure Angel | C | Normal Unit |
| DZ-BT12/102EN | Knight of Hazy Shadow, Oweni | C | Normal Unit |
| DZ-BT12/103EN | Inject Stingen | C | Normal Order |
| DZ-BT12/104EN | Plucky Elf | C | Normal Unit |
| DZ-BT12/105EN | Deeplands, Zilgaan | C | Normal Unit |
| DZ-BT12/106EN | Winter Preparation, Houndrea | C | Normal Unit |
| DZ-BT12/107EN | Prescience Brave Shooter | C | Normal Unit |
| DZ-BT12/108EN | Deeplands, Grazkayne | C | Normal Unit |
| DZ-BT12/109EN | Deeplands, Gliaane | C | Normal Unit |
| DZ-BT12/110EN | Modest Abaxia, Lutchamellia | C | Normal Unit |
| DZ-BT12/111EN | Deeplands, Meldeygo | C | Normal Unit |
| DZ-BT12/112EN | Imperishable Hydro Anchor | C | Trigger Unit |
| DZ-BT12/EX01EN | 10th anniv Poppin'Party, Kasumi Toyama | EX | |
| DZ-BT12/EX02EN | 10th anniv Poppin'Party, Tae Hanazono | EX | |
| DZ-BT12/EX03EN | 10th anniv Poppin'Party, Rimi Ushigome | EX | |
| DZ-BT12/EX04EN | 10th anniv Poppin'Party, Saya Yamabuki | EX | |
| DZ-BT12/EX05EN | 10th anniv Poppin'Party, Arisa Ichigaya | EX | |
| DZ-BT12/EX06EN | 10th anniv Afterglow, Ran Mitake | EX | |
| DZ-BT12/EX07EN | 10th anniv Afterglow, Moca Aoba | EX | |
| DZ-BT12/EX08EN | 10th anniv Afterglow, Himari Uehara | EX | |
| DZ-BT12/EX09EN | 10th anniv Afterglow, Tomoe Udagawa | EX | |
| DZ-BT12/EX10EN | 10th anniv Afterglow, Tsugumi Hazawa | EX | |
| DZ-BT12/EX11EN | 10th anniv PastelPalettes, Aya Maruyama | EX | |
| DZ-BT12/EX12EN | 10th anniv PastelPalettes, Hina Hikawa | EX | |
| DZ-BT12/EX13EN | 10th anniv PastelPalettes, Chisato Shirasagi | EX | |
| DZ-BT12/EX14EN | 10th anniv PastelPalettes, Maya Yamato | EX | |
| DZ-BT12/EX15EN | 10th anniv PastelPalettes, Eve Wakamiya | EX | |
| DZ-BT12/EX16EN | 10th anniv Roselia, Yukina Minato | EX | |
| DZ-BT12/EX17EN | 10th anniv Roselia, Sayo Hikawa | EX | |
| DZ-BT12/EX18EN | 10th anniv Roselia, Lisa Imai | EX | |
| DZ-BT12/EX19EN | 10th anniv Roselia, Ako Udagawa | EX | |
| DZ-BT12/EX20EN | 10th anniv Roselia, Rinko Shirokane | EX | |
| DZ-BT12/EX21EN | 10th anniv Hello, Happy World! Kokoro Tsurumaki | EX | |
| DZ-BT12/EX22EN | 10th anniv Hello, Happy World! Kaoru Seta | EX | |
| DZ-BT12/EX23EN | 10th anniv Hello, Happy World! Hagumi Kitazawa | EX | |
| DZ-BT12/EX24EN | 10th anniv Hello, Happy World! Kanon Matsubara | EX | |
| DZ-BT12/EX25EN | 10th anniv Hello, Happy World! Michelle | EX | |
| DZ-BT12/EX26EN | 10th anniv Morfonica, Mashiro Kurata | EX | |
| DZ-BT12/EX27EN | 10th anniv Morfonica, Toko Kirigaya | EX | |
| DZ-BT12/EX28EN | 10th anniv Morfonica, Nanami Hiromachi | EX | |
| DZ-BT12/EX29EN | 10th anniv Morfonica, Tsukushi Futaba | EX | |
| DZ-BT12/EX30EN | 10th anniv Morfonica, Rui Yashio | EX | |
| DZ-BT12/EX31EN | 10th anniv RAISE A SUILEN, LAYER | EX | |
| DZ-BT12/EX32EN | 10th anniv RAISE A SUILEN, LOCK | EX | |
| DZ-BT12/EX33EN | 10th anniv RAISE A SUILEN, MASKING | EX | |
| DZ-BT12/EX34EN | 10th anniv RAISE A SUILEN, PAREO | EX | |
| DZ-BT12/EX35EN | 10th anniv RAISE A SUILEN, CHU | EX | |
| DZ-BT12/EX36EN | 10th anniv MyGO!!!!!, Tomori Takamatsu | EX | |
| DZ-BT12/EX37EN | 10th anniv MyGO!!!!!, Anon Chihaya | EX | |
| DZ-BT12/EX38EN | 10th anniv MyGO!!!!!, Rana Kaname | EX | |
| DZ-BT12/EX39EN | 10th anniv MyGO!!!!!, Soyo Nagasaki | EX | |
| DZ-BT12/EX40EN | 10th anniv MyGO!!!!!, Taki Shiina | EX | |
| DZ-BT12/EX41EN | 10th anniv Ave Mujica, Doloris | EX | |
| DZ-BT12/EX42EN | 10th anniv Ave Mujica, Mortis | EX | |
| DZ-BT12/EX43EN | 10th anniv Ave Mujica, Timoris | EX | |
| DZ-BT12/EX44EN | 10th anniv Ave Mujica, Amoris | EX | |
| DZ-BT12/EX45EN | 10th anniv Ave Mujica, Oblivionis | EX | |
| DZ-BT12/EX46EN | 10th anniv Mugendai Mewtype, Arale Nakamachi | EX | |
| DZ-BT12/EX47EN | 10th anniv Mugendai Mewtype, Nonoka Miyanaga | EX | |
| DZ-BT12/EX48EN | 10th anniv Mugendai Mewtype, Ritsu Minetsuki | EX | |
| DZ-BT12/EX49EN | 10th anniv Mugendai Mewtype, Miyako Fuji | EX | |
| DZ-BT12/EX50EN | 10th anniv Mugendai Mewtype, Yuno Sengoku | EX | |
| DZ-BT12/EX51EN | Ave Mujica, Doloris | EX | |
| DZ-BT12/EX52EN | Ave Mujica, Mortis | EX | |
| DZ-BT12/EX53EN | Ave Mujica, Timoris | EX | |
| DZ-BT12/EX54EN | Ave Mujica, Amoris | EX | |
| DZ-BT12/EX55EN | Ave Mujica, Oblivionis | EX | |
| DZ-BT12/EXS01EN | 10th anniv Poppin'Party, Kasumi Toyama (EXS) | EXS | |
| DZ-BT12/EXS02EN | 10th anniv Poppin'Party, Tae Hanazono (EXS) | EXS | |
| DZ-BT12/EXS03EN | 10th anniv Poppin'Party, Rimi Ushigome (EXS) | EXS | |
| DZ-BT12/EXS04EN | 10th anniv Poppin'Party, Saya Yamabuki (EXS) | EXS | |
| DZ-BT12/EXS05EN | 10th anniv Poppin'Party, Arisa Ichigaya (EXS) | EXS | |
| DZ-BT12/EXS06EN | 10th anniv Afterglow, Ran Mitake (EXS) | EXS | |
| DZ-BT12/EXS07EN | 10th anniv Afterglow, Moca Aoba (EXS) | EXS | |
| DZ-BT12/EXS08EN | 10th anniv Afterglow, Himari Uehara (EXS) | EXS | |
| DZ-BT12/EXS09EN | 10th anniv Afterglow, Tomoe Udagawa (EXS) | EXS | |
| DZ-BT12/EXS10EN | 10th anniv Afterglow, Tsugumi Hazawa (EXS) | EXS | |
| DZ-BT12/EXS11EN | 10th anniv PastelPalettes, Aya Maruyama (EXS) | EXS | |
| DZ-BT12/EXS12EN | 10th anniv PastelPalettes, Hina Hikawa (EXS) | EXS | |
| DZ-BT12/EXS13EN | 10th anniv PastelPalettes, Chisato Shirasagi (EXS) | EXS | |
| DZ-BT12/EXS14EN | 10th anniv PastelPalettes, Maya Yamato (EXS) | EXS | |
| DZ-BT12/EXS15EN | 10th anniv PastelPalettes, Eve Wakamiya (EXS) | EXS | |
| DZ-BT12/EXS16EN | 10th anniv Roselia, Yukina Minato (EXS) | EXS | |
| DZ-BT12/EXS17EN | 10th anniv Roselia, Sayo Hikawa (EXS) | EXS | |
| DZ-BT12/EXS18EN | 10th anniv Roselia, Lisa Imai (EXS) | EXS | |
| DZ-BT12/EXS19EN | 10th anniv Roselia, Ako Udagawa (EXS) | EXS | |
| DZ-BT12/EXS20EN | 10th anniv Roselia, Rinko Shirokane (EXS) | EXS | |
| DZ-BT12/EXS21EN | 10th anniv Hello, Happy World! Kokoro Tsurumaki (EXS) | EXS | |
| DZ-BT12/EXS22EN | 10th anniv Hello, Happy World! Kaoru Seta (EXS) | EXS | |
| DZ-BT12/EXS23EN | 10th anniv Hello, Happy World! Hagumi Kitazawa (EXS) | EXS | |
| DZ-BT12/EXS24EN | 10th anniv Hello, Happy World! Kanon Matsubara (EXS) | EXS | |
| DZ-BT12/EXS25EN | 10th anniv Hello, Happy World! Michelle (EXS) | EXS | |
| DZ-BT12/EXS26EN | 10th anniv Morfonica, Mashiro Kurata (EXS) | EXS | |
| DZ-BT12/EXS27EN | 10th anniv Morfonica, Toko Kirigaya (EXS) | EXS | |
| DZ-BT12/EXS28EN | 10th anniv Morfonica, Nanami Hiromachi (EXS) | EXS | |
| DZ-BT12/EXS29EN | 10th anniv Morfonica, Tsukushi Futaba (EXS) | EXS | |
| DZ-BT12/EXS30EN | 10th anniv Morfonica, Rui Yashio (EXS) | EXS | |
| DZ-BT12/EXS31EN | 10th anniv RAISE A SUILEN, LAYER (EXS) | EXS | |
| DZ-BT12/EXS32EN | 10th anniv RAISE A SUILEN, LOCK (EXS) | EXS | |
| DZ-BT12/EXS33EN | 10th anniv RAISE A SUILEN, MASKING (EXS) | EXS | |
| DZ-BT12/EXS34EN | 10th anniv RAISE A SUILEN, PAREO (EXS) | EXS | |
| DZ-BT12/EXS35EN | 10th anniv RAISE A SUILEN, CHU (EXS) | EXS | |
| DZ-BT12/EXS36EN | 10th anniv MyGO!!!!!, Tomori Takamatsu (EXS) | EXS | |
| DZ-BT12/EXS37EN | 10th anniv MyGO!!!!!, Anon Chihaya (EXS) | EXS | |
| DZ-BT12/EXS38EN | 10th anniv MyGO!!!!!, Rana Kaname (EXS) | EXS | |
| DZ-BT12/EXS39EN | 10th anniv MyGO!!!!!, Soyo Nagasaki (EXS) | EXS | |
| DZ-BT12/EXS40EN | 10th anniv MyGO!!!!!, Taki Shiina (EXS) | EXS | |
| DZ-BT12/EXS41EN | 10th anniv Ave Mujica, Doloris (EXS) | EXS | |
| DZ-BT12/EXS42EN | 10th anniv Ave Mujica, Mortis (EXS) | EXS | |
| DZ-BT12/EXS43EN | 10th anniv Ave Mujica, Timoris (EXS) | EXS | |
| DZ-BT12/EXS44EN | 10th anniv Ave Mujica, Amoris (EXS) | EXS | |
| DZ-BT12/EXS45EN | 10th anniv Ave Mujica, Oblivionis (EXS) | EXS | |
| DZ-BT12/EXS46EN | 10th anniv Mugendai Mewtype, Arale Nakamachi (EXS) | EXS | |
| DZ-BT12/EXS47EN | 10th anniv Mugendai Mewtype, Nonoka Miyanaga (EXS) | EXS | |
| DZ-BT12/EXS48EN | 10th anniv Mugendai Mewtype, Ritsu Minetsuki (EXS) | EXS | |
| DZ-BT12/EXS49EN | 10th anniv Mugendai Mewtype, Miyako Fuji (EXS) | EXS | |
| DZ-BT12/EXS50EN | 10th anniv Mugendai Mewtype, Yuno Sengoku (EXS) | EXS | |
| DZ-BT12/EXS51EN | Ave Mujica, Doloris (EXS) | EXS | |
| DZ-BT12/EXS52EN | Ave Mujica, Mortis (EXS) | EXS | |
| DZ-BT12/EXS53EN | Ave Mujica, Timoris (EXS) | EXS | |
| DZ-BT12/EXS54EN | Ave Mujica, Amoris (EXS) | EXS | |
| DZ-BT12/EXS55EN | Ave Mujica, Oblivionis (EXS) | EXS | |
| DZ-BT12/FFR01EN | Enma Stealth Rogue, Mujinlord (FFR) | DFR | G Unit |
| DZ-BT12/FFR02EN | Brawler, Big Bang Knuckle Dragon (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR03EN | Dragonvortex, Belligeacro (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR04EN | Brawler, Wildfist Dragon (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR05EN | Eternal Idea, Alcasal (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR06EN | Demonic Sword of Awakening, Welkaina (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR07EN | Fashion Doll, Ruby Rouge (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR08EN | Grand Arms, Silhouette (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR09EN | Blue Deathster, "Skyrenspecter" Avantgarda Masques (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR10EN | Masterful Mechanic, Adiest (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR11EN | Draganger, Ogma (FFR) | DFR | G Unit |
| DZ-BT12/FFR12EN | Solitary Knight, Gancelot (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR13EN | Knight of Sustenance, Aiden (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR14EN | Deeplands, Reguregnus (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR15EN | Deeplands, Reguregnus Athanasios (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR16EN | Fredure of Spring Joy (FFR) | DFR | Normal Unit |
| DZ-BT12/FFR17EN | Dragontree Wretch, Eleme Daat (FFR) | DFR | Normal Unit |
| DZ-BT12/FR01EN | Stealth Beast, Tamahagane "Metsu" (FR) | FR | Normal Unit |
| DZ-BT12/FR02EN | Brawler, Big Bang Slash Dragon (FR) | FR | Normal Unit |
| DZ-BT12/FR03EN | Conflagrate Dragon (FR) | FR | Normal Unit |
| DZ-BT12/FR04EN | Threatening Brawler, Kohmei (FR) | FR | Normal Unit |
| DZ-BT12/FR05EN | Agony Claw Dragon (FR) | FR | Normal Unit |
| DZ-BT12/FR06EN | Frenzy Feather Dragon (FR) | FR | Normal Unit |
| DZ-BT12/FR07EN | Liquid Flow Dragon (FR) | FR | Normal Unit |
| DZ-BT12/FR08EN | Dragritter, Suhltaan (FR) | FR | Normal Unit |
| DZ-BT12/FR09EN | Clockwork Dragon (FR) | FR | Normal Unit |
| DZ-BT12/FR10EN | Relentless Pursuit Mage, Razzly (FR) | FR | Normal Unit |
| DZ-BT12/FR11EN | Penetration Gargoyle, Venesgalza (FR) | FR | Normal Unit |
| DZ-BT12/FR12EN | Stacked Grand Erudition (FR) | FR | Normal Order |
| DZ-BT12/FR13EN | Lielua (FR) | FR | Normal Unit |
| DZ-BT12/FR14EN | Recordinguom Parrot (FR) | FR | Normal Unit |
| DZ-BT12/FR15EN | Signalize Queen's Order (FR) | FR | Normal Order |
| DZ-BT12/FR16EN | Vitalize Queen's Shield (FR) | FR | Blitz Order |
| DZ-BT12/FR17EN | Armed Arms, "StrongRight" (FR) | FR | Normal Unit |
| DZ-BT12/FR18EN | Quadrupole Circular (FR) | FR | Normal Unit |
| DZ-BT12/FR19EN | Torquedum Dragon (FR) | FR | Normal Unit |
| DZ-BT12/FR20EN | Blue Deathster, Klar Zielen (FR) | FR | Normal Unit |
| DZ-BT12/FR21EN | Dragontree Wretch, Kaiz Kaitwool (FR) | FR | Normal Unit |
| DZ-BT12/FR22EN | Armed Arms, "StrongLeft" (FR) | FR | Normal Unit |
| DZ-BT12/FR23EN | Toxicfluid Monster, Meldoro (FR) | FR | Normal Unit |
| DZ-BT12/FR24EN | Dual Blades of Ambiguity, Decoheraise (FR) | FR | Normal Unit |
| DZ-BT12/FR25EN | Confront Jet Gunner (FR) | FR | Normal Unit |
| DZ-BT12/FR26EN | Slaying Strategy: Raging Strike (FR) | FR | Set Order |
| DZ-BT12/FR27EN | Willow-Piercing Nebula Knight, Picky (FR) | FR | Normal Unit |
| DZ-BT12/FR28EN | Knight of Restoration, Auguisans (FR) | FR | Normal Unit |
| DZ-BT12/FR29EN | Knight of Sword Force, Caerdif (FR) | FR | Normal Unit |
| DZ-BT12/FR30EN | Divine Sister, Crostata (FR) | FR | Normal Unit |
| DZ-BT12/FR31EN | Dragwizard, Fuamnach (FR) | FR | Normal Unit |
| DZ-BT12/FR32EN | Divine Sister, Canele (FR) | FR | Normal Unit |
| DZ-BT12/FR33EN | Knight of Contrivance, Nachalant (FR) | FR | Normal Unit |
| DZ-BT12/FR34EN | Water Slash Nebula Knight, Kanacus (FR) | FR | Normal Unit |
| DZ-BT12/FR35EN | Liegaon (FR) | FR | Normal Unit |
| DZ-BT12/FR36EN | Valgrowth of Expansive Summer (FR) | FR | Normal Unit |
| DZ-BT12/FR37EN | Deeplands, Orgady (FR) | FR | Normal Unit |
| DZ-BT12/FR38EN | Bludgeon Buffalo (FR) | FR | Normal Unit |
| DZ-BT12/FR39EN | Deep Forest Respite (FR) | FR | Blitz Order |
| DZ-BT12/FR40EN | Deeplands, Jalnazaak (FR) | FR | Normal Unit |
| DZ-BT12/FR41EN | Impassive Brave Shooter (FR) | FR | Normal Unit |
| DZ-BT12/FR42EN | Conservation Elf (FR) | FR | Normal Unit |
| DZ-BT12/FR43EN | Brisk Mustelid (FR) | FR | Normal Unit |
| DZ-BT12/FR44EN | Call of Deep Lands (FR) | FR | Normal Order |
| DZ-BT12/Re01EN | Blazing War Cry | RE | Normal Order |
| DZ-BT12/Re02EN | Inquirer of Knowledge, Selseera | RE | Normal Unit |
| DZ-BT12/Re03EN | Adventure Studies Academic, Arius | RE | Normal Unit |
| DZ-BT12/Re04EN | Versatile Assembler | RE | Normal Unit |
| DZ-BT12/Re05EN | Knight of Starry Skies, Zero | RE | Normal Unit |
| DZ-BT12/Re06EN | Cerrgaon | RE | Normal Unit |
| DZ-BT12/Re07EN | The Nebula Knight's Path to Reach for the Stars | RE | Normal Order |
| DZ-BT12/Re08EN | Wealth Hoarder, Tarasubaki | RE | Normal Unit |
| DZ-BT12/Re09EN | Mythiarq Habitat | RE | Normal Order |
| DZ-BT12/SEC01EN | Enma Stealth Rogue, Mujinlord (SEC) | SEC | G Unit |
| DZ-BT12/SEC02EN | Brawler, Big Bang Knuckle Dragon (SEC) | SEC | Normal Unit |
| DZ-BT12/SEC03EN | Brawler, Big Bang Slash Dragon (SEC) | SEC | Normal Unit |
| DZ-BT12/SEC04EN | Lielua (SEC) | SEC | Normal Unit |
| DZ-BT12/SEC05EN | Draganger, Ogma (SEC) | SEC | G Unit |
| DZ-BT12/SEC06EN | Deeplands, Reguregnus Athanasios (SEC) | SEC | Normal Unit |
| DZ-BT12/SECV01EN | Eternal Idea, Alcasal (SECV) | SECV | Normal Unit |
| DZ-BT12/SECV02EN | Grand Arms, Silhouette (SECV) | SECV | Normal Unit |
| DZ-BT12/SECV03EN | Armed Arms, "StrongRight" (SECV) | SECV | Normal Unit |
| DZ-BT12/SECV04EN | Armed Arms, "StrongLeft" (SECV) | SECV | Normal Unit |
| DZ-BT12/SECV05EN | Deeplands, Reguregnus (SECV) | SECV | Normal Unit |
| DZ-BT12/SR01EN | Enma Stealth Rogue, Mujinlord (SR) | SR | G Unit |
| DZ-BT12/SR02EN | Brawler, Big Bang Knuckle Dragon (SR) | SR | Normal Unit |
| DZ-BT12/SR03EN | Dragonvortex, Belligeacro (SR) | SR | Normal Unit |
| DZ-BT12/SR04EN | Brawler, Wildfist Dragon (SR) | SR | Normal Unit |
| DZ-BT12/SR05EN | Stealth Beast, Tamahagane "Metsu" (SR) | SR | Normal Unit |
| DZ-BT12/SR06EN | Brawler, Big Bang Slash Dragon (SR) | SR | Normal Unit |
| DZ-BT12/SR07EN | Conflagrate Dragon (SR) | SR | Normal Unit |
| DZ-BT12/SR08EN | Threatening Brawler, Kohmei (SR) | SR | Normal Unit |
| DZ-BT12/SR09EN | Eternal Idea, Alcasal (SR) | SR | Normal Unit |
| DZ-BT12/SR10EN | Demonic Sword of Awakening, Welkaina (SR) | SR | Normal Unit |
| DZ-BT12/SR11EN | Fashion Doll, Ruby Rouge (SR) | SR | Normal Unit |
| DZ-BT12/SR12EN | Clockwork Dragon (SR) | SR | Normal Unit |
| DZ-BT12/SR13EN | Relentless Pursuit Mage, Razzly (SR) | SR | Normal Unit |
| DZ-BT12/SR14EN | Penetration Gargoyle, Venesgalza (SR) | SR | Normal Unit |
| DZ-BT12/SR15EN | Stacked Grand Erudition (SR) | SR | Normal Order |
| DZ-BT12/SR16EN | Grand Arms, Silhouette (SR) | SR | Normal Unit |
