Cardfight!! Vanguard DZ-BT10: Dragonsoul Resonance card list
This list shows every card in DZ-BT10: Dragonsoul Resonance, in collector number order.
- Cards
- 238
- Released
- 2025
Cards by rarity
- C 54
- FR 48
- SR 42
- RR 24
- R 24
- RRR 18
- DFR 18
- SEC 6
- T 3
- DSR 1
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| DZ-BT10/001EN | Venatiol, Dhinbarada | RRR | Normal Unit |
| DZ-BT10/002EN | Sploosh Cutter Dragon | RRR | Normal Unit |
| DZ-BT10/003EN | Dancing Princess of Resonating Rock, Crushuna | RRR | Normal Unit |
| DZ-BT10/004EN | Demonic Jewel Dragon Emperor, Drajeweled Magnus | RRR | Normal Unit |
| DZ-BT10/005EN | Demonic Jewel Dragon, Geodrahl | RRR | Normal Unit |
| DZ-BT10/006EN | Tickdown Dragon | RRR | Normal Unit |
| DZ-BT10/007EN | Veardol Heady | RRR | Normal Unit |
| DZ-BT10/008EN | Magnetism Monster, Magnides | RRR | Normal Unit |
| DZ-BT10/009EN | The Third Mythisch, "Heljasstvinr" Helgvarr | RRR | Normal Unit |
| DZ-BT10/010EN | Fated One of Sacred Time, Liael=Draconis | RRR | Normal Unit |
| DZ-BT10/011EN | Perfect Surgery, Ascelael | RRR | Normal Unit |
| DZ-BT10/012EN | Knight of the Distant Bow, Almov | RRR | Normal Unit |
| DZ-BT10/013EN | One Who Guides Towards Paradise, Nannaclir | RRR | Normal Unit |
| DZ-BT10/014EN | Strait Scale Dragon | RRR | Normal Unit |
| DZ-BT10/015EN | One Who Arrived at Paradise, Leaves Feather Dragon | RRR | Normal Unit |
| DZ-BT10/016EN | Juicy-Fruity, Tuarina | RRR | Normal Unit |
| DZ-BT10/017EN | Grazing Charm, Dainty | RRR | Normal Unit |
| DZ-BT10/018EN | ActableCrescent, Cernalish | RRR | Normal Unit |
| DZ-BT10/019EN | Sharp Bullet of Dust Storm, Thruston | RR | Normal Unit |
| DZ-BT10/020EN | Leidenschaft Dragon | RR | Normal Unit |
| DZ-BT10/021EN | Wrought Iron Soldier Dragon, Indomitable Axe Dragon | RR | Normal Unit |
| DZ-BT10/022EN | Sealed Blaze Dragon, Samupadru | RR | Normal Unit |
| DZ-BT10/023EN | Bombing Juggler | RR | Normal Unit |
| DZ-BT10/024EN | Steam Shooter, Kandalanu | RR | Normal Unit |
| DZ-BT10/025EN | Binding Threads of Light, Saosi | RR | Normal Unit |
| DZ-BT10/026EN | Desire Devil, Omonel | RR | Normal Unit |
| DZ-BT10/027EN | Cardinal Noid, Excessivm | RR | Normal Unit |
| DZ-BT10/028EN | Schenheit Rotovisor | RR | Normal Unit |
| DZ-BT10/029EN | Gravidia Barwell | RR | Normal Unit |
| DZ-BT10/030EN | Blue Deathster, Macy Distance | RR | Normal Unit |
| DZ-BT10/031EN | Impervious Dragon | RR | Normal Unit |
| DZ-BT10/032EN | Heavenly Staff Conjurer, Balancy | RR | Normal Unit |
| DZ-BT10/033EN | Benevolence Dragon | RR | Normal Unit |
| DZ-BT10/034EN | Virilgaon | RR | Normal Unit |
| DZ-BT10/035EN | Radien Lord, Granfia Julament | RR | Normal Unit |
| DZ-BT10/036EN | Sylvan Horned Beast, Cathair Cheile | RR | Normal Unit |
| DZ-BT10/037EN | One Who Arrived at Paradise, Weaselain | RR | Normal Unit |
| DZ-BT10/038EN | Argo Siren, Kuresh | RR | Normal Unit |
| DZ-BT10/039EN | Especial Response, Ulmeria | RR | Normal Unit |
| DZ-BT10/040EN | SpreadingChorus, Eerlis | RR | Normal Unit |
| DZ-BT10/041EN | Breathtaking Production, Nabity | RR | Normal Unit |
| DZ-BT10/042EN | Snowflake of the Deep Sea, Ephemere | RR | Normal Unit |
| DZ-BT10/043EN | Sealed Blaze Dragon, Bhakta | R | Normal Unit |
| DZ-BT10/044EN | Furyshot Dragon, Turbobarrage | R | Normal Unit |
| DZ-BT10/045EN | Dragritter, Metwalli | R | Normal Unit |
| DZ-BT10/046EN | Rockpick Dracokid | R | Normal Unit |
| DZ-BT10/047EN | Steam Performer, Hurrya | R | Normal Unit |
| DZ-BT10/048EN | Master of the Veiled Wings, Vesper | R | Normal Unit |
| DZ-BT10/049EN | Desire Devil, Zurakaari | R | Normal Unit |
| DZ-BT10/050EN | Noxious Hurler | R | Normal Unit |
| DZ-BT10/051EN | Technomech Ferral | R | Normal Unit |
| DZ-BT10/052EN | RoaMiNG 10-K | R | Normal Unit |
| DZ-BT10/053EN | Blue Deathster, Nochim Occasion | R | Normal Unit |
| DZ-BT10/054EN | Alfini Svatobogi | R | Normal Order |
| DZ-BT10/055EN | Solitary Path Knight, Armingal | R | Normal Unit |
| DZ-BT10/056EN | Urgent Plunger Angel | R | Normal Unit |
| DZ-BT10/057EN | Gurugaon | R | Normal Unit |
| DZ-BT10/058EN | Knight of Magnificent Beauty, Amite | R | Normal Unit |
| DZ-BT10/059EN | Sylvan Horned Beast, Tepar | R | Normal Unit |
| DZ-BT10/060EN | Tear Knight, Steno | R | Normal Unit |
| DZ-BT10/061EN | Yancha Pepino | R | Normal Unit |
| DZ-BT10/062EN | Abloom in Paradise, Cead Mile Failte | R | Normal Order |
| DZ-BT10/063EN | The Pages of Pilled-up Effort, Ispal | R | Normal Unit |
| DZ-BT10/064EN | Abandon Drowsy, Verrinela | R | Normal Unit |
| DZ-BT10/065EN | Sending Your Heart Out to the Distant Sky, Ansitif | R | Normal Unit |
| DZ-BT10/066EN | Midnight Teatime, Zeremonn | R | Normal Unit |
| DZ-BT10/067EN | Dragritter, Burhaan | C | Normal Unit |
| DZ-BT10/068EN | Venatiol, Mawuleizs | C | Normal Unit |
| DZ-BT10/069EN | Venatiol, Bunyip | C | Normal Unit |
| DZ-BT10/070EN | Skillful Explosive Dragon, Eudimolauncher | C | Normal Unit |
| DZ-BT10/071EN | Stealth Fiend, Guraundorch | C | Normal Unit |
| DZ-BT10/072EN | Sealed Blaze Dragon, Udaana | C | Normal Unit |
| DZ-BT10/073EN | Demonic Dragon Nymph, Rakuhinn | C | Normal Unit |
| DZ-BT10/074EN | Wrought Iron Knight, Jafaar | C | Normal Unit |
| DZ-BT10/075EN | Venatiol, Rokola | C | Normal Unit |
| DZ-BT10/076EN | Balltrick Splendor, Retre | C | Normal Unit |
| DZ-BT10/077EN | Rampage Trichimera | C | Normal Unit |
| DZ-BT10/078EN | Astound Hoop Dancer | C | Normal Unit |
| DZ-BT10/079EN | Sneak Stalker | C | Normal Unit |
| DZ-BT10/080EN | Demonic Stone Dragon, Jewelneel "Luster" | C | Normal Unit |
| DZ-BT10/081EN | Unrestricted Sharpedge | C | Normal Unit |
| DZ-BT10/082EN | Gear Elephant of Vigilance | C | Normal Unit |
| DZ-BT10/083EN | Jewel Core Dragon, "Glint" | C | Normal Unit |
| DZ-BT10/084EN | Jewelias Dracokid, "Glow" | C | Normal Unit |
| DZ-BT10/085EN | Pouncing Arnabya | C | Normal Unit |
| DZ-BT10/086EN | Palm Light of the White Shadow, Anomaflybar | C | Normal Unit |
| DZ-BT10/087EN | Depravity Monster, Badmolder | C | Normal Unit |
| DZ-BT10/088EN | Orbital Viper | C | Normal Unit |
| DZ-BT10/089EN | Pressure Balance Holder | C | Normal Unit |
| DZ-BT10/090EN | Biofluid Monster, Nebajuwal | C | Normal Unit |
| DZ-BT10/091EN | Modifying Arranger | C | Normal Unit |
| DZ-BT10/092EN | Lurid Squeak | C | Normal Unit |
| DZ-BT10/093EN | ReCoRD 6-G | C | Normal Unit |
| DZ-BT10/094EN | Knight of Implicity, Ebadon | C | Normal Unit |
| DZ-BT10/095EN | Knight of Faithfulness, Gainus | C | Normal Unit |
| DZ-BT10/096EN | Knight of Uprightness, Rohult | C | Normal Unit |
| DZ-BT10/097EN | Knight of Gloam, Litauis | C | Normal Unit |
| DZ-BT10/098EN | Knight of Clarity, Genetile | C | Normal Unit |
| DZ-BT10/099EN | Knight of Glorious Presence, Emeraus | C | Normal Unit |
| DZ-BT10/100EN | Secure Dressing Angel | C | Normal Unit |
| DZ-BT10/101EN | Descending Eagle | C | Normal Unit |
| DZ-BT10/102EN | Neiagaon | C | Normal Unit |
| DZ-BT10/103EN | Comfort Lamina, Pechune | C | Normal Unit |
| DZ-BT10/104EN | Properness Pear | C | Normal Unit |
| DZ-BT10/105EN | One Who Arrived at Paradise, Noctoran | C | Normal Unit |
| DZ-BT10/106EN | No Hesitation Brave Shooter | C | Normal Unit |
| DZ-BT10/107EN | Maritime Assault | C | Normal Unit |
| DZ-BT10/108EN | One Who Arrived at Paradise, FuriFuri Lettuce | C | Normal Unit |
| DZ-BT10/109EN | One Who Arrived at Paradise, Yotil | C | Normal Unit |
| DZ-BT10/110EN | Blue Eddy Dracokid | C | Normal Unit |
| DZ-BT10/111EN | One Who Arrived at Paradise, Leucent | C | Normal Unit |
| DZ-BT10/112EN | Resonating Sentiments, Telie | C | Normal Unit |
| DZ-BT10/113EN | Juicy-Fruity, Nana Banaana | C | Normal Unit |
| DZ-BT10/114EN | Peaceable Lunch Time, Placie | C | Normal Unit |
| DZ-BT10/115EN | Blowball Message, Porroine | C | Normal Unit |
| DZ-BT10/116EN | Use This If You'd Like, Harnia | C | Normal Unit |
| DZ-BT10/117EN | Step-Up Together, Ractine | C | Normal Unit |
| DZ-BT10/118EN | Sunkissed Sparker, Paniel | C | Normal Unit |
| DZ-BT10/119EN | Juicy-Fruity, Appe Lelen | C | Normal Unit |
| DZ-BT10/120EN | Juicy-Fruity, Manda Rinda | C | Normal Unit |
| DZ-BT10/DSR01EN | One Who Guides Towards Paradise, Nannaclir (DSR) | DSR | Normal Unit |
| DZ-BT10/FFR01EN | Venatiol, Dhinbarada (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR02EN | Sploosh Cutter Dragon (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR03EN | Dancing Princess of Resonating Rock, Crushuna (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR04EN | Demonic Jewel Dragon Emperor, Drajeweled Magnus (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR05EN | Demonic Jewel Dragon, Geodrahl (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR06EN | Tickdown Dragon (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR07EN | Veardol Heady (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR08EN | Magnetism Monster, Magnides (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR09EN | The Third Mythisch, "Heljasstvinr" Helgvarr (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR10EN | Fated One of Sacred Time, Liael=Draconis (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR11EN | Perfect Surgery, Ascelael (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR12EN | Knight of the Distant Bow, Almov (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR13EN | One Who Guides Towards Paradise, Nannaclir (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR14EN | Strait Scale Dragon (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR15EN | One Who Arrived at Paradise, Leaves Feather Dragon (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR16EN | Juicy-Fruity, Tuarina (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR17EN | Grazing Charm, Dainty (FFR) | DFR | Normal Unit |
| DZ-BT10/FFR18EN | ActableCrescent, Cernalish (FFR) | DFR | Normal Unit |
| DZ-BT10/FR01EN | Sharp Bullet of Dust Storm, Thruston (FR) | FR | Normal Unit |
| DZ-BT10/FR02EN | Leidenschaft Dragon (FR) | FR | Normal Unit |
| DZ-BT10/FR03EN | Wrought Iron Soldier Dragon, Indomitable Axe Dragon (FR) | FR | Normal Unit |
| DZ-BT10/FR04EN | Sealed Blaze Dragon, Samupadru (FR) | FR | Normal Unit |
| DZ-BT10/FR05EN | Sealed Blaze Dragon, Bhakta (FR) | FR | Normal Unit |
| DZ-BT10/FR06EN | Furyshot Dragon, Turbobarrage (FR) | FR | Normal Unit |
| DZ-BT10/FR07EN | Dragritter, Metwalli (FR) | FR | Normal Unit |
| DZ-BT10/FR08EN | Rockpick Dracokid (FR) | FR | Normal Unit |
| DZ-BT10/FR09EN | Bombing Juggler (FR) | FR | Normal Unit |
| DZ-BT10/FR10EN | Steam Shooter, Kandalanu (FR) | FR | Normal Unit |
| DZ-BT10/FR11EN | Binding Threads of Light, Saosi (FR) | FR | Normal Unit |
| DZ-BT10/FR12EN | Desire Devil, Omonel (FR) | FR | Normal Unit |
| DZ-BT10/FR13EN | Steam Performer, Hurrya (FR) | FR | Normal Unit |
| DZ-BT10/FR14EN | Master of the Veiled Wings, Vesper (FR) | FR | Normal Unit |
| DZ-BT10/FR15EN | Desire Devil, Zurakaari (FR) | FR | Normal Unit |
| DZ-BT10/FR16EN | Noxious Hurler (FR) | FR | Normal Unit |
| DZ-BT10/FR17EN | Cardinal Noid, Excessivm (FR) | FR | Normal Unit |
| DZ-BT10/FR18EN | Schenheit Rotovisor (FR) | FR | Normal Unit |
| DZ-BT10/FR19EN | Gravidia Barwell (FR) | FR | Normal Unit |
| DZ-BT10/FR20EN | Blue Deathster, Macy Distance (FR) | FR | Normal Unit |
| DZ-BT10/FR21EN | Technomech Ferral (FR) | FR | Normal Unit |
| DZ-BT10/FR22EN | RoaMiNG 10-K (FR) | FR | Normal Unit |
| DZ-BT10/FR23EN | Blue Deathster, Nochim Occasion (FR) | FR | Normal Unit |
| DZ-BT10/FR24EN | Alfini Svatobogi (FR) | FR | Normal Order |
| DZ-BT10/FR25EN | Impervious Dragon (FR) | FR | Normal Unit |
| DZ-BT10/FR26EN | Heavenly Staff Conjurer, Balancy (FR) | FR | Normal Unit |
| DZ-BT10/FR27EN | Benevolence Dragon (FR) | FR | Normal Unit |
| DZ-BT10/FR28EN | Virilgaon (FR) | FR | Normal Unit |
| DZ-BT10/FR29EN | Solitary Path Knight, Armingal (FR) | FR | Normal Unit |
| DZ-BT10/FR30EN | Urgent Plunger Angel (FR) | FR | Normal Unit |
| DZ-BT10/FR31EN | Gurugaon (FR) | FR | Normal Unit |
| DZ-BT10/FR32EN | Knight of Magnificent Beauty, Amite (FR) | FR | Normal Unit |
| DZ-BT10/FR33EN | Radien Lord, Granfia Julament (FR) | FR | Normal Unit |
| DZ-BT10/FR34EN | Sylvan Horned Beast, Cathair Cheile (FR) | FR | Normal Unit |
| DZ-BT10/FR35EN | One Who Arrived at Paradise, Weaselain (FR) | FR | Normal Unit |
| DZ-BT10/FR36EN | Argo Siren, Kuresh (FR) | FR | Normal Unit |
| DZ-BT10/FR37EN | Sylvan Horned Beast, Tepar (FR) | FR | Normal Unit |
| DZ-BT10/FR38EN | Tear Knight, Steno (FR) | FR | Normal Unit |
| DZ-BT10/FR39EN | Yancha Pepino (FR) | FR | Normal Unit |
| DZ-BT10/FR40EN | Abloom in Paradise, Cead Mile Failte (FR) | FR | Normal Order |
| DZ-BT10/FR41EN | Especial Response, Ulmeria (FR) | FR | Normal Unit |
| DZ-BT10/FR42EN | SpreadingChorus, Eerlis (FR) | FR | Normal Unit |
| DZ-BT10/FR43EN | Breathtaking Production, Nabity (FR) | FR | Normal Unit |
| DZ-BT10/FR44EN | Snowflake of the Deep Sea, Ephemere (FR) | FR | Normal Unit |
| DZ-BT10/FR45EN | The Pages of Pilled-up Effort, Ispal (FR) | FR | Normal Unit |
| DZ-BT10/FR46EN | Abandon Drowsy, Verrinela (FR) | FR | Normal Unit |
| DZ-BT10/FR47EN | Sending Your Heart Out to the Distant Sky, Ansitif (FR) | FR | Normal Unit |
| DZ-BT10/FR48EN | Midnight Teatime, Zeremonn (FR) | FR | Normal Unit |
| DZ-BT10/SEC01EN | Venatiol, Dhinbarada (SEC) | SEC | Normal Unit |
| DZ-BT10/SEC02EN | Demonic Jewel Dragon Emperor, Drajeweled Magnus (SEC) | SEC | Normal Unit |
| DZ-BT10/SEC03EN | The Third Mythisch, "Heljasstvinr" Helgvarr (SEC) | SEC | Normal Unit |
| DZ-BT10/SEC04EN | Fated One of Sacred Time, Liael=Draconis (SEC) | SEC | Normal Unit |
| DZ-BT10/SEC05EN | One Who Guides Towards Paradise, Nannaclir (SEC) | SEC | Normal Unit |
| DZ-BT10/SEC06EN | Juicy-Fruity, Tuarina (SEC) | SEC | Normal Unit |
| DZ-BT10/SR01EN | Venatiol, Dhinbarada (SR) | SR | Normal Unit |
| DZ-BT10/SR02EN | Sploosh Cutter Dragon (SR) | SR | Normal Unit |
| DZ-BT10/SR03EN | Dancing Princess of Resonating Rock, Crushuna (SR) | SR | Normal Unit |
| DZ-BT10/SR04EN | Sharp Bullet of Dust Storm, Thruston (SR) | SR | Normal Unit |
| DZ-BT10/SR05EN | Leidenschaft Dragon (SR) | SR | Normal Unit |
| DZ-BT10/SR06EN | Wrought Iron Soldier Dragon, Indomitable Axe Dragon (SR) | SR | Normal Unit |
| DZ-BT10/SR07EN | Sealed Blaze Dragon, Samupadru (SR) | SR | Normal Unit |
| DZ-BT10/SR08EN | Demonic Jewel Dragon Emperor, Drajeweled Magnus (SR) | SR | Normal Unit |
| DZ-BT10/SR09EN | Demonic Jewel Dragon, Geodrahl (SR) | SR | Normal Unit |
| DZ-BT10/SR10EN | Tickdown Dragon (SR) | SR | Normal Unit |
| DZ-BT10/SR11EN | Bombing Juggler (SR) | SR | Normal Unit |
| DZ-BT10/SR12EN | Steam Shooter, Kandalanu (SR) | SR | Normal Unit |
| DZ-BT10/SR13EN | Binding Threads of Light, Saosi (SR) | SR | Normal Unit |
| DZ-BT10/SR14EN | Desire Devil, Omonel (SR) | SR | Normal Unit |
| DZ-BT10/SR15EN | Veardol Heady (SR) | SR | Normal Unit |
| DZ-BT10/SR16EN | Magnetism Monster, Magnides (SR) | SR | Normal Unit |
| DZ-BT10/SR17EN | The Third Mythisch, "Heljasstvinr" Helgvarr (SR) | SR | Normal Unit |
| DZ-BT10/SR18EN | Cardinal Noid, Excessivm (SR) | SR | Normal Unit |
| DZ-BT10/SR19EN | Schenheit Rotovisor (SR) | SR | Normal Unit |
| DZ-BT10/SR20EN | Gravidia Barwell (SR) | SR | Normal Unit |
| DZ-BT10/SR21EN | Blue Deathster, Macy Distance (SR) | SR | Normal Unit |
| DZ-BT10/SR22EN | Fated One of Sacred Time, Liael=Draconis (SR) | SR | Normal Unit |
| DZ-BT10/SR23EN | Perfect Surgery, Ascelael (SR) | SR | Normal Unit |
| DZ-BT10/SR24EN | Knight of the Distant Bow, Almov (SR) | SR | Normal Unit |
| DZ-BT10/SR25EN | Impervious Dragon (SR) | SR | Normal Unit |
| DZ-BT10/SR26EN | Heavenly Staff Conjurer, Balancy (SR) | SR | Normal Unit |
| DZ-BT10/SR27EN | Benevolence Dragon (SR) | SR | Normal Unit |
| DZ-BT10/SR28EN | Virilgaon (SR) | SR | Normal Unit |
| DZ-BT10/SR29EN | One Who Guides Towards Paradise, Nannaclir (SR) | SR | Normal Unit |
| DZ-BT10/SR30EN | Strait Scale Dragon (SR) | SR | Normal Unit |
| DZ-BT10/SR31EN | One Who Arrived at Paradise, Leaves Feather Dragon (SR) | SR | Normal Unit |
| DZ-BT10/SR32EN | Radien Lord, Granfia Julament (SR) | SR | Normal Unit |
| DZ-BT10/SR33EN | Sylvan Horned Beast, Cathair Cheile (SR) | SR | Normal Unit |
| DZ-BT10/SR34EN | One Who Arrived at Paradise, Weaselain (SR) | SR | Normal Unit |
| DZ-BT10/SR35EN | Argo Siren, Kuresh (SR) | SR | Normal Unit |
| DZ-BT10/SR36EN | Juicy-Fruity, Tuarina (SR) | SR | Normal Unit |
| DZ-BT10/SR37EN | Grazing Charm, Dainty (SR) | SR | Normal Unit |
| DZ-BT10/SR38EN | ActableCrescent, Cernalish (SR) | SR | Normal Unit |
| DZ-BT10/SR39EN | Especial Response, Ulmeria (SR) | SR | Normal Unit |
| DZ-BT10/SR40EN | SpreadingChorus, Eerlis (SR) | SR | Normal Unit |
| DZ-BT10/SR41EN | Breathtaking Production, Nabity (SR) | SR | Normal Unit |
| DZ-BT10/SR42EN | Snowflake of the Deep Sea, Ephemere (SR) | SR | Normal Unit |
| DZ-BT10/T01EN | Noblesserose "Rosarossa" | T | Token |
| DZ-BT10/T02EN | Plant | T | Token |
| DZ-BT10/T03EN | Energy | T | Token |
More Cardfight!! Vanguard sets
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
My Card Wizard reads your DZ-BT10: Dragonsoul Resonance cards from a scanner, matches each one to this list and prices it for you.
Start your free trial