Yu-Gi-Oh! SBC1 Speed Duel: Streets of Battle City card list
This list shows every card in SBC1 Speed Duel: Streets of Battle City, in collector number order. A card with more than one printing appears once, and its other printings are named under Notes.
- Cards
- 215
- Released
- 2023
- Other printings
- 2
Cards by rarity
- Common 193
- Secret Rare 22
Checklist
| Number | Name | Rarity | Type | Notes |
|---|---|---|---|---|
| SBC1-ENA01 | Dark Magician (A) | Common | Monster | Also printed as Secret Rare |
| SBC1-ENA02 | Skilled Dark Magician | Common | Monster | |
| SBC1-ENA03 | Alchemist of Black Spells | Common | Monster | |
| SBC1-ENA04 | Blast Magician | Common | Monster | |
| SBC1-ENA05 | Dark Magician Girl | Secret Rare | Monster | |
| SBC1-ENA06 | Buster Blader | Common | Monster | |
| SBC1-ENA07 | Skilled White Magician | Common | Monster | |
| SBC1-ENA08 | Breaker the Magical Warrior | Common | Monster | |
| SBC1-ENA09 | Apprentice Magician | Common | Monster | |
| SBC1-ENA10 | Magician of Faith | Common | Monster | |
| SBC1-ENA11 | Old Vindictive Magician | Common | Monster | |
| SBC1-ENA12 | Malice Dispersion | Common | Spell | |
| SBC1-ENA13 | Mage Power | Common | Spell | |
| SBC1-ENA14 | Solitary Sword of Poison | Common | Spell | |
| SBC1-ENA15 | Spell Power Grasp | Common | Spell | |
| SBC1-ENA16 | Destruction Swordsman Fusion | Common | Spell | |
| SBC1-ENA17 | Miracle Restoring | Common | Trap | |
| SBC1-ENA18 | Pitch-Black Power Stone | Common | Trap | |
| SBC1-ENA19 | Ready for Intercepting | Common | Trap | |
| SBC1-ENA20 | Dark Paladin | Common | Monster | |
| SBC1-ENB01 | Gearfried the Iron Knight | Secret Rare | Monster | |
| SBC1-ENB02 | Marauding Captain | Secret Rare | Monster | |
| SBC1-ENB03 | Time Wizard | Common | Monster | |
| SBC1-ENB04 | Rocket Warrior | Common | Monster | |
| SBC1-ENB05 | Little-Winguard | Common | Monster | |
| SBC1-ENB06 | Command Knight | Common | Monster | |
| SBC1-ENB07 | Freed the Matchless General | Common | Monster | |
| SBC1-ENB08 | Alligator's Sword | Common | Monster | |
| SBC1-ENB09 | Baby Dragon | Common | Monster | |
| SBC1-ENB10 | Roulette Spider | Common | Spell | |
| SBC1-ENB11 | Dicephoon | Common | Spell | |
| SBC1-ENB12 | Graceful Dice | Common | Spell | |
| SBC1-ENB13 | Polymerization | Common | Spell | |
| SBC1-ENB14 | Reinforcement of the Army | Common | Spell | |
| SBC1-ENB15 | Lightning Blade | Common | Spell | |
| SBC1-ENB16 | United We Stand | Common | Spell | |
| SBC1-ENB17 | Blast with Chain | Common | Trap | |
| SBC1-ENB18 | Skull Dice | Common | Trap | |
| SBC1-ENB19 | Kunai with Chain | Common | Trap | |
| SBC1-ENB20 | Karbonala Warrior | Common | Monster | |
| SBC1-ENB21 | Giltia the D. Knight | Common | Monster | |
| SBC1-ENB22 | Flame Swordsman | Secret Rare | Monster | |
| SBC1-ENB23 | Alligator's Sword Dragon | Common | Monster | |
| SBC1-ENB24 | Thousand Dragon | Common | Monster | |
| SBC1-ENC01 | The Legendary Fisherman | Secret Rare | Monster | |
| SBC1-ENC02 | Airorca | Common | Monster | |
| SBC1-ENC03 | Flyfang | Common | Monster | |
| SBC1-ENC04 | Needle Sunfish | Common | Monster | |
| SBC1-ENC05 | Oyster Meister | Common | Monster | |
| SBC1-ENC06 | Piercing Moray | Common | Monster | |
| SBC1-ENC07 | Maiden of the Aqua | Common | Monster | |
| SBC1-ENC08 | Fiend Kraken | Common | Monster | |
| SBC1-ENC09 | 7 Colored Fish | Common | Monster | |
| SBC1-ENC10 | The Legendary Fisherman II | Common | Monster | |
| SBC1-ENC11 | Fortress Whale | Common | Monster | |
| SBC1-ENC12 | Salvage | Common | Spell | |
| SBC1-ENC13 | Umi | Common | Spell | |
| SBC1-ENC14 | Water Hazard | Common | Spell | |
| SBC1-ENC15 | Big Wave Small Wave | Common | Spell | |
| SBC1-ENC16 | Surface | Common | Spell | |
| SBC1-ENC17 | Fortress Whale's Oath | Common | Spell | |
| SBC1-ENC18 | Tornado Wall | Common | Trap | |
| SBC1-ENC19 | Fish Depth Charge | Common | Trap | |
| SBC1-ENC20 | Paleozoic Eldonia | Common | Trap | |
| SBC1-END01 | Insect Queen | Secret Rare | Monster | |
| SBC1-END02 | Parasite Paracide | Secret Rare | Monster | |
| SBC1-END03 | Chainsaw Insect | Common | Monster | |
| SBC1-END04 | Magnetic Mosquito | Common | Monster | |
| SBC1-END05 | Prickle Fairy | Common | Monster | |
| SBC1-END06 | Howling Insect | Common | Monster | |
| SBC1-END07 | Resonance Insect | Common | Monster | |
| SBC1-END08 | Parasite Paranoid | Common | Monster | |
| SBC1-END09 | Pinch Hopper | Common | Monster | |
| SBC1-END10 | Insect Princess | Common | Monster | |
| SBC1-END11 | Gokibore | Common | Monster | |
| SBC1-END12 | Metal Armored Bug | Common | Monster | |
| SBC1-END13 | Multiplication of Ants | Common | Spell | |
| SBC1-END14 | Insect Barrier | Common | Spell | |
| SBC1-END15 | Verdant Sanctuary | Common | Spell | |
| SBC1-END16 | Eradicating Aerosol | Common | Spell | |
| SBC1-END17 | Spider Egg | Common | Trap | |
| SBC1-END18 | DNA Surgery | Common | Trap | |
| SBC1-END19 | Dust Tornado | Secret Rare | Trap | |
| SBC1-END20 | Widespread Ruin | Secret Rare | Trap | |
| SBC1-ENE01 | Jinzo | Common | Monster | |
| SBC1-ENE02 | Jinzo - Lord | Common | Monster | |
| SBC1-ENE03 | Jinzo - Returner | Common | Monster | |
| SBC1-ENE04 | Reflect Bounder | Secret Rare | Monster | |
| SBC1-ENE05 | Destructotron | Common | Monster | |
| SBC1-ENE06 | Dr. Frankenderp | Common | Monster | |
| SBC1-ENE07 | The Fiend Megacyber | Common | Monster | |
| SBC1-ENE08 | Spell Canceller | Common | Monster | |
| SBC1-ENE09 | Cyber Raider | Common | Monster | |
| SBC1-ENE10 | Golgoil | Common | Monster | |
| SBC1-ENE11 | Cyber Energy Shock | Common | Spell | |
| SBC1-ENE12 | Cosmos Channelling | Common | Spell | |
| SBC1-ENE13 | Gift of the Martyr | Common | Spell | |
| SBC1-ENE14 | Amplifier | Common | Spell | |
| SBC1-ENE15 | Foolish Burial | Common | Spell | |
| SBC1-ENE16 | Cosmic Cyclone | Common | Spell | |
| SBC1-ENE17 | Creature Swap | Secret Rare | Spell | |
| SBC1-ENE18 | Psychic Shockwave | Common | Trap | |
| SBC1-ENE19 | Mind Crush | Secret Rare | Trap | |
| SBC1-ENE20 | Draining Shield | Common | Trap | |
| SBC1-ENF01 | Red-Eyes Black Dragon | Common | Monster | Also printed as Secret Rare |
| SBC1-ENF02 | Gear Golem the Moving Fortress | Common | Monster | |
| SBC1-ENF03 | Voltic Kong | Common | Monster | |
| SBC1-ENF04 | Airknight Parshath | Common | Monster | |
| SBC1-ENF05 | Dark Red Enchanter | Common | Monster | |
| SBC1-ENF06 | Twin-Barrel Dragon | Common | Monster | |
| SBC1-ENF07 | Hannibal Necromancer | Common | Monster | |
| SBC1-ENF08 | Magician of Faith | Common | Monster | |
| SBC1-ENF09 | Mask of Darkness | Common | Monster | |
| SBC1-ENF10 | Sphere Kuriboh | Common | Monster | |
| SBC1-ENF11 | Ledger of Legerdemain | Common | Spell | |
| SBC1-ENF12 | Allure of Darkness | Common | Spell | |
| SBC1-ENF13 | Twister | Common | Spell | |
| SBC1-ENF14 | Night Beam | Secret Rare | Spell | |
| SBC1-ENF15 | Nobleman of Crossout | Common | Spell | |
| SBC1-ENF16 | Pineapple Blast | Common | Trap | |
| SBC1-ENF17 | Metalmorph | Common | Trap | |
| SBC1-ENF18 | Michizure | Common | Trap | |
| SBC1-ENF19 | The Forceful Checkpoint | Common | Trap | |
| SBC1-ENF20 | Floodgate Trap Hole | Common | Trap | |
| SBC1-ENG01 | Dark Magician (G) (Secret Rare) | Secret Rare | Monster | |
| SBC1-ENG02 | Chow Sai the Ghost Stopper | Common | Monster | |
| SBC1-ENG03 | Chow Len the Prophet | Common | Monster | |
| SBC1-ENG04 | Anarchist Monk Ranshin | Common | Monster | |
| SBC1-ENG05 | Mei-Kou, Master of Barriers | Common | Monster | |
| SBC1-ENG06 | Kycoo the Ghost Destroyer | Secret Rare | Monster | |
| SBC1-ENG07 | Legion the Fiend Jester | Common | Monster | |
| SBC1-ENG08 | Double Coston | Common | Monster | |
| SBC1-ENG09 | Sealmaster Meisei | Common | Monster | |
| SBC1-ENG10 | Dark Magician (G) | Common | Monster | |
| SBC1-ENG11 | Anti-Magic Arrows | Secret Rare | Spell | |
| SBC1-ENG12 | Talisman of Trap Sealing | Common | Spell | |
| SBC1-ENG13 | Dark Magic Curtain | Secret Rare | Spell | |
| SBC1-ENG14 | Thousand Knives | Common | Spell | |
| SBC1-ENG15 | Dark Magic Attack | Common | Spell | |
| SBC1-ENG16 | Summoner's Art | Common | Spell | |
| SBC1-ENG17 | Talisman of Spell Sealing | Common | Trap | |
| SBC1-ENG18 | Birthright | Common | Trap | |
| SBC1-ENG19 | Dark Renewal | Secret Rare | Trap | |
| SBC1-ENH01 | Slifer the Sky Dragon | Secret Rare | Monster | |
| SBC1-ENH02 | Revival Jam | Common | Monster | |
| SBC1-ENH03 | Humanoid Slime | Common | Monster | |
| SBC1-ENH04 | Worm Drake | Common | Monster | |
| SBC1-ENH05 | Reactor Slime | Common | Monster | |
| SBC1-ENH06 | Muka Muka | Common | Monster | |
| SBC1-ENH07 | Enraged Muka Muka | Common | Monster | |
| SBC1-ENH08 | Magical Reflect Slime | Common | Monster | |
| SBC1-ENH09 | Sinister Serpent | Common | Monster | |
| SBC1-ENH10 | Mother Grizzly | Common | Monster | |
| SBC1-ENH11 | Jam Breeding Machine | Common | Spell | |
| SBC1-ENH12 | Emergency Provisions | Common | Spell | |
| SBC1-ENH13 | Infinite Cards | Common | Spell | |
| SBC1-ENH14 | Token Sundae | Common | Spell | |
| SBC1-ENH15 | Polymerization | Common | Spell | |
| SBC1-ENH16 | Jam Defender | Common | Trap | |
| SBC1-ENH17 | Solemn Wishes | Common | Trap | |
| SBC1-ENH18 | Token Stampede | Common | Trap | |
| SBC1-ENH19 | Humanoid Worm Drake | Common | Monster | |
| SBC1-ENI01 | Summoned Skull | Secret Rare | Monster | |
| SBC1-ENI02 | Brain Crusher | Common | Monster | |
| SBC1-ENI03 | Chaos Command Magician | Common | Monster | |
| SBC1-ENI04 | Cross-Sword Beetle | Common | Monster | |
| SBC1-ENI05 | Gearfried the Red-Eyes Iron Knight | Common | Monster | |
| SBC1-ENI06 | Goblin Attack Force | Secret Rare | Monster | |
| SBC1-ENI07 | Maiden of Macabre | Common | Monster | |
| SBC1-ENI08 | Magical Marionette | Common | Monster | |
| SBC1-ENI09 | Pumprincess the Princess of Ghosts | Common | Monster | |
| SBC1-ENI10 | Red-Eyes Baby Dragon | Common | Monster | |
| SBC1-ENI11 | Reversible Beetle | Common | Monster | |
| SBC1-ENI12 | Warrior of Atlantis | Common | Monster | |
| SBC1-ENI13 | Zera the Mant | Common | Monster | |
| SBC1-ENI14 | Acid Rain | Common | Spell | |
| SBC1-ENI15 | Book of Taiyou | Common | Spell | |
| SBC1-ENI16 | Exchange | Secret Rare | Spell | |
| SBC1-ENI17 | Last Day of Witch | Common | Spell | |
| SBC1-ENI18 | Mega Ton Magical Cannon | Common | Spell | |
| SBC1-ENI19 | Zera Ritual | Common | Spell | |
| SBC1-ENI20 | Barrel Behind the Door | Common | Trap | |
| SBC1-ENI21 | Exhausting Spell | Common | Trap | |
| SBC1-ENI22 | Magical Arm Shield | Common | Trap | |
| SBC1-ENI23 | Blowback Dragon | Common | Monster | |
| SBC1-ENI24 | Dark Scorpion - Meanae the Thorn | Common | Monster | |
| SBC1-ENI25 | Dark Scorpion - Gorg the Strong | Common | Monster | |
| SBC1-ENI26 | Skilled Red Magician | Common | Monster | |
| SBC1-ENI27 | A Legendary Ocean | Common | Spell | |
| SBC1-ENI28 | Book of Moon | Common | Spell | |
| SBC1-ENI29 | Fusion Weapon | Common | Spell | |
| SBC1-ENI30 | Hammer Shot | Common | Spell | |
| SBC1-ENI31 | Lost Wind | Common | Trap | |
| SBC1-ENI32 | Metal Reflect Slime | Common | Trap | |
| SBC1-ENI33 | Wall of Disruption | Common | Trap | |
| SBC1-ENS01 | Ultimate Wizardry | Common | ||
| SBC1-ENS02 | Iron Grit | Common | ||
| SBC1-ENS03 | Whale of a Tale | Common | ||
| SBC1-ENS04 | Insect Infestation | Common | ||
| SBC1-ENS05 | Intel from the "Cosmos" | Common | ||
| SBC1-ENS06 | Stalked by the Rare Hunters | Common | ||
| SBC1-ENS07 | Now You See Them... | Common | ||
| SBC1-ENS08 | Slimey Slimes | Common | ||
| SBC1-ENS09 | The Dragon Hunting Swordsman | Common | ||
| SBC1-ENS10 | Heart of a Warrior | Common | ||
| SBC1-ENS11 | A Bountiful Ocean | Common | ||
| SBC1-ENS12 | My Precious Queen! | Common | ||
| SBC1-ENS13 | The Machine Menace | Common | ||
| SBC1-ENS14 | Collector | Common | ||
| SBC1-ENS15 | A Terrible Fate | Common | ||
| SBC1-ENS16 | Slimey Disposition | Common | ||
| SBC1-ENS17 | Malicious Motivation | Common | ||
| SBC1-ENS18 | KaibaCorp Research | Common | ||
| SBC1-ENS19 | Battle City Siren | Common | ||
| SBC1-ENS20 | Premature Material | Common |
More Yu-Gi-Oh! sets
See every Yu-Gi-Oh! set, or read how we read Yu-Gi-Oh! cards.
My Card Wizard reads your SBC1 Speed Duel: Streets of Battle City cards from a scanner, matches each one to this list and prices it for you.
Start your free trial