Weiss Schwarz KC KanColle card list
This list shows every card in KC KanColle, in collector number order. A card with more than one printing appears once, and its other printings are named under Notes.
- Cards
- 253
- Released
- 2015
- Other printings
- 6
Cards by rarity
- C 65
- U 40
- RRR 34
- R 24
- TD 23
- SR 20
- RR 17
- CC 9
- CR 8
- PR 5
- SP 4
- SSP 4
Checklist
| Number | Name | Rarity | Type | Notes |
|---|---|---|---|---|
| KC/S25-E001 | 1st Yamato-class Battleship, Yamato | RR | Character | |
| KC/S25-E001SP | 1st Yamato-class Battleship, Yamato (SP) | SP | Character | |
| KC/S25-E001SSP | 1st Yamato-class Battleship, Yamato (SSP) | SSP | Character | |
| KC/S25-E002 | 2nd Yamato-class Battleship, Musashi | RR | Character | |
| KC/S25-E002S | 2nd Yamato-class Battleship, Musashi (SR) | SR | Character | |
| KC/S25-E003 | Shimakaze-class Destroyer, Shimakaze | RR | Character | |
| KC/S25-E003S | Shimakaze-class Destroyer, Shimakaze (SR) | SR | Character | |
| KC/S25-E003SP | Shimakaze-class Destroyer, Shimakaze (SP) | SP | Character | |
| KC/S25-E003SSP | Shimakaze-class Destroyer, Shimakaze (SSP) | SSP | Character | |
| KC/S25-E004 | 2nd Shokaku-class Aircraft Carrier, Zuikaku | RR | Character | |
| KC/S25-E004R | 2nd Shokaku-class Aircraft Carrier, Zuikaku (RRR) | RRR | Character | |
| KC/S25-E005 | 1st Shokaku-class Aircraft Carrier, Shokaku | RR | Character | |
| KC/S25-E005S | 1st Shokaku-class Aircraft Carrier, Shokaku (SR) | SR | Character | |
| KC/S25-E006 | 7th Kagero-class Destroyer, Hatsukaze | R | Character | |
| KC/S25-E007 | 18th Kagero-class Destroyer, Maikaze | R | Character | |
| KC/S25-E008 | Miracle Destroyer, Yukikaze | R | Character | |
| KC/S25-E008R | Miracle Destroyer, Yukikaze (RRR) | RRR | Character | |
| KC/S25-E009 | 2nd Junsen-class Type III Submarine, I-8 | R | Character | |
| KC/S25-E010 | 3rd Agano-class Light Cruiser, Yahagi | R | Character | |
| KC/S25-E011 | 1st Kagero-class Destroyer, Kagero | U | Character | |
| KC/S25-E012 | 4th Yugumo-class Destroyer, Naganami | U | Character | |
| KC/S25-E013 | 19th Kagero-class Destroyer, Akigumo | U | Character | |
| KC/S25-E014 | 1st Yugumo-class Destroyer, Yugumo | U | Character | |
| KC/S25-E015 | 2nd Yugumo-class Destroyer, Makigumo | U | Character | Also printed as Alternate Art Promo |
| KC/S25-E016 | 3rd Junsen Otsu-class Type Kai II Submarine, I-58 | U | Character | |
| KC/S25-E017 | 1st Agano-class Light Cruiser, Agano | U | Character | |
| KC/S25-E018 | 1st Hiyo-class Light Aircraft Carrier, Hiyo | U | Character | |
| KC/S25-E019 | 2nd Junsen-class Type III Submarine, I-8-Kai | U | Character | |
| KC/S25-E020 | 1st Tone-class Heavy Cruiser, Tone | U | Character | Also printed as Alternate Art Promo |
| KC/S25-E021 | 3rd Junsen Otsu-class Submarine, I-19-Kai | U | Character | |
| KC/S25-E022 | 2nd Kagero-class Destroyer, Shiranui | C | Character | |
| KC/S25-E023 | 3rd Kagero-class Destroyer, Kuroshio | C | Character | |
| KC/S25-E024 | 1st Kaidai VI-class Type a Submarine, I-168 | C | Character | |
| KC/S25-E025 | 2nd Agano-class Light Cruiser, Noshiro | C | Character | |
| KC/S25-E026 | 3rd Junsen Otsu-class Submarine, I-19 | C | Character | |
| KC/S25-E027 | 2nd Tone-class Heavy Cruiser, Chikuma | C | Character | |
| KC/S25-E028 | 2nd Hiyo-class Light Aircraft Carrier, Junyo-Kai | C | Character | |
| KC/S25-E029 | 3rd Junsen Otsu-class Type Kai II Submarine, I-58-Kai | C | Character | |
| KC/S25-E030 | 2nd I-400-class Submarine, I-401 | C | Character | |
| KC/S25-E031 | Compass | C | Event | |
| KC/S25-E032 | Gunfire assault, ready! | CR | Climax | |
| KC/S25-E032R | Gunfire assault, ready! (RRR) | RRR | Climax | |
| KC/S25-E033 | All planes, take off! | CC | Climax | |
| KC/S25-E033R | All planes, take off! (RRR) | RRR | Climax | |
| KC/S25-E034 | Fast like Shimakaze | CC | Climax | |
| KC/S25-E034R | Fast like Shimakaze (RRR) | RRR | Climax | |
| KC/S25-E035 | Akagi-class Aircraft Carrier, Akagi-Kai | RR | Character | |
| KC/S25-E035R | Akagi-class Aircraft Carrier, Akagi-Kai (RRR) | RRR | Character | |
| KC/S25-E036 | Kaga-class Aircraft Carrier, Kaga | RR | Character | |
| KC/S25-E036R | Kaga-class Aircraft Carrier, Kaga (RRR) | RRR | Character | |
| KC/S25-E036S | Kaga-class Aircraft Carrier, Kaga (SR) | SR | Character | |
| KC/S25-E037 | Yubari-class Light Cruiser, Yubari | RR | Character | |
| KC/S25-E037R | Yubari-class Light Cruiser, Yubari (RRR) | RRR | Character | |
| KC/S25-E038 | "Faithful" Destroyer, B e p h bl n | R | Character | |
| KC/S25-E038S | "Faithful" Destroyer, B e p h bl n (SR) | SR | Character | |
| KC/S25-E039 | 2nd Aoba-class Heavy Cruiser, Kinugasa-Kai-Ni | R | Character | |
| KC/S25-E039S | 2nd Aoba-class Heavy Cruiser, Kinugasa-Kai-Ni (SR) | SR | Character | |
| KC/S25-E040 | 1st Chitose-class Light Aircraft Carrier, Chitose-Ko-Kai-Ni | R | Character | |
| KC/S25-E041 | 2nd Chitose-class Light Aircraft Carrier, Chiyoda-Ko-Kai-Ni | R | Character | |
| KC/S25-E042 | 1st Ise-class Aviation Battleship, Ise-Kai | R | Character | |
| KC/S25-E043 | 2nd Ise-class Aviation Battleship, Hyuga-Kai | R | Character | |
| KC/S25-E044 | 1st Ayanami-class Destroyer, Ayanami | U | Character | |
| KC/S25-E045 | 1st Hatsuharu-class Destroyer, Hatsuharu | U | Character | |
| KC/S25-E046 | 1st Akatsuki-class Destroyer, Akatsuki | U | Character | |
| KC/S25-E046S | 1st Akatsuki-class Destroyer, Akatsuki (SR) | SR | Character | |
| KC/S25-E047 | 1st Furutaka-class Heavy Cruiser, Furutaka | U | Character | |
| KC/S25-E048 | 3rd Sendai-class Light Cruiser, Naka | U | Character | Also printed as Alternate Art Promo |
| KC/S25-E049 | 1st Sendai-class Light Cruiser, Sendai | U | Character | |
| KC/S25-E050 | 1st Aoba-class Heavy Cruiser, Aoba | U | Character | |
| KC/S25-E051 | 1st Ise-class Battleship, Ise | U | Character | |
| KC/S25-E052 | 2nd Ise-class Battleship, Hyuga | U | Character | |
| KC/S25-E053 | Ryujo-class Light Aircraft Carrier, Ryujo | U | Character | |
| KC/S25-E054 | 2nd Takao-class Heavy Cruiser, Atago | U | Character | |
| KC/S25-E054R | 2nd Takao-class Heavy Cruiser, Atago (RRR) | RRR | Character | |
| KC/S25-E055 | 8th Ayanami-class Destroyer, Akebono | C | Character | |
| KC/S25-E056 | 2nd Akatsuki-class Destroyer, Hibiki | C | Character | |
| KC/S25-E057 | Hardworking, Ikaduchi | C | Character | |
| KC/S25-E057R | Hardworking, Ikaduchi (RRR) | RRR | Character | |
| KC/S25-E058 | 2nd Hatsuharu-class Destroyer, Nenohi | C | Character | |
| KC/S25-E059 | 2nd Ayanami-class Destroyer, Shikinami | C | Character | |
| KC/S25-E060 | 9th Ayanami-class Destroyer, Sazanami | C | Character | |
| KC/S25-E061 | Clumsy Girl, Inaduma | C | Character | |
| KC/S25-E061R | Clumsy Girl, Inaduma (RRR) | RRR | Character | |
| KC/S25-E062 | 4th Hatsuharu-class Destroyer, Hatsushimo | C | Character | |
| KC/S25-E063 | 7th Ayanami-class Destroyer, Oboro | C | Character | |
| KC/S25-E064 | 10th Ayanami-class Destroyer, Ushio | C | Character | |
| KC/S25-E065 | 3rd Hatsuharu-class Destroyer, Wakaba | C | Character | |
| KC/S25-E066 | 2nd Sendai-class Light Cruiser, Jintsu | C | Character | |
| KC/S25-E067 | 2nd Aoba-class Heavy Cruiser, Kinugasa | C | Character | |
| KC/S25-E068 | 2nd Furutaka-class Heavy Cruiser, Kako | C | Character | |
| KC/S25-E069 | 1st Chitose-class Seaplane Carrier, Chitose | C | Character | |
| KC/S25-E069S | 1st Chitose-class Seaplane Carrier, Chitose (SR) | SR | Character | |
| KC/S25-E070 | 2nd Chitose-class Seaplane Carrier, Chiyoda | C | Character | |
| KC/S25-E070S | 2nd Chitose-class Seaplane Carrier, Chiyoda (SR) | SR | Character | |
| KC/S25-E071 | 4th Takao-class Heavy Cruiser, Chokai | C | Character | |
| KC/S25-E072 | 3rd Takao-class Heavy Cruiser, Maya | C | Character | |
| KC/S25-E073 | 1st Takao-class Heavy Cruiser, Takao | C | Character | |
| KC/S25-E074 | Mission Girl | C | Event | |
| KC/S25-E075 | Akagi of the First Carrier Division is up next! | CR | Climax | |
| KC/S25-E075R | Akagi of the First Carrier Division is up next! (RRR) | RRR | Climax | |
| KC/S25-E076 | Pan Pakka Pa-n! | CR | Climax | |
| KC/S25-E076R | Pan Pakka Pa-n! (RRR) | RRR | Climax | |
| KC/S25-E077 | Aviation battleship, heading out! | CC | Climax | |
| KC/S25-E077R | Aviation battleship, heading out! (RRR) | RRR | Climax | |
| KC/S25-E078 | We must go into night combat! | CC | Climax | |
| KC/S25-E078R | We must go into night combat! (RRR) | RRR | Climax | |
| KC/S25-E079 | It's Akatsuki's turn, pay close attention! | CC | Climax | |
| KC/S25-E079R | It's Akatsuki's turn, pay close attention! (RRR) | RRR | Climax | |
| KC/S25-E080 | 1st Kongo-class Battleship, Kongo-Kai-Ni | RR | Character | |
| KC/S25-E080SP | 1st Kongo-class Battleship, Kongo-Kai-Ni (SP) | SP | Character | |
| KC/S25-E081 | 2nd Kongo-class Battleship, Hiei-Kai-Ni | RR | Character | |
| KC/S25-E081S | 2nd Kongo-class Battleship, Hiei-Kai-Ni (SR) | SR | Character | |
| KC/S25-E082 | 1st Kongo-class Battleship, Kongo | SR | Character | |
| KC/S25-E082SSP | 1st Kongo-class Battleship, Kongo (SSP) | SSP | Character | |
| KC/S25-E083 | 2nd Kongo-class Battleship, Hiei | RR | Character | |
| KC/S25-E083S | 2nd Kongo-class Battleship, Hiei (SR) | SR | Character | |
| KC/S25-E084 | 3rd Kongo-class Battleship, Haruna | RR | Character | |
| KC/S25-E084R | 3rd Kongo-class Battleship, Haruna (RRR) | RRR | Character | |
| KC/S25-E085 | 4th Kongo-class Battleship, Kirishima | RR | Character | |
| KC/S25-E085S | 4th Kongo-class Battleship, Kirishima (SR) | SR | Character | |
| KC/S25-E086 | 1st Tenryu-class Light Cruiser, Tenryu-Kai | R | Character | |
| KC/S25-E086R | 1st Tenryu-class Light Cruiser, Tenryu-Kai (RRR) | RRR | Character | |
| KC/S25-E087 | 3rd Kuma-class Torpedo Cruiser, Kitakami-Kai-Ni | R | Character | |
| KC/S25-E087R | 3rd Kuma-class Torpedo Cruiser, Kitakami-Kai-Ni (RRR) | RRR | Character | |
| KC/S25-E088 | 4th Kuma-class Torpedo Cruiser, Oi-Kai-Ni | R | Character | |
| KC/S25-E089 | 5th Kuma-class Torpedo Cruiser, Kiso-Kai-Ni | R | Character | |
| KC/S25-E090 | I'll be the flagship! Isuzu-Kai-Ni | R | Character | |
| KC/S25-E091 | 1st Fubuki-class Destroyer, Fubuki | U | Character | |
| KC/S25-E091R | 1st Fubuki-class Destroyer, Fubuki (RRR) | RRR | Character | |
| KC/S25-E092 | 1st Mutsuki-class Destroyer, Mutsuki | U | Character | |
| KC/S25-E093 | 2nd Tenryu-class Light Cruiser, Tatsuta | U | Character | |
| KC/S25-E094 | 3rd Kuma-class Light Cruiser, Kitakami | U | Character | |
| KC/S25-E095 | 4th Kuma-class Light Cruiser, Oi | U | Character | |
| KC/S25-E096 | 1st Kuma-class Light Cruiser, Kuma | U | Character | |
| KC/S25-E097 | 1st Nagara-class Light Cruiser, Nagara | U | Character | |
| KC/S25-E098 | 1st Fuso-class Battleship, Fuso | U | Character | |
| KC/S25-E099 | Hosho-class Light Aircraft Carrier, Hosho | U | Character | |
| KC/S25-E100 | 2nd Fuso-class Aviation Battleship, Yamashiro-Kai | U | Character | |
| KC/S25-E101 | 5th Fubuki-class Destroyer, Murakumo | C | Character | |
| KC/S25-E102 | 7th Mutsuki-class Destroyer, Fumiduki | C | Character | |
| KC/S25-E103 | 9th Mutsuki-class Destroyer, Kikuduki | C | Character | |
| KC/S25-E104 | 5th Mutsuki-class Destroyer, Satsuki | C | Character | |
| KC/S25-E105 | 2nd Fubuki-class Destroyer, Shirayuki | C | Character | |
| KC/S25-E106 | 9th Fubuki-class Destroyer, Isonami | C | Character | |
| KC/S25-E107 | 10th Mutsuki-class Destroyer, Mikaduki | C | Character | |
| KC/S25-E108 | 11th Mutsuki-class Destroyer, Mochiduki | C | Character | |
| KC/S25-E109 | 8th Mutsuki-class Destroyer, Nagatsuki | C | Character | |
| KC/S25-E110 | 3rd Fubuki-class Destroyer, Hatsuyuki | C | Character | |
| KC/S25-E111 | 2nd Mutsuki-class Destroyer, Kisaragi | C | Character | |
| KC/S25-E112 | 4th Fubuki-class Destroyer, Miyuki | C | Character | |
| KC/S25-E113 | 5th Nagara-class Light Cruiser, Kinu | C | Character | |
| KC/S25-E114 | 2nd Nagara-class Light Cruiser, Isuzu | C | Character | Also printed as Alternate Art Promo |
| KC/S25-E115 | 6th Nagara-class Light Cruiser, Abukuma | C | Character | |
| KC/S25-E116 | 4th Nagara-class Light Cruiser, Yura | C | Character | |
| KC/S25-E117 | 5th Kuma-class Light Cruiser, Kiso | C | Character | |
| KC/S25-E118 | 3rd Nagara-class Light Cruiser, Natori | C | Character | |
| KC/S25-E119 | 2nd Kuma-class Light Cruiser, Tama | C | Character | |
| KC/S25-E120 | 2nd Fuso-class Battleship, Yamashiro | C | Character | |
| KC/S25-E121 | 1st Fuso-class Aviation Battleship, Fuso-Kai | C | Character | |
| KC/S25-E122 | Item Shop Girl | C | Event | |
| KC/S25-E123 | Standby! Fire! | CR | Climax | |
| KC/S25-E123R | Standby! Fire! (RRR) | RRR | Climax | |
| KC/S25-E124 | That's the way to do it, anchors aweigh! | CR | Climax | |
| KC/S25-E124R | That's the way to do it, anchors aweigh! (RRR) | RRR | Climax | |
| KC/S25-E125 | Let me take care of it! | CC | Climax | |
| KC/S25-E125R | Let me take care of it! (RRR) | RRR | Climax | |
| KC/S25-E126 | Torpedo ships, heading out! | CC | Climax | |
| KC/S25-E126R | Torpedo ships, heading out! (RRR) | RRR | Climax | |
| KC/S25-E127 | Torpedo Squadron, Charge! | CC | Climax | |
| KC/S25-E127R | Torpedo Squadron, Charge! (RRR) | RRR | Climax | |
| KC/S25-E128 | 1st Nagato-class Battleship, Nagato | RR | Character | |
| KC/S25-E128SP | 1st Nagato-class Battleship, Nagato (SP) | SP | Character | |
| KC/S25-E128SSP | 1st Nagato-class Battleship, Nagato (SSP) | SSP | Character | |
| KC/S25-E129 | 3rd Mogami-class Heavy Cruiser, Suzuya | RR | Character | |
| KC/S25-E129S | 3rd Mogami-class Heavy Cruiser, Suzuya (SR) | SR | Character | |
| KC/S25-E130 | 4th Mogami-class Heavy Cruiser, Kumano | RR | Character | |
| KC/S25-E130S | 4th Mogami-class Heavy Cruiser, Kumano (SR) | SR | Character | |
| KC/S25-E131 | 2nd Nagato-class Battleship, Mutsu | RR | Character | |
| KC/S25-E131SR | 2nd Nagato-class Battleship, Mutsu (SR) | SR | Character | |
| KC/S25-E132 | 4th Shiratsuyu-class Destroyer, Yudachi-Kai-Ni | R | Character | Also printed as Alternate Art Promo |
| KC/S25-E132S | 4th Shiratsuyu-class Destroyer, Yudachi-Kai-Ni (SR) | SR | Character | |
| KC/S25-E133 | Lucky Destroyer, Shigure-Kai-Ni | R | Character | |
| KC/S25-E133S | Lucky Destroyer, Shigure-Kai-Ni (SR) | SR | Character | |
| KC/S25-E134 | 2nd Shoho-class Light Aircraft Carrier, Zuiho | R | Character | Also printed as Alternate Art Promo |
| KC/S25-E135 | Soryu-class Aircraft Carrier, Soryu | R | Character | |
| KC/S25-E136 | 2nd Mogami-class Aviation Heavy Cruiser, Mikuma-Kai | R | Character | |
| KC/S25-E137 | 3rd Mogami-class Aviation Heavy Cruiser, Suzuya-Kai | R | Character | |
| KC/S25-E138 | Hiryu-class Aircraft Carrier, Hiryu | R | Character | |
| KC/S25-E139 | 4th Mogami-class Aviation Heavy Cruiser, Kumano-Kai | R | Character | |
| KC/S25-E140 | 4th Shiratsuyu-class Destroyer, Yudachi | U | Character | |
| KC/S25-E141 | 1st Asashio-class Destroyer, Asashio | U | Character | |
| KC/S25-E142 | 1st Shiratsuyu-class Destroyer, Shiratsuyu | U | Character | |
| KC/S25-E143 | 1st Mogami-class Heavy Cruiser, Mogami | U | Character | |
| KC/S25-E144 | 2nd Mogami-class Heavy Cruiser, Mikuma | U | Character | |
| KC/S25-E144S | 2nd Mogami-class Heavy Cruiser, Mikuma (SR) | SR | Character | |
| KC/S25-E145 | 1st Myoko-class Heavy Cruiser, Myoko | U | Character | |
| KC/S25-E146 | 1st Shoho-class Light Aircraft Carrier, Shoho | U | Character | |
| KC/S25-E147 | 1st Mogami-class Aviation Heavy Cruiser, Mogami-Kai | U | Character | |
| KC/S25-E148 | 9th Asashio-class Destroyer, Arare | C | Character | |
| KC/S25-E149 | 3rd Shiratsuyu-class Destroyer, Murasame | C | Character | |
| KC/S25-E150 | 3rd Asashio-class Destroyer, Michishio | C | Character | |
| KC/S25-E151 | 2nd Shiratsuyu-class Destroyer, Shigure | C | Character | |
| KC/S25-E152 | 4th Asashio-class Destroyer, Arashio | C | Character | |
| KC/S25-E153 | 6th Shiratsuyu-class Destroyer, Samidare | C | Character | |
| KC/S25-E154 | 2nd Asashio-class Destroyer, Oshio | C | Character | |
| KC/S25-E155 | 10th Asashio-class Destroyer, Kasumi | C | Character | |
| KC/S25-E156 | 10th Shiratsuyu-class Destroyer, Suzukaze | C | Character | |
| KC/S25-E157 | 4th Myoko-class Heavy Cruiser, Haguro | C | Character | |
| KC/S25-E158 | 3rd Myoko-class Heavy Cruiser, Ashigara | C | Character | |
| KC/S25-E159 | 2nd Myoko-class Heavy Cruiser, Nachi | C | Character | |
| KC/S25-E160 | Food Supply Ship, Mamiya | C | Event | |
| KC/S25-E161 | Do not look down on the power of the Big 7 | CR | Climax | |
| KC/S25-E161R | Do not look down on the power of the Big 7 (RRR) | RRR | Climax | |
| KC/S25-E162 | Leave it to Suzuya-! | CR | Climax | |
| KC/S25-E162R | Leave it to Suzuya-! (RRR) | RRR | Climax | |
| KC/S25-E163 | Second Carrier Division is heading out! | CR | Climax | |
| KC/S25-E163R | Second Carrier Division is heading out! (RRR) | RRR | Climax | |
| KC/S25-E164 | Well then, let's have a great party! | CC | Climax | |
| KC/S25-E164R | Well then, let's have a great party! (RRR) | RRR | Climax | |
| KC/S25-E165 | Hei-class Landing Craft Carrier, Akitsumaru (Alternate Art Promo) | PR | Character | |
| KC/S25-E166 | Type 3 Submergence Transport Vehicle, Maruyu | PR | Character | |
| KC/S25-PE07 | 2nd Shiratsuyu-class Destroyer, Shigure-Kai-Ni | PR | Character | |
| KC/S25-PE08 | 8th Kagero-class Destroyer, Yukikaze | PR | Character | |
| KC/S25-TE01 | Clumsy Girl, Inaduma (TD) | TD | Character | |
| KC/S25-TE02 | 4th Hatsuharu-class Destroyer, Hatsushimo (TD) | TD | Character | |
| KC/S25-TE03 | 7th Ayanami-class Destroyer, Oboro (TD) | TD | Character | |
| KC/S25-TE04 | 3rd Sendai-class Light Cruiser, Naka (TD) | TD | Character | |
| KC/S25-TE05 | 2nd Furutaka-class Heavy Cruiser, Kako (TD) | TD | Character | |
| KC/S25-TE06 | Ryujo-class Light Aircraft Carrier, Ryujo (TD) | TD | Character | |
| KC/S25-TE07 | Akagi of the First Carrier Division is up next! (TD) | TD | Climax | |
| KC/S25-TE08 | We must go into night combat! (TD) | TD | Climax | |
| KC/S25-TE09 | 9th Mutsuki-class Destroyer, Kikuduki (TD) | TD | Character | |
| KC/S25-TE10 | 8th Mutsuki-class Destroyer, Nagatsuki (TD) | TD | Character | |
| KC/S25-TE11 | 1st Mutsuki-class Destroyer, Mutsuki (TD) | TD | Character | |
| KC/S25-TE12 | 2nd Nagara-class Light Cruiser, Isuzu (TD) | TD | Character | |
| KC/S25-TE13 | 2nd Kuma-class Light Cruiser, Tama (TD) | TD | Character | |
| KC/S25-TE14 | 1st Fuso-class Battleship, Fuso (TD) | TD | Character | |
| KC/S25-TE15 | Hosho-class Light Aircraft Carrier, Hosho (TD) | TD | Character | |
| KC/S25-TE16 | I'll be the flagship! Isuzu-Kai-Ni (TD) | TD | Character | |
| KC/S25-TE17 | 1st Fuso-class Aviation Battleship, Fuso-Kai (TD) | TD | Character | |
| KC/S25-TE18 | Torpedo Squadron, Charge! (TD) | TD | Climax | |
| KC/S25-TE19 | Confident Maya | TD | Character | |
| KC/S25-TE19R | Confident Maya (RRR) | RRR | Character | |
| KC/S25-TE20 | All-knowing Chokai | TD | Character | |
| KC/S25-TE20R | All-knowing Chokai (RRR) | RRR | Character | |
| KC/S25-TE21 | Akagi-class Aircraft Carrier, Akagi | TD | Character | |
| KC/S25-TE21R | Akagi-class Aircraft Carrier, Akagi (RRR) | RRR | Character | |
| KC/S25-TE21S | Akagi-class Aircraft Carrier, Akagi (SR) | SR | Character | |
| KC/S25-TE22 | 1st Tenryu-class Light Cruiser, Tenryu | TD | Character | |
| KC/S25-TE22R | 1st Tenryu-class Light Cruiser, Tenryu (RRR) | RRR | Character | |
| KC/S25-TE23 | 3rd Akatsuki-class Destroyer, Ikaduchi | TD | Character | |
| KC/S25-TE23R | 3rd Akatsuki-class Destroyer, Ikaduchi (RRR) | RRR | Character | |
| KC/S31-PE01 | 1st Akiduki-class Destroyer, Akiduki | PR | Character |
See every Weiss Schwarz set, or read how we read Weiss Schwarz cards.
Scan and list your KC KanColle cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial