Pokémon Silver Tempest card list
This list shows every card in Silver Tempest, in collector number order. A secret rare is numbered above the set size.
- Cards
- 215
- Released
- 2022
- Secret rares
- 20
Cards by rarity
- Uncommon 56
- Common 53
- Ultra Rare 48
- Rare 21
- Holo Rare 14
- Hyper Rare 14
- Secret Rare 6
- Radiant Rare 3
Checklist
| Number | Name | Rarity | Notes |
|---|---|---|---|
| 1 | Venonat | Common | |
| 2 | Venomoth | Uncommon | |
| 3 | Spinarak | Common | |
| 4 | Ariados | Holo Rare | |
| 5 | Sunkern | Common | |
| 6 | Sunflora | Uncommon | |
| 7 | Serperior V | Ultra Rare | |
| 8 | Serperior VSTAR | Ultra Rare | |
| 9 | Petilil | Common | |
| 10 | Hisuian Lilligant | Rare | |
| 11 | Foongus | Common | |
| 12 | Amoonguss | Rare | |
| 13 | Durant | Common | |
| 14 | Virizion | Rare | |
| 15 | Chesnaught V | Ultra Rare | |
| 16 | Radiant Tsareena | Radiant Rare | |
| 17 | Vulpix | Common | |
| 18 | Ninetales | Uncommon | |
| 19 | Growlithe | Common | |
| 20 | Arcanine | Rare | |
| 21 | Ponyta | Common | |
| 22 | Rapidash | Holo Rare | |
| 23 | Victini | Rare | |
| 24 | Reshiram V | Ultra Rare | |
| 25 | Fennekin | Common | |
| 26 | Braixen | Uncommon | |
| 27 | Delphox | Rare | |
| 28 | Fletchinder | Uncommon | |
| 29 | Talonflame | Rare | |
| 30 | Litten | Common | |
| 31 | Torracat | Uncommon | |
| 32 | Incineroar | Rare | |
| 33 | Alolan Vulpix V | Ultra Rare | |
| 34 | Alolan Vulpix VSTAR | Ultra Rare | |
| 35 | Omastar V | Ultra Rare | |
| 36 | Articuno | Holo Rare | |
| 37 | Wailmer | Common | |
| 38 | Wailord | Uncommon | |
| 39 | Feebas | Common | |
| 40 | Milotic | Rare | |
| 41 | Snorunt | Common | |
| 42 | Glalie | Uncommon | |
| 43 | Froslass | Rare | |
| 44 | Relicanth | Common | |
| 45 | Phione | Rare | |
| 46 | Keldeo | Rare | |
| 47 | Dewpider | Common | |
| 48 | Araquanid | Uncommon | |
| 49 | Pikachu | Common | |
| 50 | Raichu | Uncommon | |
| 51 | Chinchou | Common | |
| 52 | Lanturn | Uncommon | |
| 53 | Rotom | Common | |
| 54 | Emolga | Common | |
| 55 | Stunfisk | Common | |
| 56 | Zeraora | Rare | |
| 57 | Regieleki V | Ultra Rare | |
| 58 | Regieleki VMAX | Ultra Rare | |
| 59 | Radiant Alakazam | Radiant Rare | |
| 60 | Drowzee | Common | |
| 61 | Hypno | Uncommon | |
| 62 | Jynx | Uncommon | |
| 63 | Misdreavus | Common | |
| 64 | Mismagius | Rare | |
| 65 | Unown V | Ultra Rare | |
| 66 | Unown VSTAR | Ultra Rare | |
| 67 | Ralts | Common | |
| 68 | Kirlia | Uncommon | |
| 69 | Gardevoir | Rare | |
| 70 | Mawile V | Ultra Rare | |
| 71 | Mawile VSTAR | Ultra Rare | |
| 72 | Meditite | Common | |
| 73 | Medicham | Holo Rare | |
| 74 | Chimecho | Common | |
| 75 | Sigilyph | Uncommon | |
| 76 | Solosis | Common | |
| 77 | Duosion | Uncommon | |
| 78 | Reuniclus | Holo Rare | |
| 79 | Elgyem | Common | |
| 80 | Beheeyem | Uncommon | |
| 81 | Espurr | Common | |
| 82 | Meowstic | Uncommon | |
| 83 | Swirlix | Common | |
| 84 | Slurpuff | Uncommon | |
| 85 | Dedenne | Uncommon | |
| 86 | Indeedee | Common | |
| 87 | Dreepy | Common | |
| 88 | Drakloak | Uncommon | |
| 89 | Dragapult | Holo Rare | |
| 90 | Hisuian Arcanine V | Ultra Rare | |
| 91 | Phanpy | Common | |
| 92 | Donphan | Uncommon | |
| 93 | Baltoy | Common | |
| 94 | Claydol | Uncommon | |
| 95 | Anorith | Uncommon | |
| 96 | Armaldo | Rare | |
| 97 | Terrakion | Holo Rare | |
| 98 | Hawlucha | Common | |
| 99 | Sandygast | Common | |
| 100 | Palossand | Uncommon | |
| 101 | Stonjourner | Uncommon | |
| 102 | Ursaluna V | Ultra Rare | |
| 103 | Zubat | Common | |
| 104 | Golbat | Uncommon | |
| 105 | Crobat | Holo Rare | |
| 106 | Murkrow | Common | |
| 107 | Honchkrow | Uncommon | |
| 108 | Skuntank V | Ultra Rare | |
| 109 | Croagunk | Common | |
| 110 | Toxicroak | Uncommon | |
| 111 | Sandile | Common | |
| 112 | Krokorok | Uncommon | |
| 113 | Krookodile | Holo Rare | |
| 114 | Mareanie | Common | |
| 115 | Toxapex | Uncommon | |
| 116 | Morpeko | Uncommon | |
| 117 | Beldum | Common | |
| 118 | Metang | Uncommon | |
| 119 | Metagross | Holo Rare | |
| 120 | Radiant Jirachi | Radiant Rare | |
| 121 | Ferroseed | Common | |
| 122 | Ferrothorn | Uncommon | |
| 123 | Klink | Common | |
| 124 | Klang | Uncommon | |
| 125 | Klinklang | Rare | |
| 126 | Cobalion | Rare | |
| 127 | Togedemaru | Common | |
| 128 | Magearna V | Ultra Rare | |
| 129 | Dratini | Common | |
| 130 | Dragonair | Uncommon | |
| 131 | Dragonite | Holo Rare | |
| 132 | Noibat | Common | |
| 133 | Noivern | Rare | |
| 134 | Zygarde | Rare | |
| 135 | Regidrago V | Ultra Rare | |
| 136 | Regidrago VSTAR | Ultra Rare | |
| 137 | Smeargle | Common | |
| 138 | Lugia V | Ultra Rare | |
| 139 | Lugia VSTAR | Ultra Rare | |
| 140 | Ho-Oh V | Ultra Rare | |
| 141 | Spinda | Common | |
| 142 | Swablu | Common | |
| 143 | Altaria | Uncommon | |
| 144 | Buneary | Common | |
| 145 | Lopunny | Uncommon | |
| 146 | Archen | Uncommon | |
| 147 | Archeops | Holo Rare | |
| 148 | Rufflet | Common | |
| 149 | Hisuian Braviary | Rare | |
| 150 | Fletchling | Common | |
| 151 | Brandon | Uncommon | |
| 152 | Candice | Uncommon | |
| 153 | Capturing Aroma | Uncommon | |
| 154 | Earthen Seal Stone | Holo Rare | |
| 155 | Emergency Jelly | Uncommon | |
| 156 | Forest Seal Stone | Holo Rare | |
| 157 | Furisode Girl | Uncommon | |
| 158 | Gym Trainer | Uncommon | |
| 159 | Lance | Uncommon | |
| 160 | Leafy Camo Poncho | Uncommon | |
| 161 | Primordial Altar | Uncommon | |
| 162 | Professor Laventon | Uncommon | |
| 163 | Quad Stone | Uncommon | |
| 164 | Serena | Uncommon | |
| 165 | Unidentified Fossil | Uncommon | |
| 166 | Wallace | Uncommon | |
| 167 | Worker | Uncommon | |
| 168 | Regenerative Energy | Uncommon | |
| 169 | V Guard Energy | Uncommon | |
| 170 | Serperior V | Ultra Rare | |
| 171 | Chesnaught V | Ultra Rare | |
| 172 | Reshiram V | Ultra Rare | |
| 173 | Alolan Vulpix V | Ultra Rare | |
| 174 | Omastar V | Ultra Rare | |
| 175 | Regieleki V | Ultra Rare | |
| 176 | Unown V | Ultra Rare | |
| 177 | Unown V | Ultra Rare | |
| 178 | Mawile V | Ultra Rare | |
| 179 | Hisuian Arcanine V | Ultra Rare | |
| 180 | Skuntank V | Ultra Rare | |
| 181 | Skuntank V | Ultra Rare | |
| 182 | Magearna V | Ultra Rare | |
| 183 | Regidrago V | Ultra Rare | |
| 184 | Regidrago V | Ultra Rare | |
| 185 | Lugia V | Ultra Rare | |
| 186 | Lugia V | Ultra Rare | |
| 187 | Ho-Oh V | Ultra Rare | |
| 188 | Brandon | Ultra Rare | |
| 189 | Candice | Ultra Rare | |
| 190 | Furisode Girl | Ultra Rare | |
| 191 | Gym Trainer | Ultra Rare | |
| 192 | Lance | Ultra Rare | |
| 193 | Serena | Ultra Rare | |
| 194 | Wallace | Ultra Rare | |
| 195 | Worker | Ultra Rare | |
| 196 | Serperior VSTAR | Hyper Rare | Secret rare |
| 197 | Alolan Vulpix VSTAR | Hyper Rare | Secret rare |
| 198 | Regieleki VMAX | Hyper Rare | Secret rare |
| 199 | Unown VSTAR | Hyper Rare | Secret rare |
| 200 | Mawile VSTAR | Hyper Rare | Secret rare |
| 201 | Regidrago VSTAR | Hyper Rare | Secret rare |
| 202 | Lugia VSTAR | Hyper Rare | Secret rare |
| 203 | Brandon | Hyper Rare | Secret rare |
| 204 | Candice | Hyper Rare | Secret rare |
| 205 | Furisode Girl | Hyper Rare | Secret rare |
| 206 | Lance | Hyper Rare | Secret rare |
| 207 | Serena | Hyper Rare | Secret rare |
| 208 | Wallace | Hyper Rare | Secret rare |
| 209 | Worker | Hyper Rare | Secret rare |
| 210 | Serperior VSTAR | Secret Rare | Secret rare |
| 211 | Lugia VSTAR | Secret Rare | Secret rare |
| 212 | Energy Switch | Secret Rare | Secret rare |
| 213 | Gapejaw Bog | Secret Rare | Secret rare |
| 214 | Leafy Camo Poncho | Secret Rare | Secret rare |
| 215 | V Guard Energy | Secret Rare | Secret rare |
See every Pokémon set, or read how we read Pokémon cards.
Scan and list your Silver Tempest cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial