Japanese Pokémon SM5+: Ultra Force card list
This list shows every card in SM5+: Ultra Force, in collector number order. A secret rare is numbered above the set size.
- Cards
- 68
- Released
- 2018
- Secret rares
- 13
Cards by rarity
- None 49
- Ultra Rare 9
- Double Rare 4
- Hyper Rare 4
- Prism Star 2
Checklist
| Number | Name | Rarity | Type | Notes |
|---|---|---|---|---|
| 001/050 | Turtwig | None | Pokémon | |
| 002/050 | Grotle | None | Pokémon | |
| 003/050 | Snover | None | Pokémon | |
| 004/050 | Abomasnow | None | Pokémon | |
| 005/050 | Chimchar | None | Pokémon | |
| 006/050 | Monferno | None | Pokémon | |
| 007/050 | Heatran | None | Pokémon | |
| 008/050 | Piplup | None | Pokémon | |
| 009/050 | Prinplup | None | Pokémon | |
| 010/050 | Palkia GX | Double Rare | Pokémon | |
| 011/050 | Dewpider | None | Pokémon | |
| 012/050 | Araquanid | None | Pokémon | |
| 013/050 | Magnemite | None | Pokémon | |
| 014/050 | Magneton | None | Pokémon | |
| 015/050 | Magnezone | None | Pokémon | |
| 016/050 | Xurkitree | None | Pokémon | |
| 017/050 | Rotom | None | Pokémon | |
| 018/050 | Uxie | None | Pokémon | |
| 019/050 | Mesprit | None | Pokémon | |
| 020/050 | Azelf | None | Pokémon | |
| 021/050 | Dawn Wings Necrozma | None | Pokémon | |
| 022/050 | Poipole | None | Pokémon | |
| 023/050 | Naganadel GX | Double Rare | Pokémon | |
| 024/050 | Torterra | None | Pokémon | |
| 025/050 | Infernape | None | Pokémon | |
| 026/050 | Gible | None | Pokémon | |
| 027/050 | Gabite | None | Pokémon | |
| 028/050 | Garchomp | None | Pokémon | |
| 029/050 | Riolu | None | Pokémon | |
| 030/050 | Lucario GX | Double Rare | Pokémon | |
| 031/050 | Croagunk | None | Pokémon | |
| 032/050 | Toxicroak | None | Pokémon | |
| 033/050 | Buzzwole | None | Pokémon | |
| 034/050 | Empoleon | None | Pokémon | |
| 035/050 | Dialga GX | Double Rare | Pokémon | |
| 036/050 | Dusk Mane Necrozma | None | Pokémon | |
| 037/050 | Arceus Prism Star | Prism Star | Pokémon | |
| 038/050 | Aqua Patch | None | Trainer | |
| 039/050 | Enhanced Hammer | None | Trainer | |
| 040/050 | Super Scoop Up | None | Trainer | |
| 041/050 | Beast Ring | None | Trainer | |
| 042/050 | Metal Frying Pan | None | Trainer | |
| 043/050 | Choice Band | None | Trainer | |
| 044/050 | Ultra Recon Squad | None | Trainer | |
| 045/050 | Looker | None | Trainer | |
| 046/050 | Crasher Wake | None | Trainer | |
| 047/050 | Ultra Space | None | Trainer | |
| 048/050 | Beast Energy | Prism Star | Energy | |
| 049/050 | Unit Energy GRW | None | Energy | |
| 050/050 | Unit Energy LPM | None | Energy | |
| 051/050 | Palkia GX | Ultra Rare | Pokémon | Secret rare |
| 052/050 | Naganadel GX | Ultra Rare | Pokémon | Secret rare |
| 053/050 | Lucario GX | Ultra Rare | Pokémon | Secret rare |
| 054/050 | Dialga GX | Ultra Rare | Pokémon | Secret rare |
| 055/050 | Ultra Recon Squad | Ultra Rare | Trainer | Secret rare |
| 056/050 | Crasher Wake | Ultra Rare | Trainer | Secret rare |
| 057/050 | Palkia GX | Hyper Rare | Pokémon | Secret rare |
| 058/050 | Naganadel GX | Hyper Rare | Pokémon | Secret rare |
| 059/050 | Lucario GX | Hyper Rare | Pokémon | Secret rare |
| 060/050 | Dialga GX | Hyper Rare | Pokémon | Secret rare |
| 061/050 | Energy Recycler | Ultra Rare | Trainer | Secret rare |
| 062/050 | Beast Ring | Ultra Rare | Trainer | Secret rare |
| 063/050 | Metal Frying Pan | Ultra Rare | Trainer | Secret rare |
| FIG | Basic Fighting Energy - FIG | None | Energy | |
| LIG | Basic Lightning Energy - LIG | None | Energy | |
| MET | Basic Metal Energy - MET | None | Energy | |
| PSY | Basic Psychic Energy - PSY | None | Energy | |
| WAT | Basic Water Energy - WAT | None | Energy |
See every Japanese Pokémon set, or read how we read Japanese Pokémon cards.
Scan and list your SM5+: Ultra Force cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial