Final Fantasy TCG Opus X card list
This list shows every card in Opus X, in collector number order. A card with more than one printing appears once, and its other printings are named under Notes.
- Cards
- 140
- Released
- 2019
- Other printings
- 22
Cards by rarity
- Common 54
- Rare 36
- Hero 26
- Legend 14
- Starter 10
Checklist
| Number | Name | Rarity | Type | Notes |
|---|---|---|---|---|
| 10-001H | Ignacio | Hero | Forward | |
| 10-002H | Ifrit | Hero | Summon | |
| 10-003C | Balasa EX | Common | Summon | Also printed as Full Art |
| 10-004H | Caius | Hero | Forward | |
| 10-005C | Gancanagh | Common | Monster | |
| 10-006R | Cloud | Rare | Backup | |
| 10-007H | Zack | Hero | Forward | |
| 10-008L | Xande | Legend | Forward | |
| 10-009C | SOLDIER: 3rd Class | Common | Forward | |
| 10-010C | Onion Knight (III) | Common | Forward | |
| 10-011R | Naji | Rare | Forward | |
| 10-012C | Geomancer (Refia) | Common | Backup | |
| 10-013R | Firion | Rare | Forward | |
| 10-014R | Mutsuki | Rare | Backup | |
| 10-015R | Class First Moogle | Rare | Backup | |
| 10-016C | Class Second Moogle | Common | Backup | |
| 10-017R | Lann | Rare | Forward | Also printed as Full Art |
| 10-018C | Ryid | Common | Forward | |
| 10-019C | Lusse | Common | Backup | Also printed as Full Art |
| 10-020L | Reynn | Legend | Forward | Also printed as Full Art |
| 10-021C | Rorrik EX | Common | Backup | Also printed as Full Art |
| 10-022R | Yve'noile EX | Rare | Backup | |
| 10-023H | Unei | Hero | Backup | |
| 10-024R | Eald'narche | Rare | Forward | Also printed as Full Art |
| 10-025R | Kam'lanaut | Rare | Forward | Also printed as Full Art |
| 10-026C | Bard (Ingus) | Common | Backup | |
| 10-027C | Kurasame | Common | Forward | |
| 10-028L | Cloud of Darkness | Legend | Forward | |
| 10-029C | Black Mage | Common | Backup | Also printed as Full Art |
| 10-030H | Shiva | Hero | Summon | |
| 10-031C | Jenova SYNTHESIS | Common | Forward | |
| 10-032H | Scylla | Hero | Forward | |
| 10-033L | Squall | Legend | Forward | |
| 10-034H | Sephiroth | Hero | Forward | |
| 10-035R | Serah | Rare | Forward | |
| 10-036R | Terra EX | Rare | Backup | |
| 10-037C | Dendrobium | Common | Monster | |
| 10-038C | Knight (Luneth) | Common | Forward | |
| 10-039C | Nag'molada | Common | Backup | |
| 10-040R | White Tiger l'Cie Qun'mi | Rare | Forward | |
| 10-041C | Shivan EX | Common | Summon | Also printed as Full Art |
| 10-042C | Mog (XIII-2) | Common | Backup | |
| 10-043H | Arc EX | Hero | Forward | |
| 10-044H | Vaan | Hero | Forward | |
| 10-045C | Unsaganashi | Common | Monster | |
| 10-046H | Aerith | Hero | Forward | |
| 10-047R | Echo | Rare | Backup | Also printed as Full Art |
| 10-048R | Kytes | Rare | Forward | |
| 10-049C | Ranger | Common | Backup | |
| 10-050C | Thief (Arc) | Common | Forward | |
| 10-051C | Zidane | Common | Forward | |
| 10-052L | Cid (FFBE) | Legend | Forward | |
| 10-053C | Sylph EX | Common | Summon | Also printed as Full Art |
| 10-054C | Onion Knight (III) | Common | Forward | |
| 10-055H | Chocobo | Hero | Summon | |
| 10-056R | Nono | Rare | Backup | |
| 10-057C | Bartz EX | Common | Backup | |
| 10-058R | Penelo | Rare | Backup | Also printed as Full Art |
| 10-059R | Filo | Rare | Forward | |
| 10-060L | Fran | Legend | Forward | |
| 10-061C | Class Eighth Moogle | Common | Backup | |
| 10-062R | Class Twelfth Moogle | Rare | Backup | |
| 10-063C | Y'shtola | Common | Backup | |
| 10-064R | Atlas | Rare | Forward | |
| 10-065L | Warrior of Light | Legend | Forward | |
| 10-066C | Garganzola | Common | Monster | |
| 10-067R | Enkidu Uruk | Rare | Forward | |
| 10-068C | Cu Sith EX | Common | Summon | Also printed as Full Art |
| 10-069R | Black Tortoise l'Cie Gilgamesh | Rare | Forward | |
| 10-070H | Sieghard | Hero | Forward | |
| 10-071R | Cid (MOBIUS) EX | Rare | Backup | |
| 10-072L | Shantotto | Legend | Forward | |
| 10-073C | Joker | Common | Backup | |
| 10-074C | Suzuhisa | Common | Forward | |
| 10-075C | Warrior | Common | Forward | Also printed as Full Art |
| 10-076H | Titan | Hero | Summon | |
| 10-077C | Onion Knight (III) | Common | Forward | |
| 10-078H | Doga | Hero | Backup | |
| 10-079C | Noctis | Common | Backup | |
| 10-080H | Basch | Hero | Forward | |
| 10-081R | Prishe | Rare | Forward | |
| 10-082C | Miotsk | Common | Backup | |
| 10-083R | Mog (MOBIUS) | Rare | Backup | Also printed as Full Art |
| 10-084C | Monk | Common | Forward | |
| 10-085H | Alus | Hero | Backup | |
| 10-086C | Aldo | Common | Backup | |
| 10-087R | Willis | Rare | Forward | |
| 10-088H | Garland | Hero | Forward | |
| 10-089C | Khalia Chival | Common | Backup | |
| 10-090C | Kanna Kamuy | Common | Monster | |
| 10-091C | Zaidou | Common | Backup | |
| 10-092C | Sakura | Common | Forward | |
| 10-093C | Shinra Soldier | Common | Forward | |
| 10-094R | Judge of Wings | Rare | Forward | |
| 10-095H | Desch | Hero | Forward | |
| 10-096C | Knight (Refia) | Common | Forward | |
| 10-097R | Noel | Rare | Forward | |
| 10-098L | Feolthanos | Legend | Forward | Also printed as Full Art |
| 10-099C | Dark Knight (Arc) | Common | Backup | |
| 10-100C | Raiden (REVENANT WINGS) EX | Common | Summon | Also printed as Full Art |
| 10-101L | Lightning | Legend | Forward | |
| 10-102H | Ramuh EX | Hero | Summon | |
| 10-103R | Ramza EX | Rare | Forward | |
| 10-104R | Ranperre | Rare | Backup | |
| 10-105R | Llyud | Rare | Forward | |
| 10-106L | Ashe | Legend | Forward | |
| 10-107C | Exoray | Common | Monster | |
| 10-108R | Aria (III) | Rare | Backup | Also printed as Full Art |
| 10-109C | Elza EX | Common | Forward | |
| 10-110C | Cuchulainn | Common | Summon | Also printed as Full Art |
| 10-111H | Gilgamesh (XI) | Hero | Forward | |
| 10-112H | Sara | Hero | Backup | Also printed as Full Art |
| 10-113C | G Diver | Common | Forward | |
| 10-114C | White Mage | Common | Backup | |
| 10-115C | Cecil | Common | Backup | Also printed as Full Art |
| 10-116C | Onion Knight (III) | Common | Forward | |
| 10-117H | Tidus | Hero | Forward | |
| 10-118R | Tomaj | Rare | Backup | |
| 10-119R | Verena EX | Rare | Backup | |
| 10-120L | Folka | Legend | Forward | |
| 10-121C | Class Fourth Moogle | Common | Backup | |
| 10-122R | Class Seventh Moogle | Rare | Backup | |
| 10-123R | Lion | Rare | Forward | |
| 10-124C | Raz | Common | Forward | |
| 10-125H | Leviathan EX | Hero | Summon | |
| 10-126R | Rikken | Rare | Forward | |
| 10-127H | Citra EX | Hero | Forward | |
| 10-128L | Refia | Legend | Forward | Also printed as Full Art |
| 10-129L | Hein | Legend | Forward | |
| 10-130H | Raegen EX | Hero | Forward | |
| 10-131S | Ace (Starter) | Starter | Backup | |
| 10-132S | Terra EX (Starter) | Starter | Forward | |
| 10-133S | Vaan (Starter) | Starter | Forward | |
| 10-134S | Kain (Starter) | Starter | Forward | |
| 10-135S | Kefka EX (Starter) | Starter | Forward | |
| 10-136S | Shantotto (Starter) | Starter | Forward | |
| 10-137S | Lightning (Starter) | Starter | Forward | |
| 10-138S | Ramza (Starter) | Starter | Backup | |
| 10-139S | Onion Knight (Starter) | Starter | Forward | |
| 10-140S | Cloud of Darkness (Starter) | Starter | Forward |
See every Final Fantasy TCG set, or read how we read Final Fantasy TCG cards.
Scan and list your Opus X cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial