Cardfight!! Vanguard G-TCB02: The GENIUS STRATEGY card list
This list shows every card in G-TCB02: The GENIUS STRATEGY, in collector number order. A card with more than one printing appears once, and its other printings are named under Notes.
- Cards
- 87
- Released
- 2016
- Other printings
- 3
Cards by rarity
- C 33
- R 21
- RR 12
- SP 12
- RRR 6
- GR 3
Checklist
| Number | Name | Rarity | Type | Notes |
|---|---|---|---|---|
| G-TCB02/001EN | Ambush Demon Stealth Dragon, Shibarakku Buster | GR | G Unit | Also printed as SGR |
| G-TCB02/002EN | Lawless Mutant Deity, Obtirandus | GR | G Unit | Also printed as SGR |
| G-TCB02/003EN | Omniscience Dragon, Afanc | GR | G Unit | Also printed as SGR |
| G-TCB02/004EN | Ambush Demon Stealth Rogue, Yasuie Tenma | RRR | G Unit | |
| G-TCB02/005EN | Covert Demonic Dragon, Aragoto Spark | RRR | Normal Unit | |
| G-TCB02/006EN | Merciless Mutant Deity, Darkface | RRR | G Unit | |
| G-TCB02/007EN | Sky-slicing Rending General, Superior Mantis | RRR | Normal Unit | |
| G-TCB02/008EN | Sage-saint Professor, Bigbelly | RRR | G Unit | |
| G-TCB02/009EN | Special Appointment Professor, Arusha | RRR | Normal Unit | |
| G-TCB02/010EN | Ambush Demon Stealth Rogue, Shishiyuzuki | RR | G Guardian | |
| G-TCB02/011EN | Dueling Dragon King, ZANGEKI | RR | Normal Unit | |
| G-TCB02/012EN | Stealth Rogue of the Silk Umbrella, Shizune | RR | Normal Unit | |
| G-TCB02/013EN | Stealth Rogue of the Fiendish Blade, Masamura | RR | Trigger Unit | |
| G-TCB02/014EN | Mutant Deity Fortification, Grysfort | RR | G Guardian | |
| G-TCB02/015EN | Machining Stag Beetle | RR | Normal Unit | |
| G-TCB02/016EN | Hexagon Mutant, Honeycomb Queen | RR | Normal Unit | |
| G-TCB02/017EN | Scissor-shot Mutant, Bombscissor | RR | Trigger Unit | |
| G-TCB02/018EN | Head of the Bastion, Ardillo | RR | G Guardian | |
| G-TCB02/019EN | Hammsuke's Rival, Fountain Pen Hammkichi | RR | Normal Unit | |
| G-TCB02/020EN | Tri-ruler Cat | RR | Normal Unit | |
| G-TCB02/021EN | Application Researcher, Ponbelly | RR | Trigger Unit | |
| G-TCB02/022EN | Ambush Demon Stealth Rogue, Kiyohime | R | G Unit | |
| G-TCB02/023EN | Swordhunter Stealth Rogue, Oniwaka | R | Normal Unit | |
| G-TCB02/024EN | Stealth Beast, Slicer Wolf | R | Normal Unit | |
| G-TCB02/025EN | Stealth Dragon, Yashabayashi | R | Normal Unit | |
| G-TCB02/026EN | Stealth Beast, Trickarts | R | Normal Unit | |
| G-TCB02/027EN | Stealth Dragon, Onibayashi | R | Normal Unit | |
| G-TCB02/028EN | Stealth Demon of Crow Feathers, Fugen | R | Normal Unit | |
| G-TCB02/029EN | Dazzling Mutant Deity, Waspy Tail | R | G Unit | |
| G-TCB02/030EN | A-rank Mutant, Sangiraffa | R | Normal Unit | |
| G-TCB02/031EN | Despot Mutant, Arie Antoinette | R | Normal Unit | |
| G-TCB02/032EN | Punish Stag | R | Normal Unit | |
| G-TCB02/033EN | Machining Dive Beetle | R | Normal Unit | |
| G-TCB02/034EN | Vulcan Lafertei | R | Normal Unit | |
| G-TCB02/035EN | Childhood Command, Rosenberg | R | Normal Unit | |
| G-TCB02/036EN | Lifelong Honorary Professor, Silvest | R | G Unit | |
| G-TCB02/037EN | Stapler Penguin | R | Normal Unit | |
| G-TCB02/038EN | Hammsuke's Rival, Oil-based Pen Hammjiro | R | Normal Unit | |
| G-TCB02/039EN | Problem Child, Greybelly | R | Normal Unit | |
| G-TCB02/040EN | Coiling Duckbill | R | Normal Unit | |
| G-TCB02/041EN | Scholarship Student, Aribelly | R | Normal Unit | |
| G-TCB02/042EN | Scintillating First-year Student, Littlebelly | R | Normal Unit | |
| G-TCB02/043EN | Ink-dyed Stealth Rogue, Minetsuki | C | Normal Unit | |
| G-TCB02/044EN | Stealth Beast, Stab Fang | C | Normal Unit | |
| G-TCB02/045EN | Stealth Dragon, Dual Weapon | C | Normal Unit | |
| G-TCB02/046EN | Stealth Fiend, Awakohime | C | Normal Unit | |
| G-TCB02/047EN | Stealth Beast, Dron Shifter | C | Normal Unit | |
| G-TCB02/048EN | Stealth Fiend, Lake Diver | C | Normal Unit | |
| G-TCB02/049EN | Stealth Dragon, Mangy Shooter | C | Normal Unit | |
| G-TCB02/050EN | Stealth Beast, Foxfire | C | Trigger Unit | |
| G-TCB02/051EN | Stealth Rogue, Hinoekomachi | C | Trigger Unit | |
| G-TCB02/052EN | Stealth Beast, Cat Devil | C | Trigger Unit | |
| G-TCB02/053EN | Stealth Beast, Drench Serpent | C | Trigger Unit | |
| G-TCB02/054EN | A-rank Mutant, Gragiraffa | C | Normal Unit | |
| G-TCB02/055EN | Cyclic Sickle Mutant, Aristscythe | C | Normal Unit | |
| G-TCB02/056EN | Hypnotic Mutant, Hypnomoth | C | Normal Unit | |
| G-TCB02/057EN | Scarlet Venom | C | Normal Unit | |
| G-TCB02/058EN | Machining Cricket | C | Normal Unit | |
| G-TCB02/059EN | Megacolony Battler E | C | Normal Unit | |
| G-TCB02/060EN | Bullet Mutant, Pillbugler | C | Normal Unit | |
| G-TCB02/061EN | Machining Butterfly | C | Trigger Unit | |
| G-TCB02/062EN | Machining Honeybee | C | Trigger Unit | |
| G-TCB02/063EN | Ingot Chafer | C | Trigger Unit | |
| G-TCB02/064EN | Makeup Widow | C | Trigger Unit | |
| G-TCB02/065EN | Ink Panda | C | Normal Unit | |
| G-TCB02/066EN | Archaeology Junior, Cornegie | C | Normal Unit | |
| G-TCB02/067EN | Field Glass Otter | C | Normal Unit | |
| G-TCB02/068EN | Anchor Rabbit | C | Normal Unit | |
| G-TCB02/069EN | Hammsuke's Classmate, Mechanical Pencil Hammy | C | Normal Unit | |
| G-TCB02/070EN | Hammsuke's Rival, Crayon Hammzo | C | Normal Unit | |
| G-TCB02/071EN | Chalk Eraser Fennec | C | Normal Unit | |
| G-TCB02/072EN | Draft Unicorn | C | Trigger Unit | |
| G-TCB02/073EN | Draw of the School Cafeteria, Abysia | C | Trigger Unit | |
| G-TCB02/074EN | Castanet Donkey | C | Trigger Unit | |
| G-TCB02/075EN | Watering Elephant | C | Trigger Unit | |
| G-TCB02/S01EN | Ambush Demon Stealth Rogue, Yasuie Tenma (SP) | SP | G Unit | |
| G-TCB02/S02EN | Covert Demonic Dragon, Aragoto Spark (SP) | SP | Normal Unit | |
| G-TCB02/S03EN | Merciless Mutant Deity, Darkface (SP) | SP | G Unit | |
| G-TCB02/S04EN | Sky-slicing Rending General, Superior Mantis (SP) | SP | Normal Unit | |
| G-TCB02/S05EN | Sage-saint Professor, Bigbelly (SP) | SP | G Unit | |
| G-TCB02/S06EN | Special Appointment Professor, Arusha (SP) | SP | Normal Unit | |
| G-TCB02/S07EN | Ambush Demon Stealth Rogue, Shishiyuzuki (SP) | SP | G Guardian | |
| G-TCB02/S08EN | Stealth Rogue of the Silk Umbrella, Shizune (SP) | SP | Normal Unit | |
| G-TCB02/S09EN | Mutant Deity Fortification, Grysfort (SP) | SP | G Guardian | |
| G-TCB02/S10EN | Hexagon Mutant, Honeycomb Queen (SP) | SP | Normal Unit | |
| G-TCB02/S11EN | Head of the Bastion, Ardillo (SP) | SP | G Guardian | |
| G-TCB02/S12EN | Tri-ruler Cat (SP) | SP | Normal Unit |
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
Scan and list your G-TCB02: The GENIUS STRATEGY cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial