Cardfight!! Vanguard G-CHB03: Rummy Labyrinth Under the Moonlight card list
This list shows every card in G-CHB03: Rummy Labyrinth Under the Moonlight, in collector number order. A card with more than one printing appears once, and its other printings are named under Notes.
- Cards
- 76
- Released
- 2017
- Other printings
- 2
Cards by rarity
- C 30
- R 16
- SP 12
- RR 8
- RRR 6
- RLR 2
- GR 2
Checklist
| Number | Name | Rarity | Type | Notes |
|---|---|---|---|---|
| G-CHB03/001EN | Masked Phantom, Harri (RLR) | RLR | Normal Unit | |
| G-CHB03/001EN | Parallel Megatrick, Fairfield | GR | G Unit | Also printed as SGR |
| G-CHB03/002EN | Pirate King of Redemption, Dragut | GR | G Unit | Also printed as SGR |
| G-CHB03/002EN | Vampire Princess of Starlight, Nightrose (RLR) | RLR | Normal Unit | |
| G-CHB03/003EN | Silver Thorn Dragon Master, Venus Luquier | RRR | G Unit | |
| G-CHB03/004EN | Masked Phantom, Harri | RRR | Normal Unit | |
| G-CHB03/005EN | Diabolist of Corpse, Negrosonger | RRR | G Unit | |
| G-CHB03/006EN | Vampire Princess of Starlight, Nightrose | RRR | Normal Unit | |
| G-CHB03/007EN | Nightmare Doll of the Abyss, Eleanore | RR | G Unit | |
| G-CHB03/008EN | Silver Thorn Dragon Tamer, Luquier | RR | Normal Unit | |
| G-CHB03/009EN | Face Magician, Lappin | RR | Normal Unit | |
| G-CHB03/010EN | Lovely Companion | RR | Normal Unit | |
| G-CHB03/011EN | Seven Seas Dignitary, Nightzeolla | RR | G Unit | |
| G-CHB03/012EN | Ghostie Leader, Demetria | RR | Normal Unit | |
| G-CHB03/013EN | Maltreat Shade | RR | Normal Unit | |
| G-CHB03/014EN | Seawall Banshee | RR | Normal Unit | |
| G-CHB03/015EN | Crudelis Dragon Master, Janet | R | G Unit | |
| G-CHB03/016EN | Jester Demonic Dragon, Wandering Dragon | R | G Guardian | |
| G-CHB03/017EN | Gun Salute Dragon, End of Stage | R | Normal Unit | |
| G-CHB03/018EN | Silver Thorn Acrobat, Lucamia | R | Normal Unit | |
| G-CHB03/019EN | Dagger Magician, Etty | R | Normal Unit | |
| G-CHB03/020EN | Nightmare Doll, Liza | R | Normal Unit | |
| G-CHB03/021EN | Masquerade Bunny | R | Normal Unit | |
| G-CHB03/022EN | Pleasure Caster | R | Normal Unit | |
| G-CHB03/023EN | Eclipse Dragonhulk, Jumble Dragon | R | G Unit | |
| G-CHB03/024EN | Diabolist of Tombs, Negromode | R | G Guardian | |
| G-CHB03/025EN | Seven Seas Crack Soldier, Nightjasper | R | Normal Unit | |
| G-CHB03/026EN | King Serpent | R | Normal Unit | |
| G-CHB03/027EN | Tommy the Ghostie Brothers | R | Normal Unit | |
| G-CHB03/028EN | Swordmaster Mimic | R | Normal Unit | |
| G-CHB03/029EN | Fatal Shade | R | Normal Unit | |
| G-CHB03/030EN | Guile Shade | R | Normal Unit | |
| G-CHB03/031EN | Silver Thorn, Masher Dragon | C | Normal Unit | |
| G-CHB03/032EN | Silver Thorn, Acute Dragon | C | Normal Unit | |
| G-CHB03/033EN | Dancing Knifedancer | C | Normal Unit | |
| G-CHB03/034EN | Nightmare Doll, Gerda | C | Normal Unit | |
| G-CHB03/035EN | Throwing Bear | C | Normal Unit | |
| G-CHB03/036EN | Silver Thorn Clown, Cernay | C | Normal Unit | |
| G-CHB03/037EN | Immortal Target | C | Normal Unit | |
| G-CHB03/038EN | Nightmare Doll, Juliet | C | Normal Unit | |
| G-CHB03/039EN | Silver Thorn Beast Tamer, Lolotte | C | Normal Unit | |
| G-CHB03/040EN | Nightmare Doll, Natalie | C | Normal Unit | |
| G-CHB03/041EN | Nightmare Doll, Wendy | C | Trigger Unit | |
| G-CHB03/042EN | Nightmare Doll, Sydney | C | Trigger Unit | |
| G-CHB03/043EN | Vanishment Dracokid | C | Trigger Unit | |
| G-CHB03/044EN | Explode Gentle | C | Trigger Unit | |
| G-CHB03/045EN | Skyhigh Walker | C | Trigger Unit | |
| G-CHB03/046EN | Fabian the Ghostie | C | Normal Unit | |
| G-CHB03/047EN | Clemmie the Ghostie | C | Normal Unit | |
| G-CHB03/048EN | Hesketh the Ghostie | C | Normal Unit | |
| G-CHB03/049EN | Skeleton Marauder | C | Normal Unit | |
| G-CHB03/050EN | Quincy the Ghostie | C | Normal Unit | |
| G-CHB03/051EN | Jackie the Ghostie | C | Normal Unit | |
| G-CHB03/052EN | Seven Seas Shipmate Nightalert | C | Normal Unit | |
| G-CHB03/053EN | Madness Franky | C | Normal Unit | |
| G-CHB03/054EN | Matt the Ghostie | C | Normal Unit | |
| G-CHB03/055EN | Seven Seas Private, Styx | C | Normal Unit | |
| G-CHB03/056EN | Seven Seas Dragon Undead, Scavenge Dragon | C | Trigger Unit | |
| G-CHB03/057EN | Dead of the Seven Seas, Aurelio | C | Trigger Unit | |
| G-CHB03/058EN | Crusher Francesca | C | Trigger Unit | |
| G-CHB03/059EN | Howard the Ghostie | C | Trigger Unit | |
| G-CHB03/060EN | Screaming Banshee | C | Trigger Unit | |
| G-CHB03/Re:01EN | Masked Magician, Harri | RRR | Normal Unit | |
| G-CHB03/Re:02EN | Vampire Princess of Night Fog, Nightrose | RRR | Normal Unit | |
| G-CHB03/S01EN | Silver Thorn Dragon Master, Venus Luquier (SP) | SP | G Unit | |
| G-CHB03/S02EN | Masked Phantom, Harri (SP) | SP | Normal Unit | |
| G-CHB03/S03EN | Diabolist of Corpse, Negrosonger (SP) | SP | G Unit | |
| G-CHB03/S04EN | Vampire Princess of Starlight, Nightrose (SP) | SP | Normal Unit | |
| G-CHB03/S05EN | Silver Thorn Dragon Tamer, Luquier (SP) | SP | Normal Unit | |
| G-CHB03/S06EN | Lovely Companion (SP) | SP | Normal Unit | |
| G-CHB03/S07EN | Seven Seas Dignitary, Nightzeolla (SP) | SP | G Unit | |
| G-CHB03/S08EN | Seawall Banshee (SP) | SP | Normal Unit | |
| G-CHB03/S09EN | Masked Magician, Harri (SP) | SP | Normal Unit | |
| G-CHB03/S10EN | Masquerade Bunny (SP) | SP | Normal Unit | |
| G-CHB03/S11EN | Vampire Princess of Night Fog, Nightrose (SP) | SP | Normal Unit | |
| G-CHB03/S12EN | Tommy the Ghostie Brothers (SP) | SP | Normal Unit |
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
Scan and list your G-CHB03: Rummy Labyrinth Under the Moonlight cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial