Cardfight!! Vanguard G-BT11: Demonic Advent card list
This list shows every card in G-BT11: Demonic Advent, in collector number order. A card with more than one printing appears once, and its other printings are named under Notes.
- Cards
- 143
- Released
- 2017
- Other printings
- 2
Cards by rarity
- C 56
- SP 36
- R 24
- RR 13
- RRR 12
- GR 2
Checklist
| Number | Name | Rarity | Type | Notes |
|---|---|---|---|---|
| G-BT11/001EN | Holy Divine Knight, Gancelot Peace Saver | GR | G Unit | Also printed as SGR |
| G-BT11/002EN | Metapulsar, Mystery-freeze Dragon | GR | G Unit | Also printed as SGR |
| G-BT11/003EN | Divine Knight of Valor, Halbwachs | RRR | G Unit | |
| G-BT11/004EN | Goddess of Investigation, Ishtar | RRR | G Unit | |
| G-BT11/005EN | Prime Beauty, Amaruda | RRR | Normal Unit | |
| G-BT11/006EN | Flare Arms, Ziegenburg | RRR | G Unit | |
| G-BT11/007EN | Dragonic Blademaster "Kouen" | RRR | Normal Unit | |
| G-BT11/008EN | Enma Stealth Rogue, Mujinlord | RRR | G Unit | |
| G-BT11/009EN | One who Splits Darkness, Bledermaus | RRR | G Unit | |
| G-BT11/010EN | One who Scatters Sin, Scharhrot | RRR | Normal Unit | |
| G-BT11/011EN | Metapulsar, Avenir Phoenix | RRR | G Unit | |
| G-BT11/012EN | Maiden of Divine Spring, Lien | RR | Normal Unit | |
| G-BT11/013EN | Witch Queen of Congratulation, Nasturtium | RR | G Unit | |
| G-BT11/014EN | Dark Wolf that Hunts Deities, Fenrir | RR | Normal Unit | |
| G-BT11/015EN | Goddess of Fort, Kibitsuhime | RR | Normal Unit | |
| G-BT11/016EN | Flare Trooper, Dumjid | RR | Normal Unit | |
| G-BT11/017EN | Enma Stealth Dragon, Maguntenbu | RR | G Unit | |
| G-BT11/018EN | Rikudo Stealth Dragon, Gehourakan | RR | G Guardian | |
| G-BT11/019EN | Stealth Dragon, Fuurai | RR | Normal Unit | |
| G-BT11/020EN | Stealth Dragon, Utsuroi | RR | Normal Unit | |
| G-BT11/021EN | Amon's Red Eye, Forneus | RR | G Unit | |
| G-BT11/022EN | Closet Balloon | RR | Normal Unit | |
| G-BT11/023EN | Pulsar, Drastic Colossus | RR | Normal Unit | |
| G-BT11/024EN | Pulsar, Cruising Dragon | RR | Normal Unit | |
| G-BT11/025EN | Little Great Sage, Marron | R | G Guardian | |
| G-BT11/026EN | New Style Blaster, Llew | R | Normal Unit | |
| G-BT11/027EN | Goddess of Twill, Tagwoot | R | G Guardian | |
| G-BT11/028EN | Witch of Pure Star, Anis | R | Normal Unit | |
| G-BT11/029EN | Goddess of Favorable Wind, Ninnil | R | Normal Unit | |
| G-BT11/030EN | Witch of Aster, Star | R | Normal Unit | |
| G-BT11/031EN | Witch of Fruit of Knowledge, Rooibos | R | Normal Unit | |
| G-BT11/032EN | Helldeity Seal Dragon, Granitcross | R | G Unit | |
| G-BT11/033EN | Divine Dragon Knight, Abd Salam | R | G Guardian | |
| G-BT11/034EN | Dragon Knight, Mbudi | R | Normal Unit | |
| G-BT11/035EN | Seal Dragon Prison Guard, Atar | R | Normal Unit | |
| G-BT11/036EN | Rikudo Stealth Rogue, Kurehalord | R | G Unit | |
| G-BT11/037EN | Stealth Dragon, Tenrei | R | Normal Unit | |
| G-BT11/038EN | Sorrowful Slice, Lujairus | R | G Unit | |
| G-BT11/039EN | Cryptid Gnaw Liege, Sabnac | R | G Guardian | |
| G-BT11/040EN | Amon's Eye, Agares | R | Normal Unit | |
| G-BT11/041EN | Covetous Succubus | R | Normal Unit | |
| G-BT11/042EN | Brennen Vampir | R | Normal Unit | |
| G-BT11/043EN | Wertiger Jaeger | R | Normal Unit | |
| G-BT11/044EN | Amon's Vallation, Bufstare | R | Normal Unit | |
| G-BT11/045EN | Pulsar Tamer, Manish | R | Normal Unit | |
| G-BT11/046EN | Pulsar, Transit Dragon | R | Normal Unit | |
| G-BT11/047EN | Pulsar, Revolver Dracokid | R | Normal Unit | |
| G-BT11/048EN | Pulsar Tamer, Dagan | R | Normal Unit | |
| G-BT11/049EN | Aspire Painter | C | Normal Unit | |
| G-BT11/050EN | Knight of Pulsation, Starius | C | Normal Unit | |
| G-BT11/051EN | Arongal | C | Trigger Unit | |
| G-BT11/052EN | Battle Maiden, Senri | C | Normal Unit | |
| G-BT11/053EN | Multitask Angel | C | Normal Unit | |
| G-BT11/054EN | Goddess of Transitory, Awanami | C | Normal Unit | |
| G-BT11/055EN | Detect Angel | C | Normal Unit | |
| G-BT11/056EN | Myth Guard, Markab | C | Normal Unit | |
| G-BT11/057EN | Black-feathered Witch, Stevia | C | Normal Unit | |
| G-BT11/058EN | Goddess of Headwater, Nakisawame | C | Normal Unit | |
| G-BT11/059EN | Wraith Witch, Sorel | C | Trigger Unit | |
| G-BT11/060EN | Teabreak Angel | C | Trigger Unit | |
| G-BT11/061EN | Transport Harpy | C | Trigger Unit | |
| G-BT11/062EN | Drip Witch, Rosemary | C | Trigger Unit | |
| G-BT11/063EN | Seal Dragon, Seersucker | C | Normal Unit | |
| G-BT11/064EN | Wyvern Strike, Jaugo | C | Normal Unit | |
| G-BT11/065EN | Dragon Knight, Shakur | C | Normal Unit | |
| G-BT11/066EN | Seal Dragon, Grograin | C | Normal Unit | |
| G-BT11/067EN | Wyvern Strike, Heineger | C | Normal Unit | |
| G-BT11/068EN | Dragon Knight, Tahir | C | Normal Unit | |
| G-BT11/069EN | Dragon Monk, Shinsen | C | Normal Unit | |
| G-BT11/070EN | Seal Dragon, Birdseye | C | Normal Unit | |
| G-BT11/071EN | Wyvernkid, Deidda | C | Normal Unit | |
| G-BT11/072EN | Muzzle Flash Dragon | C | Trigger Unit | |
| G-BT11/073EN | Dragon Monk, Kikira | C | Trigger Unit | |
| G-BT11/074EN | Seal Dragon, Artpique | C | Trigger Unit | |
| G-BT11/075EN | Dragon Dancer, Nilda | C | Trigger Unit | |
| G-BT11/076EN | Remarkable Stealth Rogue, Morishige | C | Normal Unit | |
| G-BT11/077EN | Demon Stealth Rogue, Kassen Myouou | C | Normal Unit | |
| G-BT11/078EN | Stealth Beast, Uzuitachi | C | Normal Unit | |
| G-BT11/079EN | Tempest Stealth Rogue, Fuuki | C | Normal Unit | |
| G-BT11/080EN | Stealth Dragon, Tengai | C | Normal Unit | |
| G-BT11/081EN | Aggressive Stealth Rogue, Cheenah | C | Trigger Unit | |
| G-BT11/082EN | Hardworking Stealth Rogue, Torasada | C | Trigger Unit | |
| G-BT11/083EN | Stealth Fiend, Daruma Collapse | C | Trigger Unit | |
| G-BT11/084EN | Spread Arson | C | Normal Unit | |
| G-BT11/085EN | Amon's Follower, Audios Thunder | C | Normal Unit | |
| G-BT11/086EN | Big Shaker | C | Normal Unit | |
| G-BT11/087EN | Amon's Follower, Hateful Cyclone | C | Normal Unit | |
| G-BT11/088EN | Listig Vampir | C | Normal Unit | |
| G-BT11/089EN | Deranged Singular | C | Normal Unit | |
| G-BT11/090EN | Emotional Succubus | C | Trigger Unit | |
| G-BT11/091EN | Dark Knight of Nightmareland | C | Trigger Unit | |
| G-BT11/092EN | Hysteric Shirley | C | Trigger Unit | |
| G-BT11/093EN | Werkatze Rekrut | C | Trigger Unit | |
| G-BT11/094EN | Pulsar, Replenish Coatl | C | Normal Unit | |
| G-BT11/095EN | Pulsar, Valve Laser Dragon | C | Normal Unit | |
| G-BT11/096EN | Pulsar, Rewind Tiger | C | Normal Unit | |
| G-BT11/097EN | Pulsar, Nibble Rat | C | Normal Unit | |
| G-BT11/098EN | Pulsar, Bling Hawk | C | Normal Unit | |
| G-BT11/099EN | Pulsar, Sentry Dracokid | C | Normal Unit | |
| G-BT11/100EN | Pulsar, Slash Dog | C | Trigger Unit | |
| G-BT11/101EN | Pulsar, Fickle Monkey | C | Trigger Unit | |
| G-BT11/102EN | Pulsar Tamer, Annem | C | Trigger Unit | |
| G-BT11/103EN | Pulsar Tamer, Mara | C | Trigger Unit | |
| G-BT11/104EN | Earth Elemental, Connell | C | Normal Unit | |
| G-BT11/Re:01EN | Witch Queen of Holy Water, Clove | RRR | G Unit | |
| G-BT11/Re:02EN | Stealth Dragon, Shiranui | RRR | Normal Unit | |
| G-BT11/Re:03EN | Stealth Dragon, Noroi | RRR | Trigger Unit | |
| G-BT11/S01EN | Divine Knight of Valor, Halbwachs (SP) | SP | G Unit | |
| G-BT11/S02EN | Goddess of Investigation, Ishtar (SP) | SP | G Unit | |
| G-BT11/S03EN | Prime Beauty, Amaruda (SP) | SP | Normal Unit | |
| G-BT11/S04EN | Flare Arms, Ziegenburg (SP) | SP | G Unit | |
| G-BT11/S05EN | Dragonic Blademaster "Kouen" (SP) | SP | Normal Unit | |
| G-BT11/S06EN | Enma Stealth Rogue, Mujinlord (SP) | SP | G Unit | |
| G-BT11/S07EN | One who Splits Darkness, Bledermaus (SP) | SP | G Unit | |
| G-BT11/S08EN | One Who Scatters Sin, Scharhrot (SP) | SP | Normal Unit | |
| G-BT11/S09EN | Metapulsar, Avenir Phoenix (SP) | SP | G Unit | |
| G-BT11/S10EN | Goddess of Fort, Kibitsuhime (SP) | SP | Normal Unit | |
| G-BT11/S11EN | Flare Trooper, Dumjid (SP) | SP | Normal Unit | |
| G-BT11/S12EN | Stealth Dragon, Utsuroi (SP) | SP | Normal Unit | |
| G-BT11/S13EN | Maiden of Divine Spring, Lien (SP) | SP | Normal Unit | |
| G-BT11/S14EN | Little Great Sage, Marron (SP) | SP | G Guardian | |
| G-BT11/S15EN | New Style Blaster, Llew (SP) | SP | Normal Unit | |
| G-BT11/S16EN | Divine Knight King, Alfred Holy Saver (SP) | SP | G Unit | |
| G-BT11/S17EN | Blaster Blade Exceed (SP) | SP | Normal Unit | |
| G-BT11/S18EN | Wingal Youth (SP) | SP | Normal Unit | |
| G-BT11/S19EN | Enma Stealth Dragon, Maguntenbu (SP) | SP | G Unit | |
| G-BT11/S20EN | Stealth Dragon, Shiranui (SP) | SP | Normal Unit | |
| G-BT11/S21EN | Stealth Dragon, Noroi (SP) | SP | Trigger Unit | |
| G-BT11/S22EN | Demon Stealth Dragon, Shiranui "Oboro" (SP) | SP | Normal Unit | |
| G-BT11/S23EN | Rikudo Stealth Dragon, Tsukumorakan (SP) | SP | G Unit | |
| G-BT11/S24EN | Closet Balloon (SP) | SP | Normal Unit | |
| G-BT11/S25EN | Covetous Succubus (SP) | SP | Normal Unit | |
| G-BT11/S26EN | Wertiger Jaeger (SP) | SP | Normal Unit | |
| G-BT11/S27EN | One Steeped in Sin, Scharhrot (SP) | SP | G Unit | |
| G-BT11/S28EN | Scharhrot Vampir (SP) | SP | Normal Unit | |
| G-BT11/S29EN | Divine Dragon Knight, Abd Salam (SP) | SP | G Guardian | |
| G-BT11/S30EN | Dragon Knight, Mbudi (SP) | SP | Normal Unit | |
| G-BT11/S31EN | Supreme Heavenly Emperor Dragon, Dragonic Blademaster "Taiten" (SP) | SP | G Unit | |
| G-BT11/S32EN | Dragonic Blademaster (SP) | SP | Normal Unit | |
| G-BT11/S33EN | Dark Wolf that Hunts Deities, Fenrir (SP) | SP | Normal Unit | |
| G-BT11/S34EN | Goddess of Twill, Tagwoot (SP) | SP | G Guardian | |
| G-BT11/S35EN | Goddess of Favorable Wind, Ninnil (SP) | SP | Normal Unit | |
| G-BT11/S36EN | Mythical Hellsky Beast, Fenrir (SP) | SP | G Unit |
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
Scan and list your G-BT11: Demonic Advent cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial