Cardfight!! Vanguard DZ-BT05: Omniscient Awakening card list
This list shows every card in DZ-BT05: Omniscient Awakening, in collector number order. A card with more than one printing appears once, and its other printings are named under Notes.
- Cards
- 242
- Released
- 2024
- Other printings
- 1
Cards by rarity
- C 54
- FR 48
- SR 43
- RR 24
- R 24
- RRR 19
- FFR 19
- SEC 5
- T 5
- DSR 1
Checklist
| Number | Name | Rarity | Type | Notes |
|---|---|---|---|---|
| DZ-BT05/001EN | Unparalleled Drekasleif, Varga Dragres "Rakshasa" | RRR | Normal Unit | |
| DZ-BT05/002EN | Dragritter, Badiia | RRR | Normal Unit | |
| DZ-BT05/003EN | Summit Flare Dragon | RRR | Normal Unit | |
| DZ-BT05/004EN | Anachronous Dragon | RRR | Normal Unit | |
| DZ-BT05/005EN | Destined One of Time, Liael=Odium | RRR | Normal Unit | |
| DZ-BT05/006EN | Demonic Path Autocrat, Vasargo | RRR | Normal Unit | |
| DZ-BT05/007EN | Trabant Rotovisor | RRR | Normal Unit | |
| DZ-BT05/008EN | Waving Congregate, Glitchapocenter | RRR | Normal Unit | |
| DZ-BT05/009EN | Headway Router Dragon | RRR | Normal Unit | |
| DZ-BT05/010EN | Fated King of Miracles, Rezael Vita | RRR | Normal Unit | |
| DZ-BT05/011EN | Blest Dragon, Gabwelius | RRR | Normal Unit | |
| DZ-BT05/012EN | Sequence Wizard | RRR | Normal Unit | |
| DZ-BT05/013EN | Knight of Ivory Bow, Cligueill | RRR | Normal Unit | |
| DZ-BT05/014EN | Destined King of Infinity, Levidras Empireo | RRR | Normal Unit | |
| DZ-BT05/015EN | Veleno Soldato, Lephonohyla | RRR | Normal Unit | |
| DZ-BT05/016EN | Sound of Surging Brave Shooter | RRR | Normal Unit | |
| DZ-BT05/017EN | FLMMe-Glam sup.Gt. Grenadine | RRR | Normal Unit | |
| DZ-BT05/018EN | Clover Hearts, Nellinea | RRR | Normal Unit | |
| DZ-BT05/019EN | Si Vales Valeo, Heureuseole | RRR | Normal Unit | |
| DZ-BT05/020EN | Inferno of Dust Storm, Eugene | RR | Normal Unit | |
| DZ-BT05/021EN | Soil Edge Dragon | RR | Normal Unit | |
| DZ-BT05/022EN | Storm Slasher Dragon | RR | Normal Unit | |
| DZ-BT05/023EN | Dragritter, Ghaanim | RR | Normal Unit | |
| DZ-BT05/024EN | Stjerneborg Chimaera | RR | Normal Unit | |
| DZ-BT05/025EN | Desire Devil, Akuenn | RR | Normal Unit | |
| DZ-BT05/026EN | Almanac Colossus | RR | Normal Unit | |
| DZ-BT05/027EN | Direful Doll, Bartolomea | RR | Normal Unit | |
| DZ-BT05/028EN | Galactic B-Hero, Icy Teichos | RR | Normal Unit | |
| DZ-BT05/029EN | Cardinal Draco, Neuellusach | RR | Normal Unit | |
| DZ-BT05/030EN | Aurora Battle Princess, Capture Cherrino | RR | Normal Unit | |
| DZ-BT05/031EN | Bonding Monster, Jumboscrusher | RR | Normal Unit | |
| DZ-BT05/032EN | Academic of Records, Writin | RR | Normal Unit | |
| DZ-BT05/033EN | Knight of Shock Break, Luidwaar | RR | Normal Unit | |
| DZ-BT05/034EN | Knight of Heavenly Impetus, Deilpracie | RR | Normal Unit | |
| DZ-BT05/035EN | Knight of Piercing Skies, Pernacetra | RR | Normal Unit | |
| DZ-BT05/036EN | Giant Sea Dragon, Boatpelagic Dragon | RR | Normal Unit | |
| DZ-BT05/037EN | Knight of Formosity, Charmnet | RR | Normal Unit | |
| DZ-BT05/038EN | Fairy of Prospecting, Roallua | RR | Normal Unit | |
| DZ-BT05/039EN | Inquisitive Squarrol | RR | Normal Unit | |
| DZ-BT05/040EN | Amicale Patisserie, Makeal | RR | Normal Unit | |
| DZ-BT05/041EN | Morning Practice in the Calm Sea, Tolmana | RR | Normal Unit | |
| DZ-BT05/042EN | Elegancy Glowing in the Night, Anemarie | RR | Normal Unit | |
| DZ-BT05/043EN | Groaning Bass, Nebroelly | RR | Normal Unit | |
| DZ-BT05/044EN | Abschugewitter Dragon | R | Normal Unit | |
| DZ-BT05/045EN | Resplendent Bullet of Dust Storm, Lugnit | R | Normal Unit | |
| DZ-BT05/046EN | Fiend Beast, Ushionimaru | R | Normal Unit | |
| DZ-BT05/047EN | Megabarb Dragon | R | Normal Unit | |
| DZ-BT05/048EN | Steam Burner, Ammi Ditahna | R | Normal Unit | |
| DZ-BT05/049EN | Ablaze Chimera | R | Normal Unit | |
| DZ-BT05/050EN | Squish Compressor | R | Normal Unit | |
| DZ-BT05/051EN | Distorted Bane | R | Normal Order | |
| DZ-BT05/052EN | Hypersonic Conversion, Machfighter | R | Normal Unit | |
| DZ-BT05/053EN | Roving Probe | R | Normal Unit | |
| DZ-BT05/054EN | Aegis Absorber | R | Normal Unit | |
| DZ-BT05/055EN | Nova Grapple Arena: Permafrost | R | Set Order | |
| DZ-BT05/056EN | Heaven Rising Dragon, Linkaspear Dragon | R | Normal Unit | |
| DZ-BT05/057EN | Light Arrow of Aid, Turaut | R | Normal Unit | |
| DZ-BT05/058EN | Fangaon | R | Normal Unit | |
| DZ-BT05/059EN | Reflective Dragon | R | Normal Unit | |
| DZ-BT05/060EN | Abundant Yields, Fruitfulness Dragon | R | Normal Unit | |
| DZ-BT05/061EN | Murky Barbellater | R | Normal Unit | |
| DZ-BT05/062EN | Veleno Famiglia, Flautri | R | Normal Unit | |
| DZ-BT05/063EN | Bathybic Harpoon Dragon | R | Normal Unit | |
| DZ-BT05/064EN | Weaving Thoughts Together, Schenkul | R | Normal Unit | |
| DZ-BT05/065EN | Unsubsiding Live High, Firio | R | Normal Unit | |
| DZ-BT05/066EN | Water Walker, Nageai | R | Normal Unit | |
| DZ-BT05/067EN | Tight Trio | R | Normal Order | |
| DZ-BT05/068EN | Roaring Bullet of Dust Storm, Roanoad | C | Normal Unit | |
| DZ-BT05/069EN | Dragritter, Muntazhar | C | Normal Unit | |
| DZ-BT05/070EN | Stealth Fiend, Shishidia | C | Normal Unit | |
| DZ-BT05/071EN | Beideschiessen Dragon | C | Normal Unit | |
| DZ-BT05/072EN | Colored Strike of Dust Storm, Colorass | C | Normal Unit | |
| DZ-BT05/073EN | Barrage of Dust Storm, Helenes | C | Normal Unit | |
| DZ-BT05/074EN | Ferocious Attack Dragon, Aeriolauncher | C | Normal Unit | |
| DZ-BT05/075EN | Double Gun of Dust Storm, Bart | C | Normal Unit | |
| DZ-BT05/076EN | Blaze Sword of Indomitability | C | Blitz Order | |
| DZ-BT05/077EN | Combative Beheimot | C | Normal Unit | |
| DZ-BT05/078EN | Strike Streaks Lightning, Shadian | C | Normal Unit | |
| DZ-BT05/079EN | Direful Doll, Giuditta | C | Normal Unit | |
| DZ-BT05/080EN | Life Cessation Colossus | C | Normal Unit | |
| DZ-BT05/081EN | Goethe Link Chimaera | C | Normal Unit | |
| DZ-BT05/082EN | Steam Maiden, Tiglatt | C | Normal Unit | |
| DZ-BT05/083EN | Desire Devil, Inpukku | C | Normal Unit | |
| DZ-BT05/084EN | Gear Quetzal of Sweeping Distance | C | Normal Unit | |
| DZ-BT05/085EN | Future Discontinuing Evil Thoughts | C | Blitz Order | |
| DZ-BT05/086EN | Decoupling Bowshocker | C | Normal Unit | |
| DZ-BT05/087EN | Galactic B-Hero, Nimble Yeraki | C | Normal Unit | |
| DZ-BT05/088EN | Red Blade of Covert Agent, Zeemanbalmer | C | Normal Unit | |
| DZ-BT05/089EN | RuSH 2-B | C | Normal Unit | |
| DZ-BT05/090EN | Cardinal Fang, Tenebria | C | Normal Unit | |
| DZ-BT05/091EN | Garoo the Kickspiker | C | Normal Unit | |
| DZ-BT05/092EN | Circumspect Mechanic | C | Normal Unit | |
| DZ-BT05/093EN | Lightning Heat Monster, Moeflash | C | Normal Unit | |
| DZ-BT05/094EN | Enter the Battlers! | C | Blitz Order | |
| DZ-BT05/095EN | Divine Sister, Kunafa | C | Normal Unit | |
| DZ-BT05/096EN | Knight of Returning Spear, Ainos | C | Normal Unit | |
| DZ-BT05/097EN | Transpierce Dragon | C | Normal Unit | |
| DZ-BT05/098EN | Drill Twister Angel | C | Normal Unit | |
| DZ-BT05/099EN | Academic of Chores, Tidy | C | Normal Unit | |
| DZ-BT05/100EN | Swordsman of Twinstants, Istear | C | Normal Unit | |
| DZ-BT05/101EN | Divine Sister, Pastry | C | Normal Unit | |
| DZ-BT05/102EN | Mage of Destruction Circle, Berdeis | C | Normal Unit | |
| DZ-BT05/103EN | Become a Knight Befitting the Future | C | Blitz Order | |
| DZ-BT05/104EN | Crimson Foliage Dragon | C | Normal Unit | |
| DZ-BT05/105EN | Veleno Soldato, Deroeb | C | Normal Unit | |
| DZ-BT05/106EN | Steaming Popcorn | C | Normal Unit | |
| DZ-BT05/107EN | Abundant Yields, Mirthful Jalnis | C | Normal Unit | |
| DZ-BT05/108EN | Coastal Assault | C | Normal Unit | |
| DZ-BT05/109EN | Deep Depths Reconnoiterer, Lygnas | C | Normal Unit | |
| DZ-BT05/110EN | Fanatic Garlic | C | Normal Unit | |
| DZ-BT05/111EN | Abundant Yields, Apis Racklun | C | Normal Unit | |
| DZ-BT05/112EN | Secret Recipe! Aqua Force's Exquisite Curry! | C | Blitz Order | |
| DZ-BT05/113EN | Competent Director, Ceplina | C | Normal Unit | |
| DZ-BT05/114EN | Amicale Patisserie, Suihi | C | Normal Unit | |
| DZ-BT05/115EN | Spring Ignition, Tsemppia | C | Normal Unit | |
| DZ-BT05/116EN | Humming Walk, Domitila | C | Normal Unit | |
| DZ-BT05/117EN | Appearance Check, Tyrnye | C | Normal Unit | |
| DZ-BT05/118EN | Amicale Patisserie, Wiltriss | C | Normal Unit | |
| DZ-BT05/119EN | Early Charge, Monuel | C | Normal Unit | |
| DZ-BT05/120EN | Presence Posing, Aveladenna | C | Normal Unit | |
| DZ-BT05/121EN | Do It Myself! | C | Blitz Order | |
| DZ-BT05/DSR01EN | Unparalleled Drekasleif, Varga Dragres "Rakshasa" (DSR) | DSR | Normal Unit | |
| DZ-BT05/FFR01EN | Unparalleled Drekasleif, Varga Dragres "Rakshasa" (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR02EN | Dragritter, Badiia (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR03EN | Summit Flare Dragon (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR04EN | Anachronous Dragon (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR05EN | Destined One of Time, Liael=Odium (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR06EN | Demonic Path Autocrat, Vasargo (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR07EN | Trabant Rotovisor (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR08EN | Waving Congregate, Glitchapocenter (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR09EN | Headway Router Dragon (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR10EN | Fated King of Miracles, Rezael Vita (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR11EN | Blest Dragon, Gabwelius (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR12EN | Sequence Wizard (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR13EN | Knight of Ivory Bow, Cligueill (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR14EN | Destined King of Infinity, Levidras Empireo (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR15EN | Veleno Soldato, Lephonohyla (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR16EN | Sound of Surging Brave Shooter (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR17EN | FLMMe-Glam sup.Gt. Grenadine (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR18EN | Clover Hearts, Nellinea (FFR) | FFR | Normal Unit | |
| DZ-BT05/FFR19EN | Si Vales Valeo, Heureuseole (FFR) | FFR | Normal Unit | |
| DZ-BT05/FR01EN | Inferno of Dust Storm, Eugene (FR) | FR | Normal Unit | |
| DZ-BT05/FR02EN | Soil Edge Dragon (FR) | FR | Normal Unit | |
| DZ-BT05/FR03EN | Storm Slasher Dragon (FR) | FR | Normal Unit | |
| DZ-BT05/FR04EN | Dragritter, Ghaanim (FR) | FR | Normal Unit | |
| DZ-BT05/FR05EN | Abschugewitter Dragon (FR) | FR | Normal Unit | |
| DZ-BT05/FR06EN | Resplendent Bullet of Dust Storm, Lugnit (FR) | FR | Normal Unit | |
| DZ-BT05/FR07EN | Fiend Beast, Ushionimaru (FR) | FR | Normal Unit | |
| DZ-BT05/FR08EN | Megabarb Dragon (FR) | FR | Normal Unit | |
| DZ-BT05/FR09EN | Stjerneborg Chimaera (FR) | FR | Normal Unit | |
| DZ-BT05/FR10EN | Desire Devil, Akuenn (FR) | FR | Normal Unit | |
| DZ-BT05/FR11EN | Almanac Colossus (FR) | FR | Normal Unit | |
| DZ-BT05/FR12EN | Direful Doll, Bartolomea (FR) | FR | Normal Unit | |
| DZ-BT05/FR13EN | Steam Burner, Ammi Ditahna (FR) | FR | Normal Unit | |
| DZ-BT05/FR14EN | Ablaze Chimera (FR) | FR | Normal Unit | |
| DZ-BT05/FR15EN | Squish Compressor (FR) | FR | Normal Unit | |
| DZ-BT05/FR16EN | Distorted Bane (FR) | FR | Normal Order | |
| DZ-BT05/FR17EN | Galactic B-Hero, Icy Teichos (FR) | FR | Normal Unit | |
| DZ-BT05/FR18EN | Cardinal Draco, Neuellusach (FR) | FR | Normal Unit | |
| DZ-BT05/FR19EN | Aurora Battle Princess, Capture Cherrino (FR) | FR | Normal Unit | |
| DZ-BT05/FR20EN | Bonding Monster, Jumboscrusher (FR) | FR | Normal Unit | |
| DZ-BT05/FR21EN | Hypersonic Conversion, Machfighter (FR) | FR | Normal Unit | |
| DZ-BT05/FR22EN | Roving Probe (FR) | FR | Normal Unit | |
| DZ-BT05/FR23EN | Aegis Absorber (FR) | FR | Normal Unit | |
| DZ-BT05/FR24EN | Nova Grapple Arena: Permafrost (FR) | FR | Set Order | |
| DZ-BT05/FR25EN | Academic of Records, Writin (FR) | FR | Normal Unit | |
| DZ-BT05/FR26EN | Knight of Shock Break, Luidwaar (FR) | FR | Normal Unit | |
| DZ-BT05/FR27EN | Knight of Heavenly Impetus, Deilpracie (FR) | FR | Normal Unit | |
| DZ-BT05/FR28EN | Knight of Piercing Skies, Pernacetra (FR) | FR | Normal Unit | |
| DZ-BT05/FR29EN | Heaven Rising Dragon, Linkaspear Dragon (FR) | FR | Normal Unit | |
| DZ-BT05/FR30EN | Light Arrow of Aid, Turaut (FR) | FR | Normal Unit | |
| DZ-BT05/FR31EN | Fangaon (FR) | FR | Normal Unit | |
| DZ-BT05/FR32EN | Reflective Dragon (FR) | FR | Normal Unit | |
| DZ-BT05/FR33EN | Giant Sea Dragon, Boatpelagic Dragon (FR) | FR | Normal Unit | |
| DZ-BT05/FR34EN | Knight of Formosity, Charmnet (FR) | FR | Normal Unit | |
| DZ-BT05/FR35EN | Fairy of Prospecting, Roallua (FR) | FR | Normal Unit | |
| DZ-BT05/FR36EN | Inquisitive Squarrol (FR) | FR | Normal Unit | |
| DZ-BT05/FR37EN | Abundant Yields, Fruitfulness Dragon (FR) | FR | Normal Unit | |
| DZ-BT05/FR38EN | Murky Barbellater (FR) | FR | Normal Unit | |
| DZ-BT05/FR39EN | Veleno Famiglia, Flautri (FR) | FR | Normal Unit | |
| DZ-BT05/FR40EN | Bathybic Harpoon Dragon (FR) | FR | Normal Unit | |
| DZ-BT05/FR41EN | Amicale Patisserie, Makeal (FR) | FR | Normal Unit | |
| DZ-BT05/FR42EN | Morning Practice in the Calm Sea, Tolmana (FR) | FR | Normal Unit | |
| DZ-BT05/FR43EN | Elegancy Glowing in the Night, Anemarie (FR) | FR | Normal Unit | |
| DZ-BT05/FR44EN | Groaning Bass, Nebroelly (FR) | FR | Normal Unit | |
| DZ-BT05/FR45EN | Weaving Thoughts Together, Schenkul (FR) | FR | Normal Unit | |
| DZ-BT05/FR46EN | Unsubsiding Live High, Firio (FR) | FR | Normal Unit | |
| DZ-BT05/FR47EN | Water Walker, Nageai (FR) | FR | Normal Unit | |
| DZ-BT05/FR48EN | Tight Trio (FR) | FR | Normal Order | |
| DZ-BT05/SEC01EN | Unparalleled Drekasleif, Varga Dragres "Rakshasa" (SEC) | SEC | Normal Unit | |
| DZ-BT05/SEC02EN | Destined One of Time, Liael=Odium (SEC) | SEC | Normal Unit | |
| DZ-BT05/SEC03EN | Fated King of Miracles, Rezael Vita (SEC) | SEC | Normal Unit | |
| DZ-BT05/SEC04EN | Blest Dragon, Gabwelius (SEC) | SEC | Normal Unit | |
| DZ-BT05/SEC05EN | Destined King of Infinity, Levidras Empireo (SEC) | SEC | Normal Unit | |
| DZ-BT05/SR01EN | Unparalleled Drekasleif, Varga Dragres "Rakshasa" (SR) | SR | Normal Unit | |
| DZ-BT05/SR02EN | Dragritter, Badiia (SR) | SR | Normal Unit | |
| DZ-BT05/SR03EN | Summit Flare Dragon (SR) | SR | Normal Unit | |
| DZ-BT05/SR04EN | Inferno of Dust Storm, Eugene (SR) | SR | Normal Unit | |
| DZ-BT05/SR05EN | Soil Edge Dragon (SR) | SR | Normal Unit | |
| DZ-BT05/SR06EN | Storm Slasher Dragon (SR) | SR | Normal Unit | |
| DZ-BT05/SR07EN | Dragritter, Ghaanim (SR) | SR | Normal Unit | |
| DZ-BT05/SR08EN | Anachronous Dragon (SR) | SR | Normal Unit | |
| DZ-BT05/SR09EN | Destined One of Time, Liael=Odium (SR) | SR | Normal Unit | |
| DZ-BT05/SR10EN | Demonic Path Autocrat, Vasargo (SR) | SR | Normal Unit | |
| DZ-BT05/SR11EN | Stjerneborg Chimaera (SR) | SR | Normal Unit | |
| DZ-BT05/SR12EN | Desire Devil, Akuenn (SR) | SR | Normal Unit | |
| DZ-BT05/SR13EN | Almanac Colossus (SR) | SR | Normal Unit | |
| DZ-BT05/SR14EN | Direful Doll, Bartolomea (SR) | SR | Normal Unit | |
| DZ-BT05/SR15EN | Trabant Rotovisor (SR) | SR | Normal Unit | |
| DZ-BT05/SR16EN | Waving Congregate, Glitchapocenter (SR) | SR | Normal Unit | |
| DZ-BT05/SR17EN | Headway Router Dragon (SR) | SR | Normal Unit | |
| DZ-BT05/SR18EN | Galactic B-Hero, Icy Teichos (SR) | SR | Normal Unit | |
| DZ-BT05/SR19EN | Cardinal Draco, Neuellusach (SR) | SR | Normal Unit | |
| DZ-BT05/SR20EN | Aurora Battle Princess, Capture Cherrino (SR) | SR | Normal Unit | |
| DZ-BT05/SR21EN | Bonding Monster, Jumboscrusher (SR) | SR | Normal Unit | |
| DZ-BT05/SR22EN | Fated King of Miracles, Rezael Vita (SR) | SR | Normal Unit | |
| DZ-BT05/SR23EN | Blest Dragon, Gabwelius (SR) | SR | Normal Unit | |
| DZ-BT05/SR24EN | Sequence Wizard (SR) | SR | Normal Unit | |
| DZ-BT05/SR25EN | Knight of Ivory Bow, Cligueill (SR) | SR | Normal Unit | |
| DZ-BT05/SR26EN | Academic of Records, Writin (SR) | SR | Normal Unit | |
| DZ-BT05/SR27EN | Knight of Shock Break, Luidwaar (SR) | SR | Normal Unit | |
| DZ-BT05/SR28EN | Knight of Heavenly Impetus, Deilpracie (SR) | SR | Normal Unit | |
| DZ-BT05/SR29EN | Knight of Piercing Skies, Pernacetra (SR) | SR | Normal Unit | |
| DZ-BT05/SR30EN | Destined King of Infinity, Levidras Empireo (SR) | SR | Normal Unit | |
| DZ-BT05/SR31EN | Veleno Soldato, Lephonohyla (SR) | SR | Normal Unit | |
| DZ-BT05/SR32EN | Sound of Surging Brave Shooter (SR) | SR | Normal Unit | |
| DZ-BT05/SR33EN | Giant Sea Dragon, Boatpelagic Dragon (SR) | SR | Normal Unit | |
| DZ-BT05/SR34EN | Knight of Formosity, Charmnet (SR) | SR | Normal Unit | |
| DZ-BT05/SR35EN | Fairy of Prospecting, Roallua (SR) | SR | Normal Unit | |
| DZ-BT05/SR36EN | Inquisitive Squarrol (SR) | SR | Normal Unit | |
| DZ-BT05/SR37EN | FLMMe-Glam sup.Gt. Grenadine (SR) | SR | Normal Unit | |
| DZ-BT05/SR38EN | Clover Hearts, Nellinea (SR) | SR | Normal Unit | |
| DZ-BT05/SR39EN | Si Vales Valeo, Heureuseole (SR) | SR | Normal Unit | |
| DZ-BT05/SR40EN | Amicale Patisserie, Makeal (SR) | SR | Normal Unit | |
| DZ-BT05/SR41EN | Morning Practice in the Calm Sea, Tolmana (SR) | SR | Normal Unit | |
| DZ-BT05/SR42EN | Elegancy Glowing in the Night, Anemarie (SR) | SR | Normal Unit | |
| DZ-BT05/SR43EN | Groaning Bass, Nebroelly (SR) | SR | Normal Unit | |
| DZ-BT05/T01EN | Energy Token // Going First Marker: Blest Dragon, Gabwelius | T | ||
| DZ-BT05/T01EN | Energy Token // Going First Marker: Hikari Myodo | T | ||
| DZ-BT05/T01EN | Energy Token // Going Second Marker: Sybilt | T | Also printed as Nao | |
| DZ-BT05/T02 | Destined Timepiece | T | Token | |
| DZ-BT05/T03EN | Infinity Eyes | T |
More Cardfight!! Vanguard sets
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
My Card Wizard reads your DZ-BT05: Omniscient Awakening cards from a scanner, matches each one to this list and prices it for you.
Start your free trial