Cardfight!! Vanguard D-VS03: V Clan Collection Vol.3 card list
This list shows every card in D-VS03: V Clan Collection Vol.3, in collector number order.
- Cards
- 99
- Released
- 2022
Cards by rarity
- RRR 84
- SP 12
- VSR 3
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| D-VS03/001EN | Leading Jewel Knight, Salome | RRR | Normal Unit |
| D-VS03/002EN | Dogmatize Jewel Knight, Sybill | RRR | Normal Unit |
| D-VS03/003EN | Fruiting Jewel Knight, Eunice | RRR | Normal Unit |
| D-VS03/004EN | Knight of Chivalry, Rabol | RRR | Normal Unit |
| D-VS03/005EN | Absolute Blade Knight, Livarot | RRR | Normal Unit |
| D-VS03/006EN | Sword of Hope, Richard | RRR | Normal Unit |
| D-VS03/007EN | Bringer of Dreams, Belenus | RRR | Trigger Unit |
| D-VS03/008EN | Benitoite Witch, YoYo | RRR | Normal Unit |
| D-VS03/009EN | Jade Witch, TeTe | RRR | Normal Unit |
| D-VS03/010EN | Citrine Witch, MuMu | RRR | Normal Unit |
| D-VS03/011EN | Wistaria Witch, ZoZo | RRR | Normal Unit |
| D-VS03/012EN | Cobalt Witch, PuPu | RRR | Normal Unit |
| D-VS03/013EN | Seablue Witch, NiNi | RRR | Normal Unit |
| D-VS03/014EN | Divine Sword, Kusanagi | RRR | Trigger Unit |
| D-VS03/015EN | Demise Queen, Himiko "Reverse" | RRR | Normal Unit |
| D-VS03/016EN | Sunlight Goddess, Yatagarasu | RRR | Normal Unit |
| D-VS03/017EN | Apple Witch, Cider | RRR | Normal Unit |
| D-VS03/018EN | Strong Bow of the Starry Night, Ulixes | RRR | Normal Unit |
| D-VS03/019EN | White Phosphorus Sorcerer, Revoluta | RRR | Normal Unit |
| D-VS03/020EN | Unappeasable Biter, Gleipnir | RRR | Normal Unit |
| D-VS03/021EN | Stake Fetter, Thviti | RRR | Trigger Unit |
| D-VS03/022EN | Dauntless Dominate Dragon "Reverse" | RRR | Normal Unit |
| D-VS03/023EN | Blazing Flare Dragon | RRR | Normal Unit |
| D-VS03/024EN | Dragonic Lawkeeper | RRR | Normal Unit |
| D-VS03/025EN | Dragon Dancer, Frema | RRR | Normal Unit |
| D-VS03/026EN | Volantruber Dragon | RRR | Normal Unit |
| D-VS03/027EN | Heatshot Dragon | RRR | Normal Unit |
| D-VS03/028EN | Dragon Knight, Jannat | RRR | Trigger Unit |
| D-VS03/029EN | Covert Demonic Dragon, Hyakki Vogue "Reverse" | RRR | Normal Unit |
| D-VS03/030EN | Platinum Blond Fox Spirit, Tamamo | RRR | Normal Unit |
| D-VS03/031EN | Special Stealth Beast, Weasel Black | RRR | Normal Unit |
| D-VS03/032EN | Stealth Rogue of Indignation, Meomaru | RRR | Normal Unit |
| D-VS03/033EN | Stealth Rogue of Noh Masks, Awazu | RRR | Normal Unit |
| D-VS03/034EN | Stealth Beast, Metamorfox | RRR | Normal Unit |
| D-VS03/035EN | Stealth Rogue of the Fiendish Blade, Masamura | RRR | Trigger Unit |
| D-VS03/036EN | Sealed Demon Dragon, Dungaree | RRR | Normal Unit |
| D-VS03/037EN | Exorcist Mage, Ren Ren | RRR | Normal Unit |
| D-VS03/038EN | Exorcist Mage, Miu Miu | RRR | Normal Unit |
| D-VS03/039EN | Jaggy Shot Dragoon | RRR | Normal Unit |
| D-VS03/040EN | Dragon Dancer, Barca | RRR | Normal Unit |
| D-VS03/041EN | Dragon Knight, Zubayr | RRR | Normal Unit |
| D-VS03/042EN | Lightning of Triumphant Return, Reseph | RRR | Trigger Unit |
| D-VS03/043EN | Original Saver, Zero | RRR | Normal Unit |
| D-VS03/044EN | Endless Float | RRR | Normal Unit |
| D-VS03/045EN | Eternity Chaser | RRR | Normal Unit |
| D-VS03/046EN | Dimensional Robo, Daidragon | RRR | Normal Unit |
| D-VS03/047EN | Toxic Monster, Gelsludge | RRR | Normal Unit |
| D-VS03/048EN | Dimensional Robo, Daibrave | RRR | Normal Unit |
| D-VS03/049EN | Cosmic Hero, Grandbeat | RRR | Trigger Unit |
| D-VS03/050EN | Great Demon Emperor, Dudley Emperor "Reverse" | RRR | Normal Unit |
| D-VS03/051EN | Agile Fullback | RRR | Normal Unit |
| D-VS03/052EN | Machine Gun Gloria | RRR | Normal Unit |
| D-VS03/053EN | Gunburst Linebacker | RRR | Normal Unit |
| D-VS03/054EN | Breach Spurt | RRR | Normal Unit |
| D-VS03/055EN | Offensive Punter | RRR | Normal Unit |
| D-VS03/056EN | Liar Lips | RRR | Trigger Unit |
| D-VS03/057EN | Silver Thorn Dragon Queen, Luquier "Reverse" | RRR | Normal Unit |
| D-VS03/058EN | Silver Thorn Beast Tamer, Maricica | RRR | Normal Unit |
| D-VS03/059EN | Silver Thorn Beast Tamer, Ana | RRR | Normal Unit |
| D-VS03/060EN | Silver Thorn Dragon, Megalorude | RRR | Normal Unit |
| D-VS03/061EN | Silver Thorn Beast Tamer, Doriane | RRR | Normal Unit |
| D-VS03/062EN | Silver Thorn Handlegrip, Linnea | RRR | Normal Unit |
| D-VS03/063EN | Darkside Sword Master | RRR | Trigger Unit |
| D-VS03/064EN | Detonate Singer, Refiarade "Rock" | RRR | Normal Unit |
| D-VS03/065EN | Courteous Beauty, Seria | RRR | Normal Unit |
| D-VS03/066EN | Sparkling Soul, Nikita | RRR | Normal Unit |
| D-VS03/067EN | Cuddle Connect, Fanessa | RRR | Normal Unit |
| D-VS03/068EN | Mermaid Idol, Elly | RRR | Normal Unit |
| D-VS03/069EN | Distinguished Wink, Radka | RRR | Normal Unit |
| D-VS03/070EN | Cherished Phrase, Reina | RRR | Trigger Unit |
| D-VS03/071EN | Blue Storm Karma Dragon, Maelstrom "Reverse" | RRR | Normal Unit |
| D-VS03/072EN | Cobalt Wave Dragon | RRR | Normal Unit |
| D-VS03/073EN | Tear Knight, Valeria | RRR | Normal Unit |
| D-VS03/074EN | Tidal Assault | RRR | Normal Unit |
| D-VS03/075EN | Drifting Flow Fencer | RRR | Normal Unit |
| D-VS03/076EN | Bubbleball Corporal | RRR | Normal Unit |
| D-VS03/077EN | Kelpie Rider, Petros | RRR | Trigger Unit |
| D-VS03/078EN | Martial Arts Mutant, Master Beetle | RRR | Normal Unit |
| D-VS03/079EN | Machining Armor Beetle | RRR | Normal Unit |
| D-VS03/080EN | Brillian Blister | RRR | Normal Unit |
| D-VS03/081EN | Machining Black Saturn | RRR | Normal Unit |
| D-VS03/082EN | Vulgar Mutant, Stamping Red | RRR | Normal Unit |
| D-VS03/083EN | Machining Cybister | RRR | Normal Unit |
| D-VS03/084EN | Scissor-shot Mutant, Bombscissor | RRR | Trigger Unit |
| D-VS03/SP01EN | Leading Jewel Knight, Salome (SP) | SP | Normal Unit |
| D-VS03/SP02EN | Benitoite Witch, YoYo (SP) | SP | Normal Unit |
| D-VS03/SP03EN | Demise Queen, Himiko "Reverse" (SP) | SP | Normal Unit |
| D-VS03/SP04EN | Dauntless Dominate Dragon "Reverse" (SP) | SP | Normal Unit |
| D-VS03/SP05EN | Covert Demonic Dragon, Hyakki Vogue "Reverse" (SP) | SP | Normal Unit |
| D-VS03/SP06EN | Sealed Demon Dragon, Dungaree (SP) | SP | Normal Unit |
| D-VS03/SP07EN | Original Saver, Zero (SP) | SP | Normal Unit |
| D-VS03/SP08EN | Great Demon Emperor, Dudley Emperor "Reverse" (SP) | SP | Normal Unit |
| D-VS03/SP09EN | Silver Thorn Dragon Queen, Luquier "Reverse" (SP) | SP | Normal Unit |
| D-VS03/SP10EN | Detonate Singer, Refiarade "Rock" (SP) | SP | Normal Unit |
| D-VS03/SP11EN | Blue Storm Karma Dragon, Maelstrom "Reverse" (SP) | SP | Normal Unit |
| D-VS03/SP12EN | Martial Arts Mutant, Master Beetle (SP) | SP | Normal Unit |
| D-VS03/VSR01EN | Leading Jewel Knight, Salome (VSR) | VSR | Normal Unit |
| D-VS03/VSR02EN | Demise Queen, Himiko "Reverse" (VSR) | VSR | Normal Unit |
| D-VS03/VSR03EN | Silver Thorn Dragon Queen, Luquier "Reverse" (VSR) | VSR | Normal Unit |
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
Scan and list your D-VS03: V Clan Collection Vol.3 cards with My Card Wizard. We read each card, match it to this list and price it for you.
Start your free trial