Yu-Gi-Oh! SGX4 Speed Duel GX: Midterm Destruction card list
This list shows every card in SGX4 Speed Duel GX: Midterm Destruction, in collector number order. A card with more than one printing appears once, and its other printings are named under Notes.
- Cards
- 112
- Released
- 2024
- Other printings
- 20
Cards by rarity
- Common 112
Checklist
| Number | Name | Rarity | Type | Notes |
|---|---|---|---|---|
| SGX4-ENA01 | Elemental HERO Neos | Common | Monster | Also printed as Secret Rare |
| SGX4-ENA02 | Elemental HERO Neos Alius | Common | Monster | Also printed as Secret Rare |
| SGX4-ENA03 | Card Trooper | Common | Monster | Also printed as Secret Rare |
| SGX4-ENA04 | Cross Porter | Common | Monster | |
| SGX4-ENA05 | Dandylion | Common | Monster | Also printed as Secret Rare |
| SGX4-ENA06 | Neo-Spacian Air Hummingbird | Common | Monster | |
| SGX4-ENA07 | Neo-Spacian Aqua Dolphin | Common | Monster | Also printed as Secret Rare |
| SGX4-ENA08 | Neo-Spacian Dark Panther | Common | Monster | |
| SGX4-ENA09 | Neo-Spacian Glow Moss | Common | Monster | |
| SGX4-ENA10 | Neo-Spacian Grand Mole | Common | Monster | Also printed as Secret Rare |
| SGX4-ENA11 | Neo Space | Common | Spell | |
| SGX4-ENA12 | Generation Next | Common | Spell | |
| SGX4-ENA13 | O - Oversoul | Common | Spell | |
| SGX4-ENA14 | Contact Gate | Common | Spell | |
| SGX4-ENA15 | Convert Contact | Common | Spell | |
| SGX4-ENA16 | EN Shuffle | Common | Spell | |
| SGX4-ENA17 | Galaxy Cyclone | Common | Spell | |
| SGX4-ENA18 | NEXT | Common | Trap | |
| SGX4-ENA19 | Hero Blast | Common | Trap | |
| SGX4-ENA20 | Limit Reverse | Common | Trap | |
| SGX4-ENA21 | Elemental HERO Aqua Neos | Common | Monster | |
| SGX4-ENA22 | Elemental HERO Glow Neos | Common | Monster | |
| SGX4-ENA23 | Elemental HERO Dark Neos | Common | Monster | |
| SGX4-ENA24 | Elemental HERO Grand Neos | Common | Monster | |
| SGX4-ENA25 | Elemental HERO Storm Neos | Common | Monster | |
| SGX4-ENA26 | Elemental HERO Brave Neos | Common | Monster | |
| SGX4-ENB01 | Arcana Force XXI - The World | Common | Monster | Also printed as Secret Rare |
| SGX4-ENB02 | Arcana Force 0 - The Fool | Common | Monster | |
| SGX4-ENB03 | Arcana Force I - The Magician | Common | Monster | |
| SGX4-ENB04 | Arcana Force III - The Empress | Common | Monster | |
| SGX4-ENB05 | Arcana Force IV - The Emperor | Common | Monster | |
| SGX4-ENB06 | Arcana Force VI - The Lovers | Common | Monster | |
| SGX4-ENB07 | Arcana Force VII - The Chariot | Common | Monster | |
| SGX4-ENB08 | Arcana Force XIV - Temperance | Common | Monster | |
| SGX4-ENB09 | Arcana Force XVIII - The Moon | Common | Monster | |
| SGX4-ENB10 | Arcana Force EX - The Light Ruler | Common | Monster | Also printed as Secret Rare |
| SGX4-ENB11 | Arcana Reading | Common | Spell | |
| SGX4-ENB12 | Light Barrier | Common | Spell | |
| SGX4-ENB13 | Cup of Ace | Common | Spell | |
| SGX4-ENB14 | The Fountain in the Sky | Common | Spell | |
| SGX4-ENB15 | Valhalla, Hall of the Fallen | Common | Spell | |
| SGX4-ENB16 | Arcana Call | Common | Trap | |
| SGX4-ENB17 | Reversal of Fate | Common | Trap | |
| SGX4-ENB18 | Divine Wrath | Common | Trap | Also printed as Secret Rare |
| SGX4-ENB19 | By Order of the Emperor | Common | Trap | |
| SGX4-ENB20 | Inverse Universe | Common | Trap | |
| SGX4-ENC01 | Ultimate Tyranno | Common | Monster | Also printed as Secret Rare |
| SGX4-ENC02 | Sauropod Brachion | Common | Monster | |
| SGX4-ENC03 | Sabersaurus | Common | Monster | |
| SGX4-ENC04 | Animadorned Archosaur | Common | Monster | |
| SGX4-ENC05 | Babycerasaurus | Common | Monster | Also printed as Secret Rare |
| SGX4-ENC06 | Black Veloci | Common | Monster | |
| SGX4-ENC07 | Tyranno Infinity | Common | Monster | |
| SGX4-ENC08 | Destroyersaurus | Common | Monster | |
| SGX4-ENC09 | Dyna Base | Common | Monster | |
| SGX4-ENC10 | Dark Driceratops | Common | Monster | |
| SGX4-ENC11 | Gilasaurus | Common | Monster | |
| SGX4-ENC12 | Big Evolution Pill | Common | Spell | |
| SGX4-ENC13 | Tail Swipe | Common | Spell | |
| SGX4-ENC14 | Fossil Dig | Common | Spell | Also printed as Secret Rare |
| SGX4-ENC15 | Jurassic World | Common | Spell | |
| SGX4-ENC16 | Spacetime Transcendence | Common | Spell | |
| SGX4-ENC17 | Typhoon | Common | Trap | |
| SGX4-ENC18 | Survival Instinct | Common | Trap | |
| SGX4-ENC19 | Volcanic Eruption | Common | Trap | |
| SGX4-ENC20 | Paleozoic Canadia | Common | Trap | |
| SGX4-ENC21 | Dyna Tank | Common | Monster | |
| SGX4-END01 | Gaia Plate the Earth Giant | Common | Monster | Also printed as Secret Rare |
| SGX4-END02 | Fossil Dyna Pachycephalo | Common | Monster | Also printed as Secret Rare |
| SGX4-END03 | Flint Cragger | Common | Monster | |
| SGX4-END04 | Megarock Dragon | Common | Monster | |
| SGX4-END05 | Shell Knight | Common | Monster | |
| SGX4-END06 | Weathering Soldier | Common | Monster | |
| SGX4-END07 | Revival Golem | Common | Monster | |
| SGX4-END08 | Big-Tusked Mammoth | Common | Monster | |
| SGX4-END09 | Fossil Tusker | Common | Monster | |
| SGX4-END10 | Medusa Worm | Common | Monster | |
| SGX4-END11 | Time Stream | Common | Spell | |
| SGX4-END12 | Pot of Avarice | Common | Spell | Also printed as Secret Rare |
| SGX4-END13 | Re-Fusion | Common | Spell | |
| SGX4-END14 | Mystical Space Typhoon | Common | Spell | Also printed as Secret Rare |
| SGX4-END15 | Foolish Burial | Common | Spell | |
| SGX4-END16 | Sakuretsu Armor | Common | Trap | Also printed as Secret Rare |
| SGX4-END17 | Release from Stone | Common | Trap | |
| SGX4-END18 | A Feint Plan | Common | Trap | |
| SGX4-END19 | Blasting Fuse | Common | Trap | |
| SGX4-END20 | Spiritual Earth Art - Kurogane | Common | Trap | |
| SGX4-END21 | Fossil Dragon Skullgios | Common | Monster | |
| SGX4-END22 | Fossil Machine Skull Buggy | Common | Monster | |
| SGX4-END23 | Fossil Warrior Skull Bone | Common | Monster | |
| SGX4-END24 | Fossil Warrior Skull Knight | Common | Monster | |
| SGX4-ENE01 | Armed Dragon LV10 White | Common | Monster | Also printed as Secret Rare |
| SGX4-ENE02 | Cyberdark Cannon | Common | Monster | |
| SGX4-ENE03 | Elemental HERO Prisma | Common | Monster | Also printed as Secret Rare |
| SGX4-ENE04 | Mokey Mokey Adrift | Common | Monster | |
| SGX4-ENE05 | Miracle Fusion | Common | Spell | Also printed as Secret Rare |
| SGX4-ENE06 | White Veil | Common | Spell | |
| SGX4-ENE07 | Survival's End | Common | Trap | |
| SGX4-ENE08 | Mokey Mokey King | Common | Monster | |
| SGX4-ENE09 | Elemental HERO Wildedge | Common | Monster | |
| SGX4-ENS01 | Straight out of Neo Space! | Common | Monster | |
| SGX4-ENS02 | Destructive Fate | Common | Monster | |
| SGX4-ENS03 | Food Chain | Common | Monster | |
| SGX4-ENS04 | Major in Paleontology | Common | Monster | |
| SGX4-ENS05 | Wise Man Neos | Common | Monster | |
| SGX4-ENS06 | Magician's Scales (Skill Card) | Common | Monster | |
| SGX4-ENS07 | Dino Brain Immunity | Common | Monster | |
| SGX4-ENS08 | Dig Site Inspection | Common | Monster | |
| SGX4-ENS09 | "Invitation" to the Society | Common | Monster | |
| SGX4-ENS10 | Mokey Mokey Madness | Common | Monster | |
| SGX4-ENS11 | Cyberdark Scheme | Common | Monster | |
| SGX4-ENS12 | Shouldering a Destiny | Common | Monster |
More Yu-Gi-Oh! sets
See every Yu-Gi-Oh! set, or read how we read Yu-Gi-Oh! cards.
My Card Wizard reads your SGX4 Speed Duel GX: Midterm Destruction cards from a scanner, matches each one to this list and prices it for you.
Start your free trial