Shadowverse Evolve BP10: Gods of the Arcana card list
This list shows every card in BP10: Gods of the Arcana, in collector number order.
- Cards
- 221
- Released
- 2025
Cards by rarity
- Bronze 40
- None 29
- Gold 28
- Silver 28
- Premium 28
- Legendary 26
- Super Legendary 26
- Anniversary 9
- Ultimate 7
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| BP10-001EN | XII. Wolfraud, The Hanged Man | Legendary | Follower |
| BP10-002EN | XII. Wolfraud, The Hanged Man (Evolved) | Legendary | Follower |
| BP10-003EN | Lucille, Keeper of Relics | Legendary | Follower |
| BP10-004EN | Spinaria & Lucille, Keepers | Legendary | Follower |
| BP10-005EN | Chipper Skipper | Gold | Follower |
| BP10-006EN | Chipper Skipper (Evolved) | Gold | Follower |
| BP10-007EN | Windflower Tiger | Gold | Follower |
| BP10-008EN | Treacherous Reversal | Gold | Spell |
| BP10-009EN | Salvia Panther | Silver | Follower |
| BP10-010EN | Salvia Panther (Evolved) | Silver | Follower |
| BP10-011EN | Optimistic Beastmaster | Silver | Follower |
| BP10-012EN | Lumbering Carapace | Silver | Follower |
| BP10-013EN | Reclusive Ponderer | Bronze | Follower |
| BP10-014EN | Reclusive Ponderer (Evolved) | Bronze | Follower |
| BP10-015EN | Crocus Rat | Bronze | Follower |
| BP10-016EN | Blossoming Archer | Bronze | Follower |
| BP10-017EN | Deepwood Wolf | Bronze | Follower |
| BP10-018EN | Fairy Assault | Bronze | Spell |
| BP10-019EN | VII. Oluon, The Chariot | Legendary | Follower |
| BP10-020EN | VII. Oluon, Runaway Chariot | Legendary | Follower |
| BP10-021EN | Alyaska, War Hawker | Legendary | Follower |
| BP10-022EN | Alyaska, War Hawker (Evolved) | Legendary | Follower |
| BP10-023EN | Prudent General | Gold | Follower |
| BP10-024EN | Prudent General (Evolved) | Gold | Follower |
| BP10-025EN | Ilmisuna, Discord Hawker | Gold | Follower |
| BP10-026EN | Aerial Slash | Gold | Spell |
| BP10-027EN | Lightning Kicker | Silver | Follower |
| BP10-028EN | Lightning Kicker (Evolved) | Silver | Follower |
| BP10-029EN | Empress of Serenity | Silver | Follower |
| BP10-030EN | Knight Neilan the Lazy | Silver | Follower |
| BP10-031EN | Honorable Thief | Bronze | Follower |
| BP10-032EN | Honorable Thief (Evolved) | Bronze | Follower |
| BP10-033EN | Windslasher | Bronze | Follower |
| BP10-034EN | Selfless Noble | Bronze | Follower |
| BP10-035EN | Ernesta, Weapons Hawker | Bronze | Follower |
| BP10-036EN | Pompous Summons | Bronze | Spell |
| BP10-037EN | 0. Lhynkal, The Fool | Legendary | Follower |
| BP10-038EN | 0. Lhynkal, The Fool (Evolved) | Legendary | Follower |
| BP10-039EN | Runie, Resolute Diviner | Legendary | Follower |
| BP10-040EN | Imperator of Magic | Gold | Follower |
| BP10-041EN | Imperator of Magic (Evolved) | Gold | Follower |
| BP10-042EN | Checkmate | Gold | Spell |
| BP10-043EN | Scourge of the Omniscient | Gold | Spell |
| BP10-044EN | Juggling Moggy | Silver | Follower |
| BP10-045EN | Juggling Moggy (Evolved) | Silver | Follower |
| BP10-046EN | Gambit | Silver | Spell |
| BP10-047EN | Rite of the Ignorant | Silver | Spell |
| BP10-048EN | Piquant Potioneer | Bronze | Follower |
| BP10-049EN | Piquant Potioneer (Evolved) | Bronze | Follower |
| BP10-050EN | Creative Conjurer | Bronze | Follower |
| BP10-051EN | Arcane Auteur | Bronze | Follower |
| BP10-052EN | Skewer | Bronze | Spell |
| BP10-053EN | Magical Augmentation | Bronze | Spell |
| BP10-054EN | XI. Erntz, Justice | Legendary | Follower |
| BP10-055EN | XI. Erntz, Justice (Evolved) | Legendary | Follower |
| BP10-056EN | Aiela, Devoted Knight | Legendary | Follower |
| BP10-057EN | Laevateinn Dragon, Dual Form a | Legendary | Follower |
| BP10-058EN | Laevateinn Dragon, Dual Form B | Legendary | Follower |
| BP10-059EN | Laevateinn Dragon, Dual Form y | Legendary | Follower |
| BP10-060EN | Slaughtering Dragonewt | Gold | Follower |
| BP10-061EN | Slaughtering Dragonewt (Evolved) | Gold | Follower |
| BP10-062EN | Eternal Whale | Gold | Follower |
| BP10-063EN | Dual Rage | Gold | Spell |
| BP10-064EN | Swiftblade Dragonewt | Silver | Follower |
| BP10-065EN | Swiftblade Dragonewt (Evolved) | Silver | Follower |
| BP10-066EN | Heliodragon | Silver | Follower |
| BP10-067EN | Dragon Impact | Silver | Spell |
| BP10-068EN | Springwell Dragon Keeper | Bronze | Follower |
| BP10-069EN | Springwell Dragon Keeper (Evolved) | Bronze | Follower |
| BP10-070EN | Gallant Dragonewt | Bronze | Follower |
| BP10-071EN | Dragonclad Lancer | Bronze | Follower |
| BP10-072EN | Tropical Grouper | Bronze | Follower |
| BP10-073EN | Dragon Spawning | Bronze | Spell |
| BP10-074EN | VI. Milteo, The Lovers | Legendary | Follower |
| BP10-075EN | VI. Milteo, The Lovers (Evolved) | Legendary | Follower |
| BP10-076EN | XIV. Luzen, Temperance | Legendary | Follower |
| BP10-077EN | Sincere Masquerade Ghost | Legendary | Follower |
| BP10-078EN | Deathbringer | Gold | Follower |
| BP10-079EN | Deathbringer (Evolved) | Gold | Follower |
| BP10-080EN | Demonium, Clash Devil | Gold | Follower |
| BP10-081EN | Sincere Soul | Gold | Spell |
| BP10-082EN | Ghost Maid | Silver | Follower |
| BP10-083EN | Ghost Maid (Evolved) | Silver | Follower |
| BP10-084EN | Insatiable Desire | Silver | Spell |
| BP10-085EN | Unselfish Grace | Silver | Amulet |
| BP10-086EN | Moonrise Werewolf | Bronze | Follower |
| BP10-087EN | Moonrise Werewolf (Evolved) | Bronze | Follower |
| BP10-088EN | Spirit Curator | Bronze | Follower |
| BP10-089EN | Silverbolt Hunter | Bronze | Follower |
| BP10-090EN | Soul Box | Bronze | Follower |
| BP10-091EN | Colossal Grudge | Bronze | Spell |
| BP10-092EN | VIII. Sofina, Strength | Legendary | Follower |
| BP10-093EN | VIII. Sofina, Strength (Evolved) | Legendary | Follower |
| BP10-094EN | X. Slaus, Wheel of Fortune | Legendary | Follower |
| BP10-095EN | Reverend Adjudicator | Gold | Follower |
| BP10-096EN | Reverend Adjudicator (Evolved) | Gold | Follower |
| BP10-097EN | Tanzanite Convictor | Gold | Follower |
| BP10-098EN | Somnolent Strength | Gold | Amulet |
| BP10-099EN | Topaz Swordian | Silver | Follower |
| BP10-100EN | Topaz Swordian (Evolved) | Silver | Follower |
| BP10-101EN | Puresong Priest | Silver | Follower |
| BP10-102EN | Wheel of Misfortune | Silver | Amulet |
| BP10-103EN | Priestess of Foresight | Bronze | Follower |
| BP10-104EN | Priestess of Foresight (Evolved) | Bronze | Follower |
| BP10-105EN | Azurite Maiden | Bronze | Follower |
| BP10-106EN | Prismaplume Bird | Bronze | Follower |
| BP10-107EN | Stalwart Featherfolk | Bronze | Follower |
| BP10-108EN | Holybright Altar | Bronze | Amulet |
| BP10-109EN | XXI. Zelgenea, The World | Legendary | Follower |
| BP10-110EN | XXI. Zelgenea, O Great World | Legendary | Follower |
| BP10-111EN | Starbright Deity | Gold | Follower |
| BP10-112EN | Starbright Deity (Evolved) | Gold | Follower |
| BP10-113EN | Fieran, Havensent Wind God | Gold | Follower |
| BP10-114EN | Fallen Shot | Gold | Spell |
| BP10-115EN | One-Winged Traitor | Silver | Follower |
| BP10-116EN | One-Winged Traitor (Evolved) | Silver | Follower |
| BP10-117EN | Mind Splitter | Silver | Follower |
| BP10-118EN | Angelic Strike | Silver | Spell |
| BP10-119EN | Pureshot Angel | Bronze | Follower |
| BP10-120EN | Pureshot Angel (Evolved) | Bronze | Follower |
| BP10-121EN | Corruption Guardian | Bronze | Follower |
| BP10-122EN | Winged Courier | Bronze | Follower |
| BP10-LD01EN | Orchis, Heartful Puppet | None | Leader |
| BP10-LD02EN | Izudia, the Sixth Omen | None | Leader |
| BP10-LD03EN | Melna, Princess of Munmarath | None | Leader |
| BP10-LD04EN | Momo, A New Adventure | None | Leader |
| BP10-LD05EN | Octrice, the Eighth Omen | None | Leader |
| BP10-LD06EN | Raio, the Ninth Omen | None | Leader |
| BP10-LD07EN | Lishenna, the Second Omen | None | Leader |
| BP10-LD08EN | Fennie, Resplendent Phoenix | None | Leader |
| BP10-LD09EN | Galmieux, the Fifth Omen | None | Leader |
| BP10-LD10EN | Aenea, Gentle Amethyst | None | Leader |
| BP10-LD11EN | Valnareik, the Seventh Omen | None | Leader |
| BP10-LD12EN | Rulenye, the Third Omen | None | Leader |
| BP10-LD13EN | Marcotte, Heretical Celebrant | None | Leader |
| BP10-LD14EN | Marwynn, the Fourth Omen | None | Leader |
| BP10-P01EN | Treacherous Reversal | Premium | Spell |
| BP10-P02EN | Salvia Panther | Premium | Follower |
| BP10-P03EN | Salvia Panther (Evolved) | Premium | Follower |
| BP10-P04EN | Blossoming Archer | Premium | Follower |
| BP10-P05EN | Ilmisuna, Discord Hawker | Premium | Follower |
| BP10-P06EN | Lightning Kicker | Premium | Follower |
| BP10-P07EN | Lightning Kicker (Evolved) | Premium | Follower |
| BP10-P08EN | Ernesta, Weapons Hawker | Premium | Follower |
| BP10-P09EN | Scourge of the Omniscient | Premium | Spell |
| BP10-P10EN | Juggling Moggy | Premium | Follower |
| BP10-P11EN | Juggling Moggy (Evolved) | Premium | Follower |
| BP10-P12EN | Rite of the Ignorant | Premium | Spell |
| BP10-P13EN | Dual Rage | Premium | Spell |
| BP10-P14EN | Swiftblade Dragonewt | Premium | Follower |
| BP10-P15EN | Swiftblade Dragonewt (Evolved) | Premium | Follower |
| BP10-P16EN | Dragon Spawning | Premium | Spell |
| BP10-P17EN | Sincere Soul | Premium | Spell |
| BP10-P18EN | Insatiable Desire | Premium | Spell |
| BP10-P19EN | Unselfish Grace | Premium | Amulet |
| BP10-P20EN | Colossal Grudge | Premium | Spell |
| BP10-P21EN | Somnolent Strength | Premium | Amulet |
| BP10-P22EN | Topaz Swordian | Premium | Follower |
| BP10-P23EN | Topaz Swordian (Evolved) | Premium | Follower |
| BP10-P24EN | Wheel of Misfortune | Premium | Amulet |
| BP10-P25EN | One-Winged Traitor | Premium | Follower |
| BP10-P26EN | One-Winged Traitor (Evolved) | Premium | Follower |
| BP10-P27EN | Mind Splitter | Premium | Follower |
| BP10-P28EN | Corruption Guardian | Premium | Follower |
| BP10-SL01EN | XII. Wolfraud, The Hanged Man (SL) | Super Legendary | Follower |
| BP10-SL02EN | XII. Wolfraud, The Hanged Man (Evolved) (SL) | Super Legendary | Follower |
| BP10-SL03EN | Lucille, Keeper of Relics (SL) | Super Legendary | Follower |
| BP10-SL04EN | Spinaria & Lucille, Keepers (SL) | Super Legendary | Follower |
| BP10-SL05EN | VII. Oluon, The Chariot (SL) | Super Legendary | Follower |
| BP10-SL06EN | VII. Oluon, Runaway Chariot (SL) | Super Legendary | Follower |
| BP10-SL07EN | Alyaska, War Hawker (SL) | Super Legendary | Follower |
| BP10-SL08EN | Alyaska, War Hawker (Evolved) (SL) | Super Legendary | Follower |
| BP10-SL09EN | 0. Lhynkal, The Fool (SL) | Super Legendary | Follower |
| BP10-SL10EN | 0. Lhynkal, The Fool (Evolved) (SL) | Super Legendary | Follower |
| BP10-SL11EN | Runie, Resolute Diviner (SL) | Super Legendary | Follower |
| BP10-SL12EN | XI. Erntz, Justice (SL) | Super Legendary | Follower |
| BP10-SL13EN | XI. Erntz, Justice (Evolved) (SL) | Super Legendary | Follower |
| BP10-SL14EN | Aiela, Devoted Knight (SL) | Super Legendary | Follower |
| BP10-SL15EN | Laevateinn Dragon, Dual Form a (SL) | Super Legendary | Follower |
| BP10-SL16EN | Laevateinn Dragon, Dual Form B (SL) | Super Legendary | Follower |
| BP10-SL17EN | Laevateinn Dragon, Dual Form y (SL) | Super Legendary | Follower |
| BP10-SL18EN | VI. Milteo, The Lovers (SL) | Super Legendary | Follower |
| BP10-SL19EN | VI. Milteo, The Lovers (Evolved) (SL) | Super Legendary | Follower |
| BP10-SL20EN | XIV. Luzen, Temperance (SL) | Super Legendary | Follower |
| BP10-SL21EN | Sincere Masquerade Ghost (SL) | Super Legendary | Follower |
| BP10-SL22EN | VIII. Sofina, Strength (SL) | Super Legendary | Follower |
| BP10-SL23EN | VIII. Sofina, Strength (Evolved) (SL) | Super Legendary | Follower |
| BP10-SL24EN | X. Slaus, Wheel of Fortune (SL) | Super Legendary | Follower |
| BP10-SL25EN | XXI. Zelgenea, The World (SL) | Super Legendary | Follower |
| BP10-SL26EN | XXI. Zelgenea, O Great World (SL) | Super Legendary | Follower |
| BP10-T01EN | Exterminus Weapon | None | Follower |
| BP10-T02EN | Devoted Dragon | None | Follower |
| BP10-T03EN | Fairy | None | Follower |
| BP10-T04EN | Knight | None | Follower |
| BP10-T05EN | Steelclad Knight | None | Follower |
| BP10-T06EN | Shield Guardian | None | Follower |
| BP10-T07EN | Magic Sediment | None | Amulet |
| BP10-T08EN | Magical Pawn | None | Follower |
| BP10-T09EN | Draconic Weapon | None | Amulet |
| BP10-T10EN | Ghost | None | Follower |
| BP10-T11EN | Gargantuan Ghost | None | Follower |
| BP10-T12EN | Holy Falcon | None | Follower |
| BP10-T13EN | Holy Tiger | None | Follower |
| BP10-T14EN | Ancient Artifact | None | Follower |
| BP10-T15EN | Mystic Artifact | None | Follower |
| BP10-U01EN | XII. Wolfraud, The Hanged Man (U) | Ultimate | Follower |
| BP10-U02EN | VII. Oluon, The Chariot (U) | Ultimate | Follower |
| BP10-U03EN | 0. Lhynkal, The Fool (U) | Ultimate | Follower |
| BP10-U04EN | XI. Erntz, Justice (U) | Ultimate | Follower |
| BP10-U05EN | VI. Milteo, The Lovers (U) | Ultimate | Follower |
| BP10-U06EN | VIII. Sofina, Strength (U) | Ultimate | Follower |
| BP10-U07EN | XXI. Zelgenea, The World (U) | Ultimate | Follower |
| SNC02-01EN | XII. Wolfraud, The Hanged Man (ANV) | Anniversary | Follower |
| SNC02-02EN | VII. Oluon, The Chariot (ANV) | Anniversary | Follower |
| SNC02-03EN | 0. Lhynkal, The Fool (ANV) | Anniversary | Follower |
| SNC02-04EN | XI. Erntz, Justice (ANV) | Anniversary | Follower |
| SNC02-05EN | VI. Milteo, The Lovers (ANV) | Anniversary | Follower |
| SNC02-06EN | XIV. Luzen, Temperance (ANV) | Anniversary | Follower |
| SNC02-07EN | VIII. Sofina, Strength (ANV) | Anniversary | Follower |
| SNC02-08EN | X. Slaus, Wheel of Fortune (ANV) | Anniversary | Follower |
| SNC02-09EN | XXI. Zelgenea, The World (ANV) | Anniversary | Follower |
More Shadowverse Evolve sets
See every Shadowverse Evolve set, or read how we read Shadowverse Evolve cards.
My Card Wizard reads your BP10: Gods of the Arcana cards from a scanner, matches each one to this list and prices it for you.
Start your free trial