Cardfight!! Vanguard DZ-TB01: Future Card Buddyfight card list
This list shows every card in DZ-TB01: Future Card Buddyfight, in collector number order.
- Cards
- 262
- Released
- 2025
Cards by rarity
- H 85
- C 53
- R 32
- RR 26
- RRR 19
- KR 19
- BR 14
- SEC 6
- SFR 6
- ORR 1
- T 1
Checklist
| Number | Name | Rarity | Type |
|---|---|---|---|
| DZ-TB01/001EN | Mighty Sun Fighter, Gao Mikado | RRR | Normal Unit |
| DZ-TB01/002EN | Future Force Possessor, Tasuku Ryuenji | RRR | Normal Unit |
| DZ-TB01/003EN | Fifth Omni Dragon Lord, Drum | RRR | Normal Unit |
| DZ-TB01/004EN | Jackknife "Dispersal" | RRR | Normal Unit |
| DZ-TB01/005EN | Jackknife Dragon | RRR | Normal Unit |
| DZ-TB01/006EN | Jackknife "Burn Energy" | RRR | Normal Unit |
| DZ-TB01/007EN | Drum Bunker Dragon | RRR | Normal Unit |
| DZ-TB01/008EN | Dragon Knight, Pisaro | RRR | Normal Unit |
| DZ-TB01/009EN | Give the Whole World a Spark, Tetsuya Kurodake | RRR | Normal Unit |
| DZ-TB01/010EN | Art of Body Duplication! Asmodai | RRR | Normal Unit |
| DZ-TB01/011EN | Nice one! | RRR | Normal Order |
| DZ-TB01/012EN | Aspiring "Ninja-user of Justice", Zanya Kisaragi | RRR | Normal Unit |
| DZ-TB01/013EN | Nanomachine Ninja, Tsukikage | RRR | Normal Unit |
| DZ-TB01/014EN | Demonic Way of Hundred Demons, Akishoki | RRR | Normal Order |
| DZ-TB01/015EN | Fuuton, Sweeping Whirlwind | RRR | Normal Order |
| DZ-TB01/016EN | Yearner of Extinction, Azi Dahaka | RRR | Normal Unit |
| DZ-TB01/017EN | Savior of the World, Kyoya Gaen | RRR | Normal Unit |
| DZ-TB01/018EN | Great Fiend, Yamigedo | RRR | Normal Unit |
| DZ-TB01/019EN | Lightning of Beginnings, Thunder of The End, Ikazuchi | RRR | Normal Unit |
| DZ-TB01/020EN | Future Card Buddyfight | ORR | Trigger Unit |
| DZ-TB01/021EN | Ultimate Neo Dragon, Drum the Future | RR | Normal Unit |
| DZ-TB01/022EN | Jackknife "Thunder Storm" | RR | Normal Unit |
| DZ-TB01/023EN | Blue Sky Knights, Drum Bunker Dragon | RR | Normal Unit |
| DZ-TB01/024EN | Dragon Knight, Cagliostro | RR | Normal Unit |
| DZ-TB01/025EN | Jackknife Gift | RR | Normal Order |
| DZ-TB01/026EN | Dragowisdom, Knowledge of the Fifth Omni | RR | Normal Order |
| DZ-TB01/027EN | Hundred Demons Formation, Thunder Mine Stance | RR | Set Order |
| DZ-TB01/028EN | Jackknife "Gold Ritter" | RR | Normal Order |
| DZ-TB01/029EN | Sun Fist, Sunshine Impact | RR | Normal Order |
| DZ-TB01/030EN | Second Omni Demon Lord, Asmodai | RR | Normal Unit |
| DZ-TB01/031EN | Dance! Asmodai | RR | Normal Unit |
| DZ-TB01/032EN | User of Darkness, Dunstan | RR | Normal Unit |
| DZ-TB01/033EN | Eliminator, Glasya Labolas | RR | Normal Unit |
| DZ-TB01/034EN | Demon Lord, Asmodai | RR | Normal Unit |
| DZ-TB01/035EN | Noisy Danceroom | RR | Set Order |
| DZ-TB01/036EN | Ghoul Deity, Gojinmaru | RR | Normal Unit |
| DZ-TB01/037EN | Demonic Descend Ninja, Zeon | RR | Normal Unit |
| DZ-TB01/038EN | Nanomachine Ninja, Byakuya | RR | Normal Unit |
| DZ-TB01/039EN | Electron Ninja, Shiden | RR | Normal Unit |
| DZ-TB01/040EN | Art of Explosive Hades Fall | RR | Set Order |
| DZ-TB01/041EN | Divine Dragon Creation | RR | Normal Order |
| DZ-TB01/042EN | Dragon Emperor Legend | RR | Normal Order |
| DZ-TB01/043EN | Demonic Demise Dragon, Azi Dahaka | RR | Normal Unit |
| DZ-TB01/044EN | Demonic Demise Sword, Aqulta Gwaneff | RR | Normal Order |
| DZ-TB01/045EN | Hasted Evolution, Yamigedo | RR | Normal Unit |
| DZ-TB01/046EN | Buddy Charge | RR | Trigger Order |
| DZ-TB01/047EN | Crimson Battler, Drum Bunker Dragon | R | Normal Unit |
| DZ-TB01/048EN | Jackknife "Berserker" | R | Normal Unit |
| DZ-TB01/049EN | Thunder Knights, Drum Bunker Dragon | R | Normal Unit |
| DZ-TB01/050EN | Thunder Knights, Halberd Dragon | R | Normal Unit |
| DZ-TB01/051EN | Dragon Knight, Faust | R | Normal Unit |
| DZ-TB01/052EN | Gedo Shield | R | Blitz Order |
| DZ-TB01/053EN | Blue Dragon Shield | R | Blitz Order |
| DZ-TB01/054EN | Gargantua Punisher!! | R | Normal Order |
| DZ-TB01/055EN | Dragonic Punisher | R | Normal Order |
| DZ-TB01/056EN | Starved Yamigedo | R | Set Order |
| DZ-TB01/057EN | Let's Play! Asmodai | R | Normal Unit |
| DZ-TB01/058EN | Street Racer, Eligos | R | Normal Unit |
| DZ-TB01/059EN | Devil Advantage | R | Normal Order |
| DZ-TB01/060EN | Solomon's Shield | R | Blitz Order |
| DZ-TB01/061EN | Diabolical Hardcore! | R | Normal Order |
| DZ-TB01/062EN | Nanomachine Ninja, Tsukikage "SD" | R | Normal Unit |
| DZ-TB01/063EN | Nanomachine Ninja, Byakuya "SD" | R | Normal Unit |
| DZ-TB01/064EN | Accelerate Ninja, Hayate | R | Normal Unit |
| DZ-TB01/065EN | Art of Body Replacement | R | Blitz Order |
| DZ-TB01/066EN | Sword Skill Bare Hand Intercept | R | Blitz Order |
| DZ-TB01/067EN | Ninja Arts, Snake Gaze | R | Blitz Order |
| DZ-TB01/068EN | Five Heavenly Swords, Onimaru | R | Normal Order |
| DZ-TB01/069EN | Secret Sword, Lethal Formation | R | Set Order |
| DZ-TB01/070EN | Ice Prison Emperor, Cocytus Greed | R | Normal Unit |
| DZ-TB01/071EN | Soaring Flame, Lindwurm | R | Normal Unit |
| DZ-TB01/072EN | Twin Demon Dragon, Zahhak | R | Normal Unit |
| DZ-TB01/073EN | Stranger Dilemma | R | Normal Unit |
| DZ-TB01/074EN | Shrine of the Corrupted Fuchigami | R | Set Order |
| DZ-TB01/075EN | Thunder Claw, Narukami | R | Normal Order |
| DZ-TB01/076EN | Buddy Help | R | Trigger Order |
| DZ-TB01/077EN | Damage Control | R | Trigger Order |
| DZ-TB01/078EN | Ultimate Buddy! | R | Trigger Order |
| DZ-TB01/079EN | Genius Buddyfighter, Tasuku Ryuenji | C | Normal Unit |
| DZ-TB01/080EN | Expert of Mikado-style Aikijujitsu, Gao Mikado | C | Normal Unit |
| DZ-TB01/081EN | Thousand Rapier Dragon | C | Normal Unit |
| DZ-TB01/082EN | Circleknife Dragon | C | Normal Unit |
| DZ-TB01/083EN | Jackknife Dragon "Baby" | C | Normal Unit |
| DZ-TB01/084EN | Aibo Academy, Gao Mikado | C | Normal Unit |
| DZ-TB01/085EN | Buddy Police Boy, Tasuku Ryuenji | C | Normal Unit |
| DZ-TB01/086EN | Drum Bunker Dragon "SD" | C | Normal Unit |
| DZ-TB01/087EN | Boomerang Dragon | C | Normal Unit |
| DZ-TB01/088EN | Dragon World | C | Normal Unit |
| DZ-TB01/089EN | Dragonic Charge | C | Normal Order |
| DZ-TB01/090EN | Dragobond | C | Blitz Order |
| DZ-TB01/091EN | Dragoenergy | C | Trigger Order |
| DZ-TB01/092EN | Dragon Trust | C | Trigger Order |
| DZ-TB01/093EN | Dragonic Grimoire | C | Trigger Order |
| DZ-TB01/094EN | Dragon Barrier | C | Trigger Order |
| DZ-TB01/095EN | Green Dragon Shield | C | Trigger Order |
| DZ-TB01/096EN | Poisonous Water Dragon, Zazamera | C | Normal Unit |
| DZ-TB01/097EN | Armorknight Evil Eye | C | Normal Unit |
| DZ-TB01/098EN | Hundred Demons Destructive Power Raiga | C | Trigger Order |
| DZ-TB01/099EN | Demon Sommelier, Zagan | C | Normal Unit |
| DZ-TB01/100EN | Thunder Summoner, Reiki | C | Normal Unit |
| DZ-TB01/101EN | Dance Contest Winner, Tetsuya Kurodake | C | Normal Unit |
| DZ-TB01/102EN | Aibo Academy, Tetsuya Kurodake | C | Normal Unit |
| DZ-TB01/103EN | Demon Doctor, Buer | C | Normal Unit |
| DZ-TB01/104EN | Demon Realm Architect, Gamigin | C | Normal Unit |
| DZ-TB01/105EN | Magic World | C | Normal Unit |
| DZ-TB01/106EN | Great Spell, Devil's Rock 'n Roll | C | Normal Order |
| DZ-TB01/107EN | Mind of Hardcore | C | Normal Order |
| DZ-TB01/108EN | Trio! | C | Trigger Order |
| DZ-TB01/109EN | Bastin Caps | C | Trigger Order |
| DZ-TB01/110EN | Key of Solomon, Second Volume | C | Trigger Order |
| DZ-TB01/111EN | Key of Solomon, First Volume | C | Trigger Order |
| DZ-TB01/112EN | Hundred Demons Sorcery, Pathetic | C | Trigger Order |
| DZ-TB01/113EN | Chillax! | C | Trigger Order |
| DZ-TB01/114EN | Top of the Elementary Ranks, Zanya Kisaragi | C | Normal Unit |
| DZ-TB01/115EN | Aibo Academy, Zanya Kisaragi | C | Normal Unit |
| DZ-TB01/116EN | Katana World | C | Normal Unit |
| DZ-TB01/117EN | Secret Arts, Dance of the Guardian Swords | C | Trigger Order |
| DZ-TB01/118EN | Ninja Arts, Steel Ball | C | Trigger Order |
| DZ-TB01/119EN | Hundred Demons' Tome of Judgement | C | Trigger Order |
| DZ-TB01/120EN | Water Technique, Minawagakushi | C | Trigger Order |
| DZ-TB01/121EN | Demon Way, Geppakugiri | C | Trigger Order |
| DZ-TB01/122EN | Demon Way, Blood-sucking Bird | C | Trigger Order |
| DZ-TB01/123EN | Hundred Demons Sorcery, Ryuzenshakuma | C | Trigger Order |
| DZ-TB01/124EN | Hundred Demons Sorcery, Rineryusho | C | Trigger Order |
| DZ-TB01/125EN | Purplish Green Dragon, Peluda | C | Normal Unit |
| DZ-TB01/126EN | Invitation to Disaster, Kyoya Gaen | C | Normal Unit |
| DZ-TB01/127EN | Head of Gaen Financial Group, Kyoya Gaen | C | Normal Unit |
| DZ-TB01/128EN | Dragon Ein | C | Normal Unit |
| DZ-TB01/129EN | Superhuman Might, Ikazuchi | C | Normal Unit |
| DZ-TB01/130EN | Leader of the Hundred Demons, Ikazuchi | C | Normal Unit |
| DZ-TB01/131EN | Parade of Hundred Demons | C | Normal Unit |
| DZ-TB01/BR01EN | Fifth Omni Dragon Lord, Drum (BR) | BR | Normal Unit |
| DZ-TB01/BR02EN | Jackknife "Dispersal" (BR) | BR | Normal Unit |
| DZ-TB01/BR03EN | Jackknife Dragon (BR) | BR | Normal Unit |
| DZ-TB01/BR04EN | Drum Bunker Dragon (BR) | BR | Normal Unit |
| DZ-TB01/BR05EN | Dragon Knight, Pisaro (BR) | BR | Normal Unit |
| DZ-TB01/BR06EN | Crimson Battler, Drum Bunker Dragon (BR) | BR | Normal Unit |
| DZ-TB01/BR07EN | Thunder Knights, Drum Bunker Dragon (BR) | BR | Normal Unit |
| DZ-TB01/BR08EN | Art of Body Duplication! Asmodai (BR) | BR | Normal Unit |
| DZ-TB01/BR09EN | Second Omni Demon Lord, Asmodai (BR) | BR | Normal Unit |
| DZ-TB01/BR10EN | Nanomachine Ninja, Tsukikage (BR) | BR | Normal Unit |
| DZ-TB01/BR11EN | Nanomachine Ninja, Byakuya (BR) | BR | Normal Unit |
| DZ-TB01/BR12EN | Demonic Demise Dragon, Azi Dahaka (BR) | BR | Normal Unit |
| DZ-TB01/BR13EN | Great Fiend, Yamigedo (BR) | BR | Normal Unit |
| DZ-TB01/BR14EN | Hasted Evolution, Yamigedo (BR) | BR | Normal Unit |
| DZ-TB01/H01EN | Crimson Battler, Drum Bunker Dragon (H) | H | Normal Unit |
| DZ-TB01/H02EN | Jackknife "Berserker" (H) | H | Normal Unit |
| DZ-TB01/H03EN | Thunder Knights, Drum Bunker Dragon (H) | H | Normal Unit |
| DZ-TB01/H04EN | Thunder Knights, Halberd Dragon (H) | H | Normal Unit |
| DZ-TB01/H05EN | Dragon Knight, Faust (H) | H | Normal Unit |
| DZ-TB01/H06EN | Gedo Shield (H) | H | Blitz Order |
| DZ-TB01/H07EN | Blue Dragon Shield (H) | H | Blitz Order |
| DZ-TB01/H08EN | Gargantua Punisher!! (H) | H | Normal Order |
| DZ-TB01/H09EN | Dragonic Punisher (H) | H | Normal Order |
| DZ-TB01/H10EN | Genius Buddyfighter, Tasuku Ryuenji (H) | H | Normal Unit |
| DZ-TB01/H11EN | Expert of Mikado-style Aikijujitsu, Gao Mikado (H) | H | Normal Unit |
| DZ-TB01/H12EN | Thousand Rapier Dragon (H) | H | Normal Unit |
| DZ-TB01/H13EN | Circleknife Dragon (H) | H | Normal Unit |
| DZ-TB01/H14EN | Jackknife Dragon "Baby" (H) | H | Normal Unit |
| DZ-TB01/H15EN | Aibo Academy, Gao Mikado (H) | H | Normal Unit |
| DZ-TB01/H16EN | Buddy Police Boy, Tasuku Ryuenji (H) | H | Normal Unit |
| DZ-TB01/H17EN | Drum Bunker Dragon "SD" (H) | H | Normal Unit |
| DZ-TB01/H18EN | Boomerang Dragon (H) | H | Normal Unit |
| DZ-TB01/H19EN | Dragon World (H) | H | Normal Unit |
| DZ-TB01/H20EN | Dragonic Charge (H) | H | Normal Order |
| DZ-TB01/H21EN | Dragobond (H) | H | Blitz Order |
| DZ-TB01/H22EN | Dragoenergy (H) | H | Trigger Order |
| DZ-TB01/H23EN | Dragon Trust (H) | H | Trigger Order |
| DZ-TB01/H24EN | Dragonic Grimoire (H) | H | Trigger Order |
| DZ-TB01/H25EN | Dragon Barrier (H) | H | Trigger Order |
| DZ-TB01/H26EN | Green Dragon Shield (H) | H | Trigger Order |
| DZ-TB01/H27EN | Starved Yamigedo (H) | H | Set Order |
| DZ-TB01/H28EN | Poisonous Water Dragon, Zazamera (H) | H | Normal Unit |
| DZ-TB01/H29EN | Armorknight Evil Eye (H) | H | Normal Unit |
| DZ-TB01/H30EN | Hundred Demons Destructive Power Raiga (H) | H | Trigger Order |
| DZ-TB01/H31EN | Let's Play! Asmodai (H) | H | Normal Unit |
| DZ-TB01/H32EN | Street Racer, Eligos (H) | H | Normal Unit |
| DZ-TB01/H33EN | Devil Advantage (H) | H | Normal Order |
| DZ-TB01/H34EN | Solomon's Shield (H) | H | Blitz Order |
| DZ-TB01/H35EN | Diabolical Hardcore! (H) | H | Normal Order |
| DZ-TB01/H36EN | Demon Sommelier, Zagan (H) | H | Normal Unit |
| DZ-TB01/H37EN | Thunder Summoner, Reiki (H) | H | Normal Unit |
| DZ-TB01/H38EN | Dance Contest Winner, Tetsuya Kurodake (H) | H | Normal Unit |
| DZ-TB01/H39EN | Aibo Academy, Tetsuya Kurodake (H) | H | Normal Unit |
| DZ-TB01/H40EN | Demon Doctor, Buer (H) | H | Normal Unit |
| DZ-TB01/H41EN | Demon Realm Architect, Gamigin (H) | H | Normal Unit |
| DZ-TB01/H42EN | Magic World (H) | H | Normal Unit |
| DZ-TB01/H43EN | Great Spell, Devil's Rock 'n Roll (H) | H | Normal Order |
| DZ-TB01/H44EN | Mind of Hardcore (H) | H | Normal Order |
| DZ-TB01/H45EN | Trio! (H) | H | Trigger Order |
| DZ-TB01/H46EN | Bastin Caps (H) | H | Trigger Order |
| DZ-TB01/H47EN | Key of Solomon, Second Volume (H) | H | Trigger Order |
| DZ-TB01/H48EN | Key of Solomon, First Volume (H) | H | Trigger Order |
| DZ-TB01/H49EN | Hundred Demons Sorcery, Pathetic (H) | H | Trigger Order |
| DZ-TB01/H50EN | Chillax! (H) | H | Trigger Order |
| DZ-TB01/H51EN | Nanomachine Ninja, Tsukikage "SD" (H) | H | Normal Unit |
| DZ-TB01/H52EN | Nanomachine Ninja, Byakuya "SD" (H) | H | Normal Unit |
| DZ-TB01/H53EN | Accelerate Ninja, Hayate (H) | H | Blitz Order |
| DZ-TB01/H54EN | Art of Body Replacement (H) | H | Blitz Order |
| DZ-TB01/H55EN | Sword Skill Bare Hand Intercept (H) | H | Blitz Order |
| DZ-TB01/H56EN | Ninja Arts, Snake Gaze (H) | H | Blitz Order |
| DZ-TB01/H57EN | Five Heavenly Swords, Onimaru (H) | H | Normal Order |
| DZ-TB01/H58EN | Secret Sword, Lethal Formation (H) | H | Set Order |
| DZ-TB01/H59EN | Top of the Elementary Ranks, Zanya Kisaragi (H) | H | Normal Unit |
| DZ-TB01/H60EN | Aibo Academy, Zanya Kisaragi (H) | H | Normal Unit |
| DZ-TB01/H61EN | Katana World (H) | H | Normal Unit |
| DZ-TB01/H62EN | Secret Arts, Dance of the Guardian Swords (H) | H | Trigger Order |
| DZ-TB01/H63EN | Ninja Arts, Steel Ball (H) | H | Trigger Order |
| DZ-TB01/H64EN | Hundred Demons' Tome of Judgement (H) | H | Trigger Order |
| DZ-TB01/H65EN | Water Technique, Minawagakushi (H) | H | Trigger Order |
| DZ-TB01/H66EN | Demon Way, Geppakugiri (H) | H | Trigger Order |
| DZ-TB01/H67EN | Demon Way, Blood-sucking Bird (H) | H | Trigger Order |
| DZ-TB01/H68EN | Ice Prison Emperor, Cocytus Greed (H) | H | Normal Unit |
| DZ-TB01/H69EN | Hundred Demons Sorcery, Ryuzenshakuma (H) | H | Trigger Order |
| DZ-TB01/H70EN | Hundred Demons Sorcery, Rineryusho (H) | H | Trigger Order |
| DZ-TB01/H71EN | Soaring Flame, Lindwurm (H) | H | Normal Unit |
| DZ-TB01/H72EN | Purplish Green Dragon, Peluda (H) | H | Normal Unit |
| DZ-TB01/H73EN | Twin Demon Dragon, Zahhak (H) | H | Normal Unit |
| DZ-TB01/H74EN | Stranger Dilemma (H) | H | Normal Unit |
| DZ-TB01/H75EN | Invitation to Disaster, Kyoya Gaen (H) | H | Normal Unit |
| DZ-TB01/H76EN | Head of Gaen Financial Group, Kyoya Gaen (H) | H | Normal Unit |
| DZ-TB01/H77EN | Dragon Ein (H) | H | Normal Unit |
| DZ-TB01/H78EN | Shrine of the Corrupted Fuchigami (H) | H | Set Order |
| DZ-TB01/H79EN | Thunder Claw, Narukami (H) | H | Normal Order |
| DZ-TB01/H80EN | Superhuman Might, Ikazuchi (H) | H | Normal Unit |
| DZ-TB01/H81EN | Leader of the Hundred Demons, Ikazuchi (H) | H | Normal Unit |
| DZ-TB01/H82EN | Parade of Hundred Demons (H) | H | Normal Unit |
| DZ-TB01/H83EN | Buddy Help (H) | H | Trigger Order |
| DZ-TB01/H84EN | Damage Control (H) | H | Trigger Order |
| DZ-TB01/H85EN | Ultimate Buddy! (H) | H | Trigger Order |
| DZ-TB01/KR01EN | Mighty Sun Fighter, Gao Mikado (KR) | KR | Normal Unit |
| DZ-TB01/KR02EN | Future Force Possessor, Tasuku Ryuenji (KR) | KR | Normal Unit |
| DZ-TB01/KR03EN | Fifth Omni Dragon Lord, Drum (KR) | KR | Normal Unit |
| DZ-TB01/KR04EN | Jackknife "Dispersal" (KR) | KR | Normal Unit |
| DZ-TB01/KR05EN | Jackknife Dragon (KR) | KR | Normal Unit |
| DZ-TB01/KR06EN | Jackknife "Burn Energy" (KR) | KR | Normal Unit |
| DZ-TB01/KR07EN | Drum Bunker Dragon (KR) | KR | Normal Unit |
| DZ-TB01/KR08EN | Dragon Knight, Pisaro (KR) | KR | Normal Unit |
| DZ-TB01/KR09EN | Give the Whole World a Spark, Tetsuya Kurodake (KR) | KR | Normal Unit |
| DZ-TB01/KR10EN | Art of Body Duplication! Asmodai (KR) | KR | Normal Unit |
| DZ-TB01/KR11EN | Nice one! (KR) | KR | Normal Order |
| DZ-TB01/KR12EN | Aspiring "Ninja-user of Justice", Zanya Kisaragi (KR) | KR | Normal Unit |
| DZ-TB01/KR13EN | Nanomachine Ninja, Tsukikage (KR) | KR | Normal Unit |
| DZ-TB01/KR14EN | Demonic Way of Hundred Demons, Akishoki (KR) | KR | Normal Order |
| DZ-TB01/KR15EN | Fuuton, Sweeping Whirlwind (KR) | KR | Normal Order |
| DZ-TB01/KR16EN | Yearner of Extinction, Azi Dahaka (KR) | KR | Normal Unit |
| DZ-TB01/KR17EN | Savior of the World, Kyoya Gaen (KR) | KR | Normal Unit |
| DZ-TB01/KR18EN | Great Fiend, Yamigedo (KR) | KR | Normal Unit |
| DZ-TB01/KR19EN | Lightning of Beginnings, Thunder of The End, Ikazuchi (KR) | KR | Normal Unit |
| DZ-TB01/SEC01EN | Mighty Sun Fighter, Gao Mikado (SEC) | SEC | Normal Unit |
| DZ-TB01/SEC02EN | Future Force Possessor, Tasuku Ryuenji (SEC) | SEC | Normal Unit |
| DZ-TB01/SEC03EN | Give the Whole World a Spark, Tetsuya Kurodake (SEC) | SEC | Normal Unit |
| DZ-TB01/SEC04EN | Aspiring "Ninja-user of Justice", Zanya Kisaragi (SEC) | SEC | Normal Unit |
| DZ-TB01/SEC05EN | Savior of the World, Kyoya Gaen (SEC) | SEC | Normal Unit |
| DZ-TB01/SEC06EN | Lightning of Beginnings, Thunder of The End, Ikazuchi (SEC) | SEC | Normal Unit |
| DZ-TB01/SFR01EN | Dragon World (SFR) | SFR | Normal Unit |
| DZ-TB01/SFR02EN | Dragon World (SFR) (DZ-TB01/SFR02EN) | SFR | Normal Unit |
| DZ-TB01/SFR03EN | Magic World (SFR) | SFR | Normal Unit |
| DZ-TB01/SFR04EN | Katana World (SFR) | SFR | Normal Unit |
| DZ-TB01/SFR05EN | Dragon Ein (SFR) | SFR | Normal Unit |
| DZ-TB01/SFR06EN | Parade of Hundred Demons (SFR) | SFR | Normal Unit |
| DZ-TB01/T01EN | Shinobi Scrolls | T |
More Cardfight!! Vanguard sets
See every Cardfight!! Vanguard set, or read how we read Cardfight!! Vanguard cards.
My Card Wizard reads your DZ-TB01: Future Card Buddyfight cards from a scanner, matches each one to this list and prices it for you.
Start your free trial